World-Wide Web Access Statistics

Last updated: Mon, 01 Jul 2013 02:29:17 (GMT -0600)

Totals for Summary Period: Jun 1 2013 to Jul 1 2013

Files Transmitted During Summary Period           41988
KBytes Transmitted During Summary Period      2159933.3
Average Files Transmitted Daily                    1354
Average KBytes Transmitted Daily                69675.3

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 2.67  2.84      61297.8     1122 | Jun  1 2013
 3.04  2.93      63348.0     1276 | Jun  2 2013
 3.05  2.94      63498.0     1281 | Jun  3 2013
 3.73  3.71      80131.2     1566 | Jun  4 2013
 3.61  3.72      80299.6     1516 | Jun  5 2013
 4.01  3.98      85900.7     1682 | Jun  6 2013
 3.89  3.58      77356.5     1632 | Jun  7 2013
 2.99  3.00      64821.8     1255 | Jun  8 2013
 3.96  3.84      82880.6     1663 | Jun  9 2013
 3.32  3.16      68174.9     1395 | Jun 10 2013
 3.22  3.01      65114.3     1351 | Jun 11 2013
 4.37  4.29      92742.8     1834 | Jun 12 2013
 3.44  3.48      75072.0     1445 | Jun 13 2013
 3.11  3.13      67616.2     1306 | Jun 14 2013
 3.61  3.69      79802.7     1516 | Jun 15 2013
 3.23  3.43      74139.8     1355 | Jun 16 2013
 3.73  3.84      82930.7     1566 | Jun 17 2013
 3.12  2.96      64025.6     1312 | Jun 18 2013
 3.70  3.54      76395.5     1555 | Jun 19 2013
 3.46  3.62      78177.6     1454 | Jun 20 2013
 2.77  2.90      62734.0     1164 | Jun 21 2013
 3.03  3.46      74684.6     1272 | Jun 22 2013
 3.16  3.32      71673.8     1326 | Jun 23 2013
 3.42  3.39      73116.0     1438 | Jun 24 2013
 2.56  2.45      52913.6     1075 | Jun 25 2013
 2.44  2.45      52900.4     1025 | Jun 26 2013
 3.91  4.25      91820.7     1641 | Jun 27 2013
 2.55  2.63      56806.1     1071 | Jun 28 2013
 3.32  3.11      67095.2     1392 | Jun 29 2013
 3.57  3.35      72368.4     1500 | Jun 30 2013
 0.00  0.00         94.2        2 | Jul  1 2013

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 3.01  2.98      64470.7     1264 |  00
 2.36  2.54      54961.7      993 |  01
 2.76  2.67      57651.9     1157 |  02
 2.81  2.89      62456.9     1180 |  03
 2.84  2.81      60795.7     1191 |  04
 2.74  2.94      63559.4     1151 |  05
 3.97  3.87      83523.4     1669 |  06
 4.45  4.20      90817.7     1867 |  07
 4.55  4.47      96485.1     1912 |  08
 3.91  3.86      83301.2     1641 |  09
 4.74  4.64     100309.4     1992 |  10
 5.56  4.98     107494.2     2334 |  11
 5.03  4.99     107727.8     2112 |  12
 5.19  5.33     115100.0     2178 |  13
 5.39  5.65     122118.0     2263 |  14
 5.13  5.53     119530.7     2155 |  15
 5.45  5.43     117290.0     2290 |  16
 4.70  4.91     106119.1     1974 |  17
 4.49  4.28      92549.6     1884 |  18
 4.54  4.46      96302.0     1905 |  19
 4.31  4.43      95716.6     1810 |  20
 4.43  4.33      93626.9     1858 |  21
 3.95  4.02      86732.8     1659 |  22
 3.69  3.76      81292.8     1549 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.02  0.03        638.0       10 | ae    United Arab Emirates
 0.00  0.00         62.6        2 | al    Albania
 0.01  0.01        296.1        4 | am    Armenia
 0.00  0.00         87.9        1 | an    Netherlands Antilles
 0.34  0.34       7325.8      141 | ar    Argentina
 0.08  0.13       2863.5       33 | at    Austria
 2.27  2.70      58290.9      955 | au    Australia
 0.01  0.01        108.9        4 | bd    Bangladesh
 0.24  0.36       7776.7      101 | be    Belgium
 0.07  0.10       2255.1       28 | bg    Bulgaria
 0.00  0.01        162.9        1 | bh    Bahrain
 0.00  0.01        162.9        1 | bn    Brunei Darussalam
 1.09  0.98      21137.6      457 | br    Brazil
 0.00  0.02        352.2        2 | by    Belarus
 1.44  1.66      35750.7      603 | ca    Canada
 0.15  0.17       3584.6       63 | ch    Switzerland
 0.05  0.06       1205.6       19 | cl    Chile
 0.04  0.02        534.3       17 | cn    China
 0.08  0.05       1129.7       32 | co    Colombia
 0.01  0.01        255.1        3 | cr    Costa Rica
 0.02  0.02        383.8        8 | cy    Cyprus
 0.37  0.25       5421.3      157 | cz    Czech Republic
 1.30  1.02      22137.8      547 | de    Germany
 0.25  0.19       4023.0      107 | dk    Denmark
 0.00  0.00         76.1        1 | dm    Dominica
 0.17  0.10       2124.8       70 | do    Dominican Republic
 0.05  0.04        800.1       21 | ee    Estonia
 0.01  0.01        182.1        3 | eg    Egypt
 0.11  0.15       3138.8       48 | es    Spain
 0.00  0.01        168.6        2 | eu    
 0.32  0.43       9372.7      133 | fi    Finland
 0.57  0.51      11024.9      241 | fr    France
 0.01  0.01        283.4        6 | ge    Georgia
 0.70  1.06      22814.1      294 | gr    Greece
 0.01  0.02        466.7        4 | gt    Guatemala
 0.02  0.02        364.0        9 | hk    Hong Kong
 0.00  0.01        162.9        1 | hn    Honduras
 0.16  0.18       3885.4       66 | hr    Croatia (Hrvatska)
 0.26  0.20       4251.2      110 | hu    Hungary
 0.23  0.26       5625.3       97 | id    Indonesia
 0.09  0.10       2085.7       38 | ie    Ireland
 0.10  0.16       3417.2       42 | il    Israel
 0.81  0.83      17974.9      342 | in    India
 0.02  0.02        390.9        8 | ir    Iran
 0.04  0.04        914.5       15 | is    Iceland
 1.09  1.26      27119.4      458 | it    Italy
 0.06  0.04        809.0       27 | jo    Jordan
 0.27  0.34       7304.3      114 | jp    Japan
 0.00  0.00         84.7        1 | ke    Kenya
 0.03  0.02        417.5       14 | ky    Cayman Islands
 0.02  0.02        473.4        8 | lk    Sri Lanka
 0.02  0.01        117.7        7 | lt    Lithuania
 0.01  0.01        199.6        3 | lu    Luxembourg
 0.01  0.03        699.7        6 | lv    Latvia
 0.00  0.00         80.3        1 | ly    Libya
 0.00  0.01        134.2        1 | ma    Morocco
 0.00  0.00         21.7        1 | mn    Mongolia
 0.00  0.00          2.6        1 | ms    Montserrat
 0.00  0.00         80.3        1 | mt    Malta
 0.67  0.67      14550.5      283 | mx    Mexico
 0.09  0.14       2960.3       38 | my    Malaysia
 0.46  0.52      11236.5      193 | nl    Netherlands
 0.36  0.39       8463.2      150 | no    Norway
 0.00  0.01        135.0        2 | np    Nepal
 0.48  0.56      12139.6      201 | nz    New Zealand (Aotearoa)
 0.00  0.00         47.1        1 | om    Oman
 0.06  0.08       1646.5       26 | pe    Peru
 0.29  0.40       8578.9      122 | ph    Philippines
 0.03  0.04        887.3       12 | pk    Pakistan
 0.61  0.60      12955.0      255 | pl    Poland
 0.45  0.40       8683.3      187 | pt    Portugal
 0.01  0.01        183.4        3 | py    Paraguay
 0.17  0.23       5012.4       70 | ro    Romania
 0.18  0.24       5177.4       75 | rs    
 0.58  0.41       8886.1      244 | ru    Russian Federation
 0.01  0.00        104.9        3 | sa    Saudi Arabia
 0.35  0.39       8456.5      146 | se    Sweden
 0.17  0.27       5767.4       73 | sg    Singapore
 0.00  0.00         84.7        1 | si    Slovenia
 0.07  0.14       3073.7       31 | sk    Slovak Republic
 0.00  0.00         45.9        1 | su    USSR (former)
 0.10  0.16       3456.7       44 | th    Thailand
 0.21  0.27       5779.6       88 | tr    Turkey
 0.01  0.02        430.2        5 | tt    Trinidad and Tobago
 0.00  0.00         92.0        2 | tv    Tuvalu
 0.02  0.03        666.6        8 | tw    Taiwan
 0.05  0.03        665.1       21 | ua    Ukraine
 0.39  0.43       9214.1      164 | uk    United Kingdom
 0.10  0.15       3213.1       44 | us    United States
 0.07  0.06       1298.5       31 | uy    Uruguay
 0.00  0.00         47.1        1 | ve    Venezuela
 0.08  0.08       1768.4       33 | vn    Viet Nam
 0.00  0.01        154.6        1 | ye    Yemen
 0.54  0.43       9379.9      228 | za    South Africa
 0.05  0.03        559.4       20 | biz   
24.02 19.85     428836.9    10086 | com   US Commercial
 0.41  0.47      10131.2      171 | edu   US Educational
 0.05  0.03        707.0       22 | gov   US Government
 0.00  0.00         45.1        1 | int   International
 0.02  0.02        468.0        9 | mil   US Military
38.15 40.94     884199.4    16020 | net   Network
 0.46  0.44       9418.9      195 | org   Non-Profit Organization
 0.01  0.02        370.0        5 | arpa  Old style Arpanet
 0.01  0.00         13.2        4 | mhint 
 0.07  0.12       2556.7       29 | swcp.com 
 0.01  0.00         25.3        3 | consortium 
17.02 16.87     364347.5     7146 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
17.02 16.87     364347.5     7146 | Unresolved
 0.02  0.02        384.8        7 | ae.net.alshamil
 0.01  0.01        253.2        3 | ae.net.emirates
 0.00  0.00         53.8        1 | al.abcom
 0.00  0.00          8.8        1 | al.abissnet.net
 0.00  0.01        227.3        2 | am.orangearmenia
 0.00  0.00         21.7        1 | am.ucom.212.34.241
 0.00  0.00         47.1        1 | am.ucom.212.34.246
 0.00  0.00         87.9        1 | an.onenet.rev
 0.00  0.00         87.9        1 | ar.com.bvconline
 0.06  0.04        821.1       24 | ar.com.fibertel
 0.06  0.05       1062.2       26 | ar.com.speedy
 0.03  0.04        920.7       13 | ar.com.telecentro-reversos
 0.00  0.00         80.3        1 | ar.edu.uncu
 0.01  0.01        203.3        5 | ar.net.prima.cab
 0.00  0.00         46.4        1 | ar.net.telecom.186-109-103
 0.00  0.01        228.4        1 | ar.net.telecom.190-138-113
 0.03  0.02        370.8       12 | ar.net.telecom.190-224-187
 0.05  0.07       1439.3       21 | ar.net.telecom.190-224-59
 0.00  0.00         87.9        1 | ar.net.telecom.190-225-145
 0.00  0.00         87.9        1 | ar.net.telecom.190-225-33
 0.00  0.00         80.3        1 | ar.net.telecom.190-229-117
 0.02  0.02        449.5        7 | ar.net.telecom.190-230-126
 0.00  0.00         21.7        1 | ar.net.telecom.190-231-67
 0.02  0.02        449.5        7 | ar.net.telecom.190-30-40
 0.00  0.00         45.9        1 | ar.net.telecom.190-30-71
 0.00  0.01        162.9        1 | ar.net.telecom.201-252-53
 0.03  0.02        408.9       13 | ar.net.telecom.201-253-187
 0.00  0.00          0.6        1 | ar.net.telmex.186-122-38
 0.00  0.01        162.9        1 | ar.net.telmex.186-123-133
 0.00  0.00        107.4        1 | ar.net.telmex.186-123-135
 0.00  0.00         47.1        1 | arpa.in-addr.166.216.net.mycingular
 0.00  0.00         37.2        1 | arpa.in-addr.186.43.136.net.etapanet.186-43-136
 0.01  0.01        285.7        3 | arpa.in-addr.24.139.87.net.choicecable
 0.00  0.01        162.9        1 | at.ac.tuwien.h1arch
 0.01  0.03        605.5        4 | at.bnet.customer
 0.00  0.00         37.2        1 | at.inode.xdsl-line.dynamic
 0.00  0.00         80.3        1 | at.liwest
 0.00  0.01        162.9        1 | at.surfer.vie.15.11
 0.02  0.03        693.6        9 | at.surfer.vie.15.14
 0.00  0.00         87.9        1 | at.tele2.cust
 0.04  0.05       1033.2       15 | at.telekom.highway.adsl
 0.01  0.02        501.5        4 | au.com.adam.ip
 0.04  0.04        961.2       15 | au.com.counselschambers
 0.07  0.11       2272.1       28 | au.com.dodo.dsl.static
 0.00  0.00         47.1        1 | au.com.exetel.static.115.70.206
 0.00  0.00         47.1        1 | au.com.exetel.static.58.96.111
 0.01  0.02        414.9        3 | au.com.marrickvillefreezers
 0.00  0.01        248.2        2 | au.com.ncable.gex.dyn.cable.203.208.107
 0.00  0.00         47.1        1 | au.com.netspeed
 0.00  0.00         47.1        1 | au.com.optusnet.nsw.bla800
 0.00  0.00         47.1        1 | au.com.optusnet.nsw.bla803
 0.04  0.04        863.3       15 | au.com.optusnet.nsw.blktn5
 0.00  0.01        162.9        1 | au.com.optusnet.nsw.blktn6
 0.00  0.00         44.4        1 | au.com.optusnet.nsw.blktn7
 0.01  0.01        217.6        6 | au.com.optusnet.nsw.carlnfd2
 0.00  0.00         47.1        1 | au.com.optusnet.nsw.dsl
 0.00  0.00         47.1        1 | au.com.optusnet.nsw.farfl3
 0.03  0.04        899.0       14 | au.com.optusnet.nsw.mas800
 0.00  0.00         47.1        1 | au.com.optusnet.nsw.mas801
 0.05  0.07       1605.7       23 | au.com.optusnet.nsw.pa
 0.00  0.00         80.3        1 | au.com.optusnet.nsw.randw3
 0.02  0.03        655.0        8 | au.com.optusnet.nsw.riv800
 0.00  0.00         47.1        1 | au.com.optusnet.nsw.riv801
 0.01  0.02        445.9        6 | au.com.optusnet.nsw.rivrw4
 0.01  0.01        255.1        3 | au.com.optusnet.nsw.sbr800
 0.02  0.02        495.4        8 | au.com.optusnet.nsw.sbr801
 0.00  0.00         47.1        1 | au.com.optusnet.nsw.sbr802
 0.00  0.00         47.1        1 | au.com.optusnet.nsw.thorn2
 0.00  0.01        290.9        2 | au.com.optusnet.nsw.wavrl3
 0.00  0.00         93.5        1 | au.com.optusnet.qld.fitzg3
 0.01  0.01        195.6        3 | au.com.optusnet.qld.fitzg4
 0.00  0.00         87.5        2 | au.com.optusnet.qld.ipswc3
 0.02  0.02        515.4        9 | au.com.optusnet.qld.kelvn3
 0.00  0.00         21.7        1 | au.com.optusnet.qld.rdl800
 0.00  0.01        250.8        2 | au.com.optusnet.qld.rdl804
 0.00  0.00         47.1        1 | au.com.optusnet.qld.rdl805
 0.00  0.00         47.1        1 | au.com.optusnet.qld.rochd4
 0.00  0.00         18.3        1 | au.com.optusnet.qld.rochd6
 0.01  0.01        145.0        5 | au.com.optusnet.sa.adl801
 0.00  0.00         47.1        1 | au.com.optusnet.vic.dandn3
 0.01  0.01        233.6        4 | au.com.optusnet.vic.eburwd4
 0.01  0.02        371.7        3 | au.com.optusnet.vic.eburwd5
 0.01  0.02        486.6        5 | au.com.optusnet.vic.eburwd9
 0.00  0.01        162.9        1 | au.com.optusnet.vic.fernt3
 0.04  0.02        538.3       15 | au.com.optusnet.vic.lowrp3
 0.00  0.00         12.4        1 | au.com.optusnet.vic.meb800
 0.00  0.00         21.7        1 | au.com.optusnet.vic.meb802
 0.01  0.02        336.1        3 | au.com.optusnet.vic.meb803
 0.00  0.00         92.0        2 | au.com.optusnet.vic.pa
 0.04  0.05       1052.8       17 | au.com.optusnet.vic.sun800
 0.00  0.00         94.2        2 | au.com.optusnet.vic.thoms3
 0.02  0.03        551.5        9 | au.com.optusnet.wa.per800
 0.00  0.01        162.9        1 | au.com.ozonline
 0.00  0.01        162.9        1 | au.com.sinnottbros
 0.00  0.01        120.8        2 | au.com.tonic
 0.19  0.15       3262.2       81 | au.com.tpgi
 0.31  0.28       6009.7      131 | au.com.tpgi.static
 0.00  0.01        205.6        1 | au.com.westnet.wa
 0.00  0.00         50.0        2 | au.edu.act.cit
 0.00  0.00         45.9        1 | au.edu.catholic.aquinasringwood
 0.00  0.00          0.1        1 | au.edu.catholic.ccbbendigo
 0.00  0.00          0.1        1 | au.edu.catholic.ceomelb
 0.00  0.00         47.1        1 | au.edu.catholic.cesa
 0.00  0.00         47.1        1 | au.edu.catholic.msjcaltona
 0.00  0.00         80.3        1 | au.edu.qld.somerville
 0.00  0.00         21.7        1 | au.edu.vu.net
 0.00  0.00         84.7        1 | au.edu.wa
 0.00  0.00         71.8        1 | au.edu.wa.sag
 0.00  0.00         44.9        1 | au.gov.qld.nrw
 0.00  0.00         91.5        2 | au.gov.rba
 0.00  0.02        325.8        2 | au.net.aarnet.per.d.er1.scotchplc
 0.01  0.02        363.9        5 | au.net.bigpond.bat.lns4
 0.00  0.01        205.6        1 | au.net.bigpond.cha.lns10
 0.00  0.00         94.2        2 | au.net.bigpond.cha.lns11
 0.00  0.00         47.1        1 | au.net.bigpond.cha.lns2
 0.00  0.00         60.6        1 | au.net.bigpond.cha.lns3
 0.00  0.00         60.6        1 | au.net.bigpond.cha.lns6
 0.21  0.22       4727.0       90 | au.net.bigpond.cha.lnse1
 0.00  0.01        237.2        2 | au.net.bigpond.cha.lnse3
 0.01  0.01        255.1        3 | au.net.bigpond.cha.lnse4
 0.00  0.01        162.9        1 | au.net.bigpond.cht.hhui5
 0.02  0.02        449.5        7 | au.net.bigpond.cht.kqzh1
 0.00  0.00         47.1        1 | au.net.bigpond.cht.lns1
 0.00  0.00         44.9        1 | au.net.bigpond.cht.lns14
 0.00  0.00         87.9        1 | au.net.bigpond.cht.lns17
 0.01  0.02        414.9        3 | au.net.bigpond.cht.lns5
 0.00  0.00         15.1        2 | au.net.bigpond.cht.lns6
 0.00  0.00         47.1        1 | au.net.bigpond.cht.lns9
 0.01  0.01        255.1        3 | au.net.bigpond.cht.lnse1
 0.07  0.10       2175.4       31 | au.net.bigpond.cht.lnse2
 0.00  0.00         94.2        2 | au.net.bigpond.cht.lnse3
 0.00  0.01        134.7        2 | au.net.bigpond.cht.lnse4
 0.00  0.00         36.1        1 | au.net.bigpond.dav.lns4
 0.00  0.00         94.2        2 | au.net.bigpond.dea.lns1
 0.02  0.00        103.2        7 | au.net.bigpond.fli.gqge1
 0.03  0.04        953.9       14 | au.net.bigpond.fli.lns1
 0.01  0.00         97.1        3 | au.net.bigpond.fli.lns6
 0.00  0.00         96.3        1 | au.net.bigpond.ken.bqcz1
 0.00  0.00         45.1        1 | au.net.bigpond.ken.lns10
 0.00  0.01        199.0        2 | au.net.bigpond.ken.lns14
 0.00  0.00         47.1        1 | au.net.bigpond.ken.lns17
 0.00  0.00         45.9        1 | au.net.bigpond.ken.lns3
 0.00  0.00         93.0        2 | au.net.bigpond.ken.lns4
 0.00  0.00         87.9        1 | au.net.bigpond.ken.lns5
 0.00  0.00         47.1        1 | au.net.bigpond.ken.lns6
 0.00  0.00         53.8        2 | au.net.bigpond.ken.lns7
 0.00  0.00         91.0        2 | au.net.bigpond.ken.lns8
 0.01  0.03        737.0        4 | au.net.bigpond.ken.lnse2
 0.01  0.03        679.9        6 | au.net.bigpond.ken.lnse3
 0.00  0.00         47.1        1 | au.net.bigpond.ken.lnse4
 0.00  0.00         94.2        2 | au.net.bigpond.ken.lnse5
 0.00  0.00         94.2        2 | au.net.bigpond.ken.rfcz1
 0.00  0.01        162.9        1 | au.net.bigpond.lon.lns11
 0.00  0.01        205.6        1 | au.net.bigpond.lon.lns5
 0.00  0.00         47.1        1 | au.net.bigpond.lon.lns6
 0.00  0.00         21.7        1 | au.net.bigpond.lon.lns8
 0.00  0.00         47.1        1 | au.net.bigpond.lon.lns9
 0.10  0.04        879.8       40 | au.net.bigpond.lon.lnse1
 0.00  0.00         94.2        2 | au.net.bigpond.lon.lnse2
 0.00  0.00         47.1        1 | au.net.bigpond.lon.lnse3
 0.00  0.00         47.1        1 | au.net.bigpond.lon.lnse4
 0.00  0.00         47.1        1 | au.net.bigpond.lon.lnse7
 0.00  0.00         47.1        1 | au.net.bigpond.lon.nbql1
 0.00  0.02        368.5        2 | au.net.bigpond.lon.sdcz1
 0.02  0.02        449.5        7 | au.net.bigpond.lon.snzm1
 0.01  0.04        766.1        6 | au.net.bigpond.nsw
 0.00  0.00         84.7        1 | au.net.bigpond.pie.lns1
 0.00  0.00         92.2        2 | au.net.bigpond.pie.lns2
 0.00  0.01        118.9        2 | au.net.bigpond.pie.lns3
 0.00  0.01        162.9        1 | au.net.bigpond.pie.lns7
 0.01  0.01        151.6        3 | au.net.bigpond.pie.lnse1
 0.00  0.01        228.4        1 | au.net.bigpond.pie.lnse2
 0.03  0.06       1322.8       12 | au.net.bigpond.vic
 0.00  0.00         47.1        1 | au.net.bigpond.vic.bjzv1
 0.00  0.00         47.1        1 | au.net.bigpond.vic.bjzv2
 0.00  0.00         45.9        1 | au.net.bigpond.vic.heum1
 0.00  0.00         47.1        1 | au.net.bigpond.vic.heum2
 0.00  0.01        135.0        2 | au.net.bigpond.vic.njdc2
 0.00  0.00         45.1        1 | au.net.bigpond.vic.oirx2
 0.00  0.00         47.1        1 | au.net.bigpond.vic.wzfv1
 0.00  0.01        210.0        2 | au.net.bigpond.way.lns4
 0.00  0.00         47.1        1 | au.net.bigpond.way.lns6
 0.00  0.00         45.9        1 | au.net.bigpond.wel.lns1
 0.00  0.00         47.1        1 | au.net.bigpond.wel.lns3
 0.00  0.00         47.1        1 | au.net.bigpond.wel.lns4
 0.00  0.01        143.3        2 | au.net.bigpond.wel.lnse2
 0.02  0.02        449.5        7 | au.net.bigpond.win.bzxl1
 0.00  0.00         45.9        1 | au.net.bigpond.win.lns6
 0.00  0.00         18.3        1 | au.net.bigpond.win.lnse1
 0.00  0.00         80.3        1 | au.net.bigpond.win.lnse2
 0.00  0.00         47.1        1 | au.net.bigpond.win.lnse3
 0.00  0.01        180.9        2 | au.net.bigpond.win.tqme1
 0.00  0.01        113.5        1 | au.net.bigpond.win.wzlh2
 0.00  0.00         47.1        1 | au.net.bigpond.woo.azql1
 0.00  0.00         21.7        1 | au.net.bigpond.woo.lns3
 0.00  0.00         17.5        2 | au.net.bigpond.woo.lns9
 0.00  0.00         76.1        1 | au.net.bigpond.woo.lnse1
 0.00  0.00         45.1        1 | au.net.bigpond.woo.lnse2
 0.00  0.01        250.8        2 | au.net.bigpond.woo.lnse3
 0.00  0.00         21.7        1 | au.net.bigpond.woo.lnse4
 0.00  0.00         87.9        1 | au.net.bigpond.woo.wzyy1
 0.00  0.00         47.1        1 | au.net.comcen.dyn
 0.20  0.28       6059.1       82 | au.net.iinet.dyn
 0.00  0.00         47.1        1 | au.net.iinet.perm
 0.00  0.01        162.9        1 | au.net.iprimus.ade.dsl.052
 0.00  0.01        248.2        2 | au.net.iprimus.ade.dsl.dynamic.150-134-203
 0.00  0.00         47.1        1 | au.net.iprimus.mel.dsl.160
 0.00  0.01        248.2        2 | au.net.iprimus.mel.dsl.261
 0.01  0.03        573.5        6 | au.net.iprimus.mel.dsl.302
 0.01  0.01        279.2        3 | au.net.iprimus.ncl.003.c
 0.01  0.00         97.1        3 | au.net.iprimus.sa.dsl.004
 0.00  0.00         21.7        1 | au.net.iprimus.syd.dsl.093
 0.00  0.00         47.1        1 | au.net.iprimus.syd.dsl.145
 0.00  0.00         89.4        1 | au.net.ispone.bb
 0.04  0.05       1057.3       18 | au.net.netspace.education
 0.00  0.00         47.1        1 | au.net.netspace.qld
 0.00  0.00         47.1        1 | au.net.netspace.tas
 0.01  0.01        119.3        3 | au.net.pacific.static
 0.01  0.00          0.5        5 | au.net.schools.vicceo
 0.01  0.01        290.3        3 | au.net.schools.waceo
 0.01  0.01        108.9        4 | bd.com.qubee
 0.00  0.00         87.3        2 | be.ac.ulg.philo
 0.00  0.01        200.6        2 | be.belgacom.isp.adsl-dyn.142-67-87
 0.02  0.02        449.5        7 | be.belgacom.isp.adsl-dyn.144-128-109
 0.00  0.00         80.3        1 | be.belgacom.isp.adsl-dyn.156-178-91
 0.00  0.00         21.7        1 | be.belgacom.isp.adsl-dyn.16-131-109
 0.00  0.00         44.9        1 | be.belgacom.isp.adsl-dyn.168-180-91
 0.00  0.00         47.1        1 | be.belgacom.isp.adsl-dyn.168-241-81
 0.00  0.00         45.9        1 | be.belgacom.isp.adsl-dyn.174-129-109
 0.00  0.01        162.9        1 | be.belgacom.isp.adsl-dyn.190-240-81
 0.02  0.03        577.9       10 | be.belgacom.isp.adsl-dyn.20-129-109
 0.00  0.01        162.9        1 | be.belgacom.isp.adsl-dyn.20-181-91
 0.00  0.01        162.9        1 | be.belgacom.isp.adsl-dyn.211-176-91
 0.00  0.00         45.1        1 | be.belgacom.isp.adsl-dyn.219-180-91
 0.00  0.00         21.7        1 | be.belgacom.isp.adsl-dyn.225-130-109
 0.00  0.00         29.1        1 | be.belgacom.isp.adsl-dyn.3-182-91
 0.00  0.00         50.0        2 | be.belgacom.isp.adsl-dyn.38-128-109
 0.00  0.00         87.9        1 | be.belgacom.isp.adsl-dyn.4-180-91
 0.00  0.01        162.9        1 | be.belgacom.isp.adsl-dyn.41-182-91
 0.00  0.00         87.9        1 | be.belgacom.isp.adsl-dyn.46-176-91
 0.00  0.00         21.7        1 | be.belgacom.isp.adsl-dyn.53-242-81
 0.00  0.03        610.1        2 | be.belgacom.isp.adsl-dyn.74-242-81
 0.01  0.02        331.1        3 | be.belgacom.isp.adsl-dyn.82-180-91
 0.00  0.01        205.6        1 | be.belgacom.isp.adsl-dyn.86-130-109
 0.00  0.00         45.1        1 | be.belgacom.isp.adsl-dyn.91-243-81
 0.00  0.00         45.1        1 | be.brutele
 0.00  0.00         21.7        1 | be.proximus.mobileinternet
 0.00  0.01        162.9        1 | be.rtc
 0.13  0.18       3804.8       53 | be.telenet.access
 0.00  0.01        162.9        1 | bg.blizoo.122.37.130
 0.01  0.01        285.4        3 | bg.btc-net
 0.00  0.00        107.4        1 | bg.comnet
 0.00  0.00         47.1        1 | bg.ekk.pl.ddns-lan.2072961380
 0.05  0.06       1325.4       19 | bg.megalan.home
 0.00  0.01        162.9        1 | bg.net1
 0.00  0.00         76.1        1 | bg.optisprint
 0.00  0.00         87.9        1 | bg.speedy-net
 0.00  0.01        162.9        1 | bh.com.batelco.46.24.148.89.ip
 0.04  0.00        102.6       18 | biz.mrhost
 0.00  0.02        456.8        2 | biz.safenetbox
 0.00  0.01        162.9        1 | bn.net.simpur
 0.00  0.01        162.9        1 | br.com.ajato.user
 0.00  0.00         80.3        1 | br.com.ajato.user.12.153.38
 0.00  0.01        109.2        1 | br.com.alphanettelecom
 0.00  0.00         40.4        1 | br.com.cabotelecom.cable
 0.00  0.00         80.3        1 | br.com.ibys
 0.01  0.02        325.9        3 | br.com.predialnet
 0.00  0.00         30.1        1 | br.com.timbrasil.isp.177.48.60
 0.00  0.00         80.3        1 | br.com.timbrasil.isp.189.64.98
 0.10  0.09       1883.1       43 | br.com.veloxzone.user
 0.00  0.00         13.0        1 | br.com.viacabocom
 0.00  0.01        160.6        2 | br.com.viacaboip
 0.40  0.31       6793.3      168 | br.com.virtua
 0.00  0.00         80.3        1 | br.com.virtua.spo.static
 0.04  0.05       1016.0       15 | br.com.vivozap.user
 0.00  0.00         80.3        1 | br.net.acessoline
 0.02  0.02        515.4        9 | br.net.brasiltelecom.dsl.bsace702
 0.00  0.00         80.3        1 | br.net.brasiltelecom.dsl.cslce700
 0.00  0.00         87.9        1 | br.net.brasiltelecom.dsl.cto-go-a1k-01
 0.00  0.00         47.1        1 | br.net.brasiltelecom.dsl.fnsce704
 0.04  0.07       1564.6       18 | br.net.brasiltelecom.dsl.fnses700
 0.05  0.03        676.2       22 | br.net.brasiltelecom.dsl.gnace703
 0.05  0.03        727.3       23 | br.net.brasiltelecom.dsl.gnace704
 0.00  0.00         82.3        2 | br.net.brasiltelecom.dsl.jvece702
 0.00  0.00         60.4        1 | br.net.brasiltelecom.dsl.paebv700
 0.00  0.00         87.9        1 | br.net.brasiltelecom.dsl.paemt700
 0.00  0.00         80.3        1 | br.net.brasiltelecom.dsl.paemt705
 0.00  0.00         47.1        1 | br.net.brasiltelecom.ipd.bnut31010
 0.00  0.00        102.0        2 | br.net.claro.3g
 0.00  0.00         47.1        1 | br.net.gvt.adsl.dynamic.11.7.86
 0.00  0.00         37.2        1 | br.net.gvt.adsl.dynamic.113.145.27
 0.09  0.06       1288.5       37 | br.net.gvt.adsl.dynamic.119.136.207
 0.00  0.00         21.7        1 | br.net.gvt.adsl.dynamic.149.118.158
