World-Wide Web Access Statistics

Last updated: Thu, 01 Apr 2010 02:30:48 (GMT -0600)

Totals for Summary Period: Mar 1 2010 to Mar 31 2010

Files Transmitted During Summary Period             262
KBytes Transmitted During Summary Period          294.8
Average Files Transmitted Daily                       8
Average KBytes Transmitted Daily                    9.5

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 2.29  1.19          3.5        6 | Mar  1 2010
 5.34  3.94         11.6       14 | Mar  2 2010
 2.67  2.61          7.7        7 | Mar  3 2010
 3.44  3.09          9.1        9 | Mar  4 2010
 3.82  2.54          7.5       10 | Mar  5 2010
 5.34  7.77         22.9       14 | Mar  6 2010
 6.49  4.21         12.4       17 | Mar  7 2010
 3.44  4.92         14.5        9 | Mar  8 2010
 4.96  5.33         15.7       13 | Mar  9 2010
 4.58  2.85          8.4       12 | Mar 10 2010
 1.15  2.27          6.7        3 | Mar 11 2010
 1.53  2.88          8.5        4 | Mar 12 2010
 4.96  6.58         19.4       13 | Mar 13 2010
 1.53  1.29          3.8        4 | Mar 14 2010
 6.11  6.00         17.7       16 | Mar 15 2010
 0.76  0.51          1.5        2 | Mar 16 2010
 2.67  1.83          5.4        7 | Mar 17 2010
 2.29  3.53         10.4        6 | Mar 18 2010
 2.67  3.29          9.7        7 | Mar 19 2010
 3.44  2.07          6.1        9 | Mar 20 2010
 3.05  3.60         10.6        8 | Mar 21 2010
 3.44  4.34         12.8        9 | Mar 22 2010
 2.67  1.26          3.7        7 | Mar 23 2010
 2.29  1.36          4.0        6 | Mar 24 2010
 1.53  0.98          2.9        4 | Mar 25 2010
 2.29  1.39          4.1        6 | Mar 26 2010
 1.53  1.12          3.3        4 | Mar 27 2010
 3.05  1.87          5.5        8 | Mar 28 2010
 1.15  2.68          7.9        3 | Mar 29 2010
 4.96  7.43         21.9       13 | Mar 30 2010
 4.58  5.29         15.6       12 | Mar 31 2010

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 2.29  3.19          9.4        6 |  00
 4.58  2.79          8.2       12 |  01
 2.67  3.77         11.1        7 |  02
 2.67  2.07          6.1        7 |  03
 7.63  8.01         23.6       20 |  04
 2.67  1.39          4.1        7 |  05
 3.05  3.02          8.9        8 |  06
 4.58  2.82          8.3       12 |  07
 2.67  6.76         19.9        7 |  08
 3.82  4.14         12.2       10 |  09
 2.67  1.74          5.1        7 |  10
 3.82  3.90         11.5       10 |  11
 6.11  5.73         16.9       16 |  12
 5.34  4.73         13.9       14 |  13
 5.34  4.51         13.3       14 |  14
 3.44  4.28         12.6        9 |  15
 4.58  2.78          8.2       12 |  16
 5.34  4.65         13.7       14 |  17
 1.91  1.29          3.8        5 |  18
 5.73  7.34         21.6       15 |  19
 8.78 10.53         31.0       23 |  20
 3.82  3.98         11.7       10 |  21
 2.67  1.63          4.8        7 |  22
 3.82  3.66         10.8       10 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.76  0.27          0.8        2 | ca    Canada
 0.38  0.17          0.5        1 | in    India
 1.15  0.92          2.7        3 | jp    Japan
12.21 10.45         30.8       32 | ru    Russian Federation
 0.38  0.17          0.5        1 | uk    United Kingdom
55.73 54.07        159.4      146 | com   US Commercial
17.56 20.63         60.8       46 | net   Network
 7.25  6.67         19.7       19 | org   Non-Profit Organization
 4.58  6.41         18.9       12 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 4.58  6.41         18.9       12 | Unresolved
 0.76  0.27          0.8        2 | ca.ccac
 9.16  9.07         26.7       24 | com.amazonaws.compute-1
 2.67  3.26          9.6        7 | com.cuil
 4.96  4.85         14.3       13 | com.googlebot
 0.38  0.17          0.5        1 | com.gvtc.block0
27.10 20.40         60.1       71 | com.msn.search
 0.38  0.31          0.9        1 | com.rr.res.nc
 0.38  0.31          0.9        1 | com.rr.res.nyc
 9.16 15.04         44.3       24 | com.scoutjet
 0.38  0.07          0.2        1 | com.ubiquityservers.77.126.120
 1.15  0.51          1.5        3 | com.yahoo.corp
 0.38  0.17          0.5        1 | in.net.bol.156.174.177
 0.76  0.61          1.8        2 | jp.naver
 0.38  0.31          0.9        1 | jp.ne.so-net.ap.tokyte00
 0.38  0.17          0.5        1 | net.bright.dialne
 0.38  0.10          0.3        1 | net.comcast.ca.hsd1
 0.38  0.17          0.5        1 | net.qwest.phnx
 0.38  0.17          0.5        1 | net.sbcglobal.iplsin.lightspeed
 0.38  0.10          0.3        1 | net.t-dialin.dip
15.65 19.89         58.6       41 | net.yahoo.crawl
 7.25  6.67         19.7       19 | org.dotnetdotcom
 0.38  0.10          0.3        1 | ru.pskovline
11.83 10.35         30.5       31 | ru.yandex
 0.38  0.17          0.5        1 | uk.ac.ox.physics

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
49.62 41.17        121.4      130 | /~jjm/
 5.34 24.85         73.3       14 | /~jjm/webhits-201002.html
 3.82 15.16         44.7       10 | /~jjm/webhits-201003.html
41.22 19.01         56.1      108 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0