World-Wide Web Access Statistics

Last updated: Wed, 14 Nov 2012 23:07:06 (GMT -0600)

Totals for Summary Period: Oct 1 2012 to Oct 31 2012

Files Transmitted During Summary Period             319
KBytes Transmitted During Summary Period          554.6
Average Files Transmitted Daily                      10
Average KBytes Transmitted Daily                   17.9

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 0.31  0.36          2.0        1 | Oct  1 2012
 1.88  1.21          6.7        6 | Oct  2 2012
 0.94  0.36          2.0        3 | Oct  3 2012
 1.88  1.24          6.9        6 | Oct  4 2012
10.97 16.01         88.8       35 | Oct  5 2012
 2.82  3.80         21.1        9 | Oct  6 2012
 6.90 11.25         62.4       22 | Oct  7 2012
 1.88  6.00         33.3        6 | Oct  8 2012
 2.19  2.06         11.4        7 | Oct  9 2012
 0.63  1.23          6.8        2 | Oct 10 2012
 1.25  2.56         14.2        4 | Oct 11 2012
 0.94  1.12          6.2        3 | Oct 12 2012
 3.45  2.60         14.4       11 | Oct 13 2012
 4.70  4.89         27.1       15 | Oct 14 2012
 1.25  0.74          4.1        4 | Oct 15 2012
 1.57  0.65          3.6        5 | Oct 16 2012
 1.88  1.03          5.7        6 | Oct 17 2012
 3.76  2.63         14.6       12 | Oct 18 2012
 2.82  2.11         11.7        9 | Oct 19 2012
 1.57  1.14          6.3        5 | Oct 20 2012
 0.94  0.34          1.9        3 | Oct 21 2012
 4.08  3.08         17.1       13 | Oct 22 2012
12.54  3.86         21.4       40 | Oct 23 2012
 2.19  2.58         14.3        7 | Oct 24 2012
 2.19  2.54         14.1        7 | Oct 25 2012
 4.08  3.48         19.3       13 | Oct 26 2012
 1.25  1.21          6.7        4 | Oct 27 2012
14.42 16.26         90.2       46 | Oct 28 2012
 1.88  1.46          8.1        6 | Oct 29 2012
 0.94  0.36          2.0        3 | Oct 30 2012
 1.88  1.87         10.3        6 | Oct 31 2012

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 6.58  7.93         44.0       21 |  00
 4.39  5.64         31.3       14 |  01
 6.27  6.49         36.0       20 |  02
10.66 10.76         59.7       34 |  03
 4.39  6.64         36.8       14 |  04
 2.51  2.13         11.8        8 |  05
13.79  5.05         28.0       44 |  06
 3.13  5.14         28.5       10 |  07
 1.57  2.96         16.4        5 |  08
 2.51  1.62          9.0        8 |  09
 1.88  1.91         10.6        6 |  10
 3.45  2.58         14.3       11 |  11
 3.76  6.60         36.6       12 |  12
 6.90  6.76         37.5       22 |  13
 5.64  5.52         30.6       18 |  14
 2.82  4.62         25.6        9 |  15
 1.25  1.91         10.6        4 |  16
 3.13  2.76         15.3       10 |  17
 1.25  1.08          6.0        4 |  18
 3.45  2.80         15.5       11 |  19
 2.19  1.80         10.0        7 |  20
 2.82  2.43         13.5        9 |  21
 1.88  1.50          8.3        6 |  22
 3.76  3.66         20.3       12 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 1.25  2.63         14.6        4 | jp    Japan
 0.31  0.18          1.0        1 | nl    Netherlands
11.91 12.33         68.4       38 | ua    Ukraine
45.45 42.09        233.4      145 | com   US Commercial
 0.31  0.09          0.5        1 | edu   US Educational
18.18 20.34        112.8       58 | net   Network
22.57 22.37        124.1       72 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
22.57 22.37        124.1       72 | Unresolved
 9.09  6.03         33.4       29 | com.baidu.crawl
 0.31  0.18          1.0        1 | com.charter.mn.roch.dhcp
 0.63  0.18          1.0        2 | com.charter.wi.eucl.dhcp
 1.57  0.88          4.9        5 | com.exabot
23.20 19.45        107.9       74 | com.googlebot
 0.31  0.09          0.5        1 | com.gvtc.block0
 0.63  0.87          4.8        2 | com.mchsi.client
 0.31  0.09          0.5        1 | com.msn.search
 0.31  0.05          0.3        1 | com.nicholascreative
 0.31  0.09          0.5        1 | com.sorties-fever
 0.31  0.09          0.5        1 | com.super-goo
 3.13  8.92         49.5       10 | com.wowrack
 5.33  5.29         29.3       17 | com.yandex
 0.31  0.09          0.5        1 | edu.sdsc
 0.94  2.54         14.1        3 | jp.naver
 0.31  0.09          0.5        1 | jp.or.plala.ap.a014.s43
 0.31  0.18          1.0        1 | net.choopa.115.114.199
 0.31  0.09          0.5        1 | net.choopa.123.120.199
 0.31  0.09          0.5        1 | net.choopa.131.120.199
 0.31  0.47          2.6        1 | net.choopa.139.115.199
 0.63  0.78          4.3        2 | net.choopa.139.120.199
 0.63  0.45          2.5        2 | net.choopa.147.114.199
 0.31  0.40          2.2        1 | net.choopa.147.119.199
 0.31  0.41          2.3        1 | net.choopa.147.120.199
 0.31  0.43          2.4        1 | net.choopa.155.120.199
 0.31  0.41          2.3        1 | net.choopa.163.114.199
 0.94  1.01          5.6        3 | net.choopa.171.115.199
 0.31  0.38          2.1        1 | net.choopa.179.114.199
 0.31  0.41          2.3        1 | net.choopa.187.114.199
 0.31  0.41          2.3        1 | net.choopa.187.116.199
 0.94  1.12          6.2        3 | net.choopa.195.116.199
 0.31  0.18          1.0        1 | net.choopa.203.116.199
 0.31  0.18          1.0        1 | net.choopa.211.114.199
 0.31  0.34          1.9        1 | net.choopa.227.116.199
 0.31  0.45          2.5        1 | net.choopa.235.116.199
 0.31  0.36          2.0        1 | net.choopa.235.117.199
 0.31  0.36          2.0        1 | net.choopa.251.117.199
 0.63  0.79          4.4        2 | net.choopa.3.114.199
 0.63  0.81          4.5        2 | net.choopa.3.115.199
 0.31  0.38          2.1        1 | net.choopa.35.118.199
 0.31  0.09          0.5        1 | net.choopa.35.119.199
 0.31  0.18          1.0        1 | net.choopa.43.115.199
 0.31  0.09          0.5        1 | net.choopa.51.114.199
 0.94  0.85          4.7        3 | net.choopa.59.115.199
 0.63  0.76          4.2        2 | net.choopa.59.116.199
 0.31  0.38          2.1        1 | net.choopa.59.119.199
 0.31  0.38          2.1        1 | net.choopa.67.115.199
 0.31  0.09          0.5        1 | net.choopa.67.120.199
 0.31  0.18          1.0        1 | net.choopa.75.114.199
 0.31  0.43          2.4        1 | net.choopa.75.120.199
 0.63  0.49          2.7        2 | net.choopa.99.114.199
 1.57  2.06         11.4        5 | net.gameservers
 0.31  0.05          0.3        1 | net.grox
 1.57  3.48         19.3        5 | net.triolan.109.87.138
 0.31  0.18          1.0        1 | nl.directvps
 0.63  0.47          2.6        2 | ua.net.utel.12.127.186
 0.31  0.18          1.0        1 | ua.net.utel.13.127.186
 0.63  0.45          2.5        2 | ua.net.utel.131.119.186
 0.63  0.59          3.3        2 | ua.net.utel.132.119.186
 0.31  0.36          2.0        1 | ua.net.utel.133.119.186
 0.31  0.40          2.2        1 | ua.net.utel.134.119.186
 0.31  0.40          2.2        1 | ua.net.utel.136.119.186
 0.31  0.34          1.9        1 | ua.net.utel.138.119.186
 0.31  0.38          2.1        1 | ua.net.utel.139.119.186
 0.31  0.36          2.0        1 | ua.net.utel.14.127.186
 0.31  0.09          0.5        1 | ua.net.utel.141.119.186
 0.94  1.03          5.7        3 | ua.net.utel.143.119.186
 0.63  0.72          4.0        2 | ua.net.utel.144.119.186
 0.63  0.78          4.3        2 | ua.net.utel.196.120.186
 0.31  0.36          2.0        1 | ua.net.utel.2.122.186
 0.31  0.40          2.2        1 | ua.net.utel.28.127.186
 0.31  0.09          0.5        1 | ua.net.utel.3.122.186
 0.63  0.63          3.5        2 | ua.net.utel.3.127.186
 0.63  0.74          4.1        2 | ua.net.utel.4.127.186
 0.94  1.19          6.6        3 | ua.net.utel.5.127.186
 0.94  0.99          5.5        3 | ua.net.utel.6.127.186
 0.63  0.63          3.5        2 | ua.net.utel.7.127.186
 0.63  0.79          4.4        2 | ua.net.utel.9.127.186

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
21.63 20.03        111.1       69 | /~jjm/
 1.88  2.49         13.8        6 | /~jjm/webhits-201002.html
 2.51  2.63         14.6        8 | /~jjm/webhits-201003.html
 2.51  3.02         16.7        8 | /~jjm/webhits-201004.html
 1.88  1.48          8.2        6 | /~jjm/webhits-201005.html
 2.19  2.60         14.4        7 | /~jjm/webhits-201006.html
 1.57  1.21          6.7        5 | /~jjm/webhits-201007.html
 2.19  2.52         14.0        7 | /~jjm/webhits-201008.html
 1.57  1.46          8.1        5 | /~jjm/webhits-201009.html
 1.57  1.46          8.1        5 | /~jjm/webhits-201010.html
 2.51  3.50         19.4        8 | /~jjm/webhits-201011.html
 2.19  1.95         10.8        7 | /~jjm/webhits-201012.html
 1.88  2.52         14.0        6 | /~jjm/webhits-201101.html
 1.88  1.68          9.3        6 | /~jjm/webhits-201102.html
 2.19  3.01         16.7        7 | /~jjm/webhits-201103.html
 1.25  2.09         11.6        4 | /~jjm/webhits-201104.html
 1.88  1.62          9.0        6 | /~jjm/webhits-201105.html
 1.88  1.19          6.6        6 | /~jjm/webhits-201106.html
 2.19  3.07         17.0        7 | /~jjm/webhits-201107.html
 2.19  3.46         19.2        7 | /~jjm/webhits-201108.html
 1.25  1.26          7.0        4 | /~jjm/webhits-201109.html
 1.57  1.23          6.8        5 | /~jjm/webhits-201110.html
 2.19  2.07         11.5        7 | /~jjm/webhits-201111.html
 1.88  2.52         14.0        6 | /~jjm/webhits-201112.html
 1.88  2.88         16.0        6 | /~jjm/webhits-201201.html
 2.19  1.95         10.8        7 | /~jjm/webhits-201202.html
 1.88  3.23         17.9        6 | /~jjm/webhits-201203.html
 1.57  1.60          8.9        5 | /~jjm/webhits-201204.html
 1.88  3.98         22.1        6 | /~jjm/webhits-201205.html
 1.57  1.23          6.8        5 | /~jjm/webhits-201206.html
 2.19  3.98         22.1        7 | /~jjm/webhits-201207.html
 1.57  1.75          9.7        5 | /~jjm/webhits-201208.html
 1.88  2.70         15.0        6 | /~jjm/webhits-201209.html
 2.51  2.76         15.3        8 | /~jjm/webhits-201210.html
14.42  3.95         21.9       46 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0