World-Wide Web Access Statistics

Last updated: Sat, 01 Dec 2012 02:29:25 (GMT -0700)

Totals for Summary Period: Nov 1 2012 to Nov 30 2012

Files Transmitted During Summary Period             254
KBytes Transmitted During Summary Period          356.1
Average Files Transmitted Daily                       8
Average KBytes Transmitted Daily                   11.9

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 3.54  3.23         11.5        9 | Nov  1 2012
12.20 16.26         57.9       31 | Nov  2 2012
16.54 22.24         79.2       42 | Nov  3 2012
 3.54  3.73         13.3        9 | Nov  4 2012
 3.15  2.92         10.4        8 | Nov  5 2012
 3.94  3.65         13.0       10 | Nov  6 2012
 0.79  0.53          1.9        2 | Nov  7 2012
 4.33  6.54         23.3       11 | Nov  8 2012
 2.76  1.40          5.0        7 | Nov  9 2012
 1.97  2.53          9.0        5 | Nov 10 2012
 3.15  4.04         14.4        8 | Nov 11 2012
 3.54  2.16          7.7        9 | Nov 12 2012
 1.97  1.60          5.7        5 | Nov 13 2012
 3.94  3.14         11.2       10 | Nov 14 2012
 1.97  0.95          3.4        5 | Nov 15 2012
 2.36  1.38          4.9        6 | Nov 16 2012
 1.57  0.56          2.0        4 | Nov 17 2012
 1.97  1.52          5.4        5 | Nov 18 2012
 1.18  1.49          5.3        3 | Nov 19 2012
 1.97  1.49          5.3        5 | Nov 20 2012
 1.97  1.54          5.5        5 | Nov 21 2012
 3.94  1.43          5.1       10 | Nov 22 2012
 1.57  1.07          3.8        4 | Nov 23 2012
 1.57  0.56          2.0        4 | Nov 24 2012
 7.48  9.86         35.1       19 | Nov 25 2012
 2.36  2.05          7.3        6 | Nov 26 2012
 0.79  0.28          1.0        2 | Nov 27 2012
 1.18  0.51          1.8        3 | Nov 28 2012
 2.36  1.18          4.2        6 | Nov 29 2012
 0.39  0.15          0.5        1 | Nov 30 2012

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 1.18  0.81          2.9        3 |  00
 2.76  2.27          8.1        7 |  01
 3.15  1.52          5.4        8 |  02
 3.15  3.12         11.1        8 |  03
 3.94  4.16         14.8       10 |  04
 1.57  1.68          6.0        4 |  05
 2.76  2.36          8.4        7 |  06
 2.36  1.60          5.7        6 |  07
 2.36  2.02          7.2        6 |  08
 2.76  1.88          6.7        7 |  09
 1.97  1.91          6.8        5 |  10
11.81 15.42         54.9       30 |  11
 5.51  3.79         13.5       14 |  12
 3.15  2.19          7.8        8 |  13
 7.48  7.22         25.7       19 |  14
 9.06 10.78         38.4       23 |  15
 1.97  1.68          6.0        5 |  16
 3.15  2.95         10.5        8 |  17
 3.54  2.27          8.1        9 |  18
 9.45  9.52         33.9       24 |  19
 6.69  7.36         26.2       17 |  20
 1.97  1.21          4.3        5 |  21
 3.94  7.42         26.4       10 |  22
 4.33  5.17         18.4       11 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.39  0.28          1.0        1 | br    Brazil
 0.39  0.14          0.5        1 | ci    Cote D'Ivoire (Ivory Coast)
 0.79  0.28          1.0        2 | cz    Czech Republic
 0.39  0.14          0.5        1 | de    Germany
 0.39  0.15          0.5        1 | fr    France
 0.79  1.49          5.3        2 | jp    Japan
 7.87  9.72         34.6       20 | ua    Ukraine
54.72 46.64        166.1      139 | com   US Commercial
 0.39  0.14          0.5        1 | edu   US Educational
 0.79  0.56          2.0        2 | gbl   
21.26 24.99         89.0       54 | net   Network
 1.57  5.42         19.3        4 | org   Non-Profit Organization
10.24 10.19         36.3       26 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
10.24 10.19         36.3       26 | Unresolved
 0.39  0.28          1.0        1 | br.ufpe.cin
 0.39  0.14          0.5        1 | ci.aviso.50.67.202
18.11 13.42         47.8       46 | com.baidu.crawl
 0.39  0.14          0.5        1 | com.bredband2.cust
 0.39  0.14          0.5        1 | com.charter.wi.eucl.dhcp
 0.39  0.28          1.0        1 | com.exabot
14.96 11.82         42.1       38 | com.googlebot
 0.39  0.14          0.5        1 | com.leaseweb
 3.54  1.38          4.9        9 | com.msn.search
 0.79  0.22          0.8        2 | com.teksavvy.dsl
 1.97  0.70          2.5        5 | com.wowrack
13.78 18.53         66.0       35 | com.yandex
 0.79  0.28          1.0        2 | cz.seznam
 0.39  0.14          0.5        1 | de.superkabel
 0.39  0.14          0.5        1 | edu.sdsc
 0.39  0.15          0.5        1 | fr.wanadoo.abo.w90-24
 0.79  0.56          2.0        2 | gbl.phx
 0.79  1.49          5.3        2 | jp.naver
 0.39  0.59          2.1        1 | net.choopa.11.116.199
 0.39  0.62          2.2        1 | net.choopa.11.119.199
 0.39  0.65          2.3        1 | net.choopa.115.115.199
 0.39  0.53          1.9        1 | net.choopa.123.114.199
 0.39  0.28          1.0        1 | net.choopa.123.115.199
 0.39  0.28          1.0        1 | net.choopa.131.119.199
 0.39  0.62          2.2        1 | net.choopa.131.120.199
 0.79  0.95          3.4        2 | net.choopa.139.114.199
 0.39  0.56          2.0        1 | net.choopa.139.119.199
 0.39  0.28          1.0        1 | net.choopa.139.120.199
 0.39  0.59          2.1        1 | net.choopa.147.119.199
 0.39  0.28          1.0        1 | net.choopa.155.115.199
 0.39  0.59          2.1        1 | net.choopa.163.115.199
 0.39  0.76          2.7        1 | net.choopa.163.120.199
 0.39  0.53          1.9        1 | net.choopa.171.120.199
 0.79  0.87          3.1        2 | net.choopa.179.116.199
 0.79  0.84          3.0        2 | net.choopa.187.116.199
 0.39  0.59          2.1        1 | net.choopa.19.119.199
 0.39  0.28          1.0        1 | net.choopa.195.116.199
 0.39  0.59          2.1        1 | net.choopa.195.117.199
 0.79  0.93          3.3        2 | net.choopa.203.116.199
 0.79  0.56          2.0        2 | net.choopa.219.114.199
 0.79  1.29          4.6        2 | net.choopa.27.116.199
 0.39  0.62          2.2        1 | net.choopa.35.115.199
 0.39  0.56          2.0        1 | net.choopa.35.118.199
 0.39  0.14          0.5        1 | net.choopa.35.119.199
 0.79  1.29          4.6        2 | net.choopa.43.115.199
 0.79  1.10          3.9        2 | net.choopa.43.119.199
 0.39  0.62          2.2        1 | net.choopa.51.114.199
 0.39  0.62          2.2        1 | net.choopa.51.115.199
 0.79  0.79          2.8        2 | net.choopa.51.116.199
 0.39  0.56          2.0        1 | net.choopa.51.120.199
 0.39  0.28          1.0        1 | net.choopa.59.116.199
 0.39  0.14          0.5        1 | net.choopa.75.114.199
 0.79  1.26          4.5        2 | net.choopa.75.115.199
 0.39  0.62          2.2        1 | net.choopa.75.116.199
 0.39  0.14          0.5        1 | net.choopa.75.120.199
 0.39  0.67          2.4        1 | net.choopa.83.115.199
 0.39  0.65          2.3        1 | net.choopa.83.116.199
 0.39  0.53          1.9        1 | net.choopa.91.120.199
 1.57  0.45          1.6        4 | net.cox.ph.ph
 1.57  5.42         19.3        4 | org.serverdeals.clients.960
 0.39  0.59          2.1        1 | ua.com.beautystore
 0.39  0.14          0.5        1 | ua.net.utel.10.127.186
 0.39  0.14          0.5        1 | ua.net.utel.12.127.186
 0.79  0.87          3.1        2 | ua.net.utel.13.127.186
 0.39  0.59          2.1        1 | ua.net.utel.133.119.186
 0.79  1.18          4.2        2 | ua.net.utel.137.119.186
 0.39  0.28          1.0        1 | ua.net.utel.138.119.186
 0.39  0.59          2.1        1 | ua.net.utel.14.127.186
 0.39  0.65          2.3        1 | ua.net.utel.140.119.186
 0.39  0.28          1.0        1 | ua.net.utel.142.119.186
 0.39  0.62          2.2        1 | ua.net.utel.144.119.186
 0.79  0.87          3.1        2 | ua.net.utel.2.122.186
 0.79  1.29          4.6        2 | ua.net.utel.28.127.186
 0.39  0.56          2.0        1 | ua.net.utel.3.127.186
 0.39  0.56          2.0        1 | ua.net.utel.4.127.186
 0.39  0.53          1.9        1 | ua.net.utel.9.127.186

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
25.59 25.36         90.3       65 | /~jjm/
 1.57  1.63          5.8        4 | /~jjm/webhits-201002.html
 0.79  1.18          4.2        2 | /~jjm/webhits-201003.html
 0.39  0.56          2.0        1 | /~jjm/webhits-201004.html
 1.18  1.68          6.0        3 | /~jjm/webhits-201005.html
 0.79  1.12          4.0        2 | /~jjm/webhits-201006.html
 1.18  1.85          6.6        3 | /~jjm/webhits-201007.html
 1.57  2.13          7.6        4 | /~jjm/webhits-201008.html
 1.18  1.15          4.1        3 | /~jjm/webhits-201009.html
 1.57  2.27          8.1        4 | /~jjm/webhits-201010.html
 1.57  1.80          6.4        4 | /~jjm/webhits-201011.html
 0.79  1.18          4.2        2 | /~jjm/webhits-201012.html
 1.18  1.85          6.6        3 | /~jjm/webhits-201101.html
 1.57  2.58          9.2        4 | /~jjm/webhits-201102.html
 1.57  1.97          7.0        4 | /~jjm/webhits-201103.html
 1.18  1.85          6.6        3 | /~jjm/webhits-201104.html
 1.57  2.44          8.7        4 | /~jjm/webhits-201105.html
 1.57  2.33          8.3        4 | /~jjm/webhits-201106.html
 1.18  1.94          6.9        3 | /~jjm/webhits-201107.html
 0.79  1.29          4.6        2 | /~jjm/webhits-201108.html
 1.57  2.58          9.2        4 | /~jjm/webhits-201109.html
 1.57  2.47          8.8        4 | /~jjm/webhits-201110.html
 1.18  1.10          3.9        3 | /~jjm/webhits-201111.html
 1.57  2.36          8.4        4 | /~jjm/webhits-201112.html
 1.18  1.21          4.3        3 | /~jjm/webhits-201201.html
 1.57  1.24          4.4        4 | /~jjm/webhits-201202.html
 1.18  1.38          4.9        3 | /~jjm/webhits-201203.html
 0.39  0.62          2.2        1 | /~jjm/webhits-201204.html
 1.57  2.22          7.9        4 | /~jjm/webhits-201205.html
 1.18  1.26          4.5        3 | /~jjm/webhits-201206.html
 1.18  1.43          5.1        3 | /~jjm/webhits-201207.html
 1.18  2.02          7.2        3 | /~jjm/webhits-201208.html
 2.36  2.86         10.2        6 | /~jjm/webhits-201209.html
 1.97  3.79         13.5        5 | /~jjm/webhits-201210.html
 3.54  5.73         20.4        9 | /~jjm/webhits-201211.html
27.95  9.78         34.8       71 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0