World-Wide Web Access Statistics

Last updated: Tue, 01 Jan 2013 02:26:53 (GMT -0700)

Totals for Summary Period: Dec 1 2012 to Dec 31 2012

Files Transmitted During Summary Period             237
KBytes Transmitted During Summary Period          400.2
Average Files Transmitted Daily                       8
Average KBytes Transmitted Daily                   13.3

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 3.38  2.45          9.8        8 | Dec  1 2012
 0.84  0.37          1.5        2 | Dec  2 2012
 2.11  1.60          6.4        5 | Dec  3 2012
14.35 17.17         68.7       34 | Dec  4 2012
 6.75  6.27         25.1       16 | Dec  5 2012
 5.06  4.27         17.1       12 | Dec  6 2012
 2.95  1.37          5.5        7 | Dec  7 2012
 5.91  6.62         26.5       14 | Dec  9 2012
 1.27  1.60          6.4        3 | Dec 10 2012
 1.27  1.50          6.0        3 | Dec 11 2012
 0.84  0.25          1.0        2 | Dec 12 2012
 3.80  5.67         22.7        9 | Dec 13 2012
 1.27  0.27          1.1        3 | Dec 14 2012
 2.53  1.52          6.1        6 | Dec 15 2012
 2.11  0.62          2.5        5 | Dec 16 2012
 0.42  0.12          0.5        1 | Dec 17 2012
 0.42  0.12          0.5        1 | Dec 18 2012
 3.80  5.45         21.8        9 | Dec 19 2012
 1.69  1.60          6.4        4 | Dec 20 2012
 2.11  2.75         11.0        5 | Dec 21 2012
 4.22  3.50         14.0       10 | Dec 22 2012
 2.95  2.22          8.9        7 | Dec 23 2012
 2.11  1.07          4.3        5 | Dec 24 2012
 2.11  1.32          5.3        5 | Dec 25 2012
 1.27  1.95          7.8        3 | Dec 26 2012
 0.84  1.25          5.0        2 | Dec 27 2012
 2.11  1.97          7.9        5 | Dec 28 2012
10.55 13.62         54.5       25 | Dec 29 2012
 7.17  7.70         30.8       17 | Dec 30 2012
 3.80  3.77         15.1        9 | Dec 31 2012

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 2.95  3.48         13.9        7 |  00
 2.53  0.77          3.1        6 |  01
 1.69  0.97          3.9        4 |  02
 6.75  5.70         22.8       16 |  03
10.97 14.84         59.4       26 |  04
 3.80  2.60         10.4        9 |  05
 0.84  0.25          1.0        2 |  06
 4.22  3.50         14.0       10 |  07
 0.84  1.80          7.2        2 |  08
 3.80  3.89         15.6        9 |  09
 2.53  2.50         10.0        6 |  10
 5.49  9.02         36.1       13 |  11
 2.53  1.92          7.7        6 |  12
 6.75  5.13         20.5       16 |  13
 3.80  3.20         12.8        9 |  14
 5.49  5.17         20.7       13 |  15
 6.75  7.67         30.7       16 |  16
 8.02  9.59         38.4       19 |  17
 2.11  2.42          9.7        5 |  18
 6.33  3.92         15.7       15 |  19
 0.42  0.12          0.5        1 |  20
 3.38  2.70         10.8        8 |  21
 2.95  2.92         11.7        7 |  22
 5.06  6.07         24.3       12 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.42  0.12          0.5        1 | ci    Cote D'Ivoire (Ivory Coast)
 1.27  0.37          1.5        3 | cz    Czech Republic
 0.84  2.47          9.9        2 | de    Germany
 1.69  4.92         19.7        4 | eu    
 7.59 10.12         40.5       18 | jp    Japan
33.33 22.65         90.7       79 | com   US Commercial
 0.42  0.12          0.5        1 | edu   US Educational
44.30 47.21        188.9      105 | net   Network
 0.42  0.12          0.5        1 | org   Non-Profit Organization
 9.70 11.97         47.9       23 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 9.70 11.97         47.9       23 | Unresolved
 0.42  0.12          0.5        1 | ci.aviso.94.30.207
 8.44  4.15         16.6       20 | com.baidu.crawl
 0.42  0.12          0.5        1 | com.dsci-net.static.business.ne
 1.69  0.77          3.1        4 | com.exabot
18.57 16.12         64.5       44 | com.googlebot
 0.42  0.12          0.5        1 | com.msn.search
 0.84  0.25          1.0        2 | com.super-goo
 2.11  0.63          2.5        5 | com.wowrack
 0.84  0.47          1.9        2 | com.yandex
 1.27  0.37          1.5        3 | cz.seznam
 0.84  2.47          9.9        2 | de.your-server.clients.178.63.114.164
 0.42  0.12          0.5        1 | edu.sdsc
 1.69  4.92         19.7        4 | eu.sunrise-ca
 5.06  5.95         23.8       12 | jp.ac.u-tokyo.iis.tkl
 1.27  3.67         14.7        3 | jp.naver
 1.27  0.50          2.0        3 | jp.or.plala.ap.a014.s43
 0.42  0.25          1.0        1 | net.arcor-ip.pools
 0.42  0.52          2.1        1 | net.choopa.107.115.199
 0.84  0.37          1.5        2 | net.choopa.11.116.199
11.39 14.52         58.1       27 | net.choopa.123.115.199
 0.42  0.55          2.2        1 | net.choopa.123.120.199
 0.42  0.67          2.7        1 | net.choopa.131.120.199
 0.84  0.62          2.5        2 | net.choopa.139.119.199
 2.11  2.38          9.5        5 | net.choopa.147.119.199
 0.42  0.25          1.0        1 | net.choopa.155.115.199
 0.42  0.50          2.0        1 | net.choopa.155.119.199
 0.42  0.55          2.2        1 | net.choopa.171.116.199
 0.42  0.52          2.1        1 | net.choopa.19.116.199
 0.42  0.62          2.5        1 | net.choopa.19.119.199
 2.95  2.60         10.4        7 | net.choopa.195.114.199
 2.53  2.95         11.8        6 | net.choopa.203.116.199
 0.42  0.60          2.4        1 | net.choopa.211.114.199
 0.42  0.52          2.1        1 | net.choopa.211.116.199
 0.84  1.05          4.2        2 | net.choopa.219.114.199
 0.42  0.52          2.1        1 | net.choopa.235.117.199
 0.42  0.57          2.3        1 | net.choopa.243.114.199
 0.84  1.12          4.5        2 | net.choopa.243.116.199
 0.42  0.55          2.2        1 | net.choopa.35.115.199
 0.42  0.12          0.5        1 | net.choopa.43.119.199
 0.42  0.57          2.3        1 | net.choopa.43.120.199
 0.84  1.20          4.8        2 | net.choopa.51.114.199
 0.42  0.52          2.1        1 | net.choopa.51.115.199
 0.42  0.25          1.0        1 | net.choopa.51.120.199
 0.42  0.65          2.6        1 | net.choopa.67.120.199
 0.84  0.37          1.5        2 | net.choopa.75.114.199
 1.27  0.75          3.0        3 | net.choopa.75.116.199
 0.84  0.75          3.0        2 | net.choopa.83.116.199
 0.42  0.25          1.0        1 | net.choopa.91.115.199
 0.42  0.57          2.3        1 | net.choopa.91.120.199
 4.64  4.85         19.4       11 | net.choopa.99.120.199
 2.53  2.97         11.9        6 | net.gameservers
 0.42  0.12          0.5        1 | net.lyse.customer.79-161-51
 0.42  0.12          0.5        1 | net.shawcable.gv
 0.42  0.12          0.5        1 | net.swbell.tpkaks.dsl
 0.84  0.25          1.0        2 | net.verizon.fios.bstnma
 0.42  0.12          0.5        1 | org.serverdeals.clients.960

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
23.63 30.51        122.1       56 | /~jjm/
 1.27  1.42          5.7        3 | /~jjm/webhits-201002.html
 1.69  1.60          6.4        4 | /~jjm/webhits-201003.html
 1.27  1.50          6.0        3 | /~jjm/webhits-201004.html
 1.27  1.50          6.0        3 | /~jjm/webhits-201005.html
 0.84  1.00          4.0        2 | /~jjm/webhits-201006.html
 1.69  2.16          8.7        4 | /~jjm/webhits-201007.html
 1.27  1.43          5.7        3 | /~jjm/webhits-201008.html
 1.27  1.50          6.0        3 | /~jjm/webhits-201009.html
 0.84  1.00          4.0        2 | /~jjm/webhits-201010.html
 1.27  1.57          6.3        3 | /~jjm/webhits-201011.html
 1.27  1.57          6.3        3 | /~jjm/webhits-201012.html
 1.69  2.20          8.8        4 | /~jjm/webhits-201101.html
 1.69  2.30          9.2        4 | /~jjm/webhits-201102.html
 2.53  3.45         13.8        6 | /~jjm/webhits-201103.html
 1.69  1.67          6.7        4 | /~jjm/webhits-201104.html
 1.27  1.12          4.5        3 | /~jjm/webhits-201105.html
 1.27  1.57          6.3        3 | /~jjm/webhits-201106.html
 0.84  1.15          4.6        2 | /~jjm/webhits-201107.html
 1.27  1.17          4.7        3 | /~jjm/webhits-201108.html
 0.84  1.15          4.6        2 | /~jjm/webhits-201109.html
 0.84  1.10          4.4        2 | /~jjm/webhits-201110.html
 1.27  1.42          5.7        3 | /~jjm/webhits-201111.html
 2.11  1.62          6.5        5 | /~jjm/webhits-201112.html
 1.69  2.07          8.3        4 | /~jjm/webhits-201201.html
 2.53  2.67         10.7        6 | /~jjm/webhits-201202.html
 1.27  1.80          7.2        3 | /~jjm/webhits-201203.html
 1.69  2.20          8.8        4 | /~jjm/webhits-201204.html
 2.11  2.62         10.5        5 | /~jjm/webhits-201205.html
 2.11  1.70          6.8        5 | /~jjm/webhits-201206.html
 1.27  1.87          7.5        3 | /~jjm/webhits-201207.html
 1.69  1.82          7.3        4 | /~jjm/webhits-201208.html
 1.27  1.87          7.5        3 | /~jjm/webhits-201209.html
 1.27  1.37          5.5        3 | /~jjm/webhits-201210.html
 2.11  3.37         13.5        5 | /~jjm/webhits-201211.html
 2.53  3.05         12.2        6 | /~jjm/webhits-201212.html
23.63  6.95         27.8       56 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0