World-Wide Web Access Statistics

Last updated: Mon, 01 Apr 2013 02:23:14 (GMT -0600)

Totals for Summary Period: Mar 1 2013 to Mar 31 2013

Files Transmitted During Summary Period             269
KBytes Transmitted During Summary Period          341.2
Average Files Transmitted Daily                       9
Average KBytes Transmitted Daily                   11.0

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 2.60  2.49          8.5        7 | Mar  1 2013
 4.09  4.22         14.4       11 | Mar  2 2013
 6.69  8.21         28.0       18 | Mar  3 2013
 7.81 12.02         41.0       21 | Mar  4 2013
 4.09  6.71         22.9       11 | Mar  5 2013
 6.32  9.55         32.6       17 | Mar  6 2013
 2.97  3.81         13.0        8 | Mar  7 2013
 3.72  1.55          5.3       10 | Mar  8 2013
 2.60  2.55          8.7        7 | Mar  9 2013
 0.37  0.70          2.4        1 | Mar 10 2013
 3.72  4.40         15.0       10 | Mar 11 2013
 2.97  3.87         13.2        8 | Mar 12 2013
 4.46  7.33         25.0       12 | Mar 13 2013
 1.12  1.73          5.9        3 | Mar 14 2013
 3.72  1.61          5.5       10 | Mar 15 2013
 2.97  2.75          9.4        8 | Mar 16 2013
 1.86  1.00          3.4        5 | Mar 17 2013
 2.23  1.58          5.4        6 | Mar 18 2013
 1.86  0.76          2.6        5 | Mar 19 2013
 1.12  0.21          0.7        3 | Mar 20 2013
 4.09  2.96         10.1       11 | Mar 21 2013
 2.60  4.25         14.5        7 | Mar 22 2013
 1.86  0.67          2.3        5 | Mar 23 2013
 2.23  0.64          2.2        6 | Mar 24 2013
 3.72  1.17          4.0       10 | Mar 25 2013
 4.46  2.96         10.1       12 | Mar 26 2013
 4.46  3.25         11.1       12 | Mar 27 2013
 1.86  3.55         12.1        5 | Mar 28 2013
 1.12  0.32          1.1        3 | Mar 29 2013
 4.83  2.23          7.6       13 | Mar 30 2013
 1.49  0.94          3.2        4 | Mar 31 2013

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 2.97  3.58         12.2        8 |  00
 4.09  5.22         17.8       11 |  01
 3.35  4.04         13.8        9 |  02
 5.20  5.04         17.2       14 |  03
 4.09  3.69         12.6       11 |  04
 5.95  6.53         22.3       16 |  05
 2.97  3.55         12.1        8 |  06
 2.97  1.67          5.7        8 |  07
 1.49  2.14          7.3        4 |  08
 5.58  2.79          9.5       15 |  09
 3.72  3.28         11.2       10 |  10
 5.20  1.44          4.9       14 |  11
 4.46  3.87         13.2       12 |  12
 3.35  4.37         14.9        9 |  13
 3.35  4.54         15.5        9 |  14
 2.97  2.84          9.7        8 |  15
 3.35  4.16         14.2        9 |  16
 5.95  5.39         18.4       16 |  17
 5.20  4.37         14.9       14 |  18
 2.23  1.91          6.5        6 |  19
 4.83  5.36         18.3       13 |  20
 4.46  7.44         25.4       12 |  21
 6.69  5.92         20.2       18 |  22
 5.58  6.89         23.5       15 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.37  0.15          0.5        1 | de    Germany
 2.60  8.06         27.5        7 | jp    Japan
 1.86  3.34         11.4        5 | no    Norway
 1.12  0.32          1.1        3 | th    Thailand
 0.37  0.29          1.0        1 | tw    Taiwan
82.16 72.66        247.9      221 | com   US Commercial
 1.12  1.85          6.3        3 | net   Network
 0.37  0.29          1.0        1 | adsl  
10.04 13.07         44.6       27 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
10.04 13.07         44.6       27 | Unresolved
 0.37  0.29          1.0        1 | adsl.ny.kd
 1.49  1.52          5.2        4 | com.ahrefs.11.116.199
 0.74  0.44          1.5        2 | com.ahrefs.147.119.199
11.52 18.29         62.4       31 | com.ahrefs.187.116.199
 1.12  0.44          1.5        3 | com.ahrefs.43.116.199
 5.95  9.29         31.7       16 | com.ahrefs.51.115.199
 1.12  0.44          1.5        3 | com.att.research
 6.32  4.31         14.7       17 | com.baidu.crawl
 2.60  0.76          2.6        7 | com.cloud-ips.static
 4.46  1.14          3.9       12 | com.exabot
 0.37  0.15          0.5        1 | com.gdc4s
43.49 34.47        117.6      117 | com.googlebot
 1.12  0.59          2.0        3 | com.msn.search
 0.37  0.15          0.5        1 | com.picsearch
 1.49  0.73          2.5        4 | com.yandex
 0.37  0.15          0.5        1 | de.hosteurope.rs
 1.12  4.66         15.9        3 | jp.naver
 1.49  3.40         11.6        4 | jp.ne.ocn.chiba
 0.37  0.15          0.5        1 | net.comcast.mn.hsd1
 0.37  1.55          5.3        1 | net.ezzi.reverse
 0.37  0.15          0.5        1 | net.verizon.fios.syrcny
 1.86  3.34         11.4        5 | no.ntnu.medisin
 1.12  0.32          1.1        3 | th.co.asianet.revip7
 0.37  0.29          1.0        1 | tw.net.seed.dynamic.adsl

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
16.73 27.23         92.9       45 | /~jjm/
 1.12  1.67          5.7        3 | /~jjm/webhits-201002.html
 1.49  1.88          6.4        4 | /~jjm/webhits-201003.html
 1.12  1.20          4.1        3 | /~jjm/webhits-201004.html
 1.86  2.37          8.1        5 | /~jjm/webhits-201005.html
 1.49  1.79          6.1        4 | /~jjm/webhits-201006.html
 1.12  1.93          6.6        3 | /~jjm/webhits-201007.html
 1.49  1.70          5.8        4 | /~jjm/webhits-201008.html
 1.49  1.78          6.1        4 | /~jjm/webhits-201009.html
 1.12  1.76          6.0        3 | /~jjm/webhits-201010.html
 0.74  1.23          4.2        2 | /~jjm/webhits-201011.html
 1.12  1.85          6.3        3 | /~jjm/webhits-201012.html
 1.12  1.32          4.5        3 | /~jjm/webhits-201101.html
 1.49  1.41          4.8        4 | /~jjm/webhits-201102.html
 3.35  2.81          9.6        9 | /~jjm/webhits-201103.html
 0.74  0.67          2.3        2 | /~jjm/webhits-201104.html
 1.49  0.73          2.5        4 | /~jjm/webhits-201105.html
 1.12  0.67          2.3        3 | /~jjm/webhits-201106.html
 1.12  1.38          4.7        3 | /~jjm/webhits-201107.html
 1.12  1.38          4.7        3 | /~jjm/webhits-201108.html
 1.12  1.38          4.7        3 | /~jjm/webhits-201109.html
 1.49  1.35          4.6        4 | /~jjm/webhits-201110.html
 1.12  1.14          3.9        3 | /~jjm/webhits-201111.html
 2.23  1.35          4.6        6 | /~jjm/webhits-201112.html
 1.86  2.46          8.4        5 | /~jjm/webhits-201201.html
 2.23  2.52          8.6        6 | /~jjm/webhits-201202.html
 1.86  1.49          5.1        5 | /~jjm/webhits-201203.html
 0.74  1.29          4.4        2 | /~jjm/webhits-201204.html
 1.86  0.88          3.0        5 | /~jjm/webhits-201205.html
 1.86  1.38          4.7        5 | /~jjm/webhits-201206.html
 1.49  2.23          7.6        4 | /~jjm/webhits-201207.html
 2.23  1.52          5.2        6 | /~jjm/webhits-201208.html
 1.49  2.23          7.6        4 | /~jjm/webhits-201209.html
 1.49  1.64          5.6        4 | /~jjm/webhits-201210.html
 3.35  3.31         11.3        9 | /~jjm/webhits-201211.html
 2.60  2.40          8.2        7 | /~jjm/webhits-201212.html
 0.74  0.73          2.5        2 | /~jjm/webhits-201301.html
 2.23  2.40          8.2        6 | /~jjm/webhits-201302.html
 1.86  2.61          8.9        5 | /~jjm/webhits-201303.html
23.79  9.00         30.7       64 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0