World-Wide Web Access Statistics
Last updated: Mon, 01 Feb 2010 02:33:14 (GMT -0700)
Totals for Summary Period: Jan 22 2010 to Jan 31 2010
Files Transmitted During Summary Period 229
KBytes Transmitted During Summary Period 3468.2
Average Files Transmitted Daily 23
Average KBytes Transmitted Daily 346.8
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
5.24 8.05 279.2 12 | Jan 22 2010
12.23 14.56 505.1 28 | Jan 23 2010
13.97 13.21 458.2 32 | Jan 24 2010
6.55 3.41 118.1 15 | Jan 25 2010
9.61 6.94 240.7 22 | Jan 26 2010
10.48 6.97 241.7 24 | Jan 27 2010
15.28 17.38 602.9 35 | Jan 28 2010
7.86 3.63 125.9 18 | Jan 29 2010
11.79 17.68 613.1 27 | Jan 30 2010
6.99 8.17 283.3 16 | Jan 31 2010
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
4.37 4.72 163.6 10 | 00
3.49 6.47 224.5 8 | 01
3.49 0.26 8.9 8 | 02
3.93 3.27 113.4 9 | 03
4.37 8.34 289.4 10 | 04
4.80 6.58 228.1 11 | 05
3.49 0.33 11.4 8 | 06
2.18 0.12 4.2 5 | 07
4.37 3.25 112.6 10 | 08
6.55 3.45 119.8 15 | 09
3.93 3.45 119.6 9 | 10
3.06 1.70 59.0 7 | 11
5.24 4.79 166.0 12 | 12
3.49 5.00 173.5 8 | 13
1.75 1.60 55.5 4 | 14
3.06 0.15 5.3 7 | 15
8.30 9.72 337.1 19 | 16
1.75 1.62 56.2 4 | 17
6.55 11.49 398.4 15 | 18
3.93 1.73 60.0 9 | 19
3.93 3.25 112.6 9 | 20
4.80 7.71 267.5 11 | 21
3.49 7.67 265.9 8 | 22
5.68 3.36 116.6 13 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
1.31 3.39 117.5 3 | bg Bulgaria
0.87 1.55 53.6 2 | br Brazil
0.44 0.01 0.5 1 | ca Canada
1.75 3.10 107.6 4 | cz Czech Republic
2.62 8.16 282.9 6 | de Germany
0.87 3.03 105.2 2 | fi Finland
1.31 1.58 54.9 3 | hu Hungary
0.44 0.01 0.5 1 | il Israel
1.31 1.58 54.9 3 | it Italy
1.75 3.10 107.6 4 | jp Japan
3.93 6.23 216.2 9 | mx Mexico
1.75 4.85 168.3 4 | nl Netherlands
0.87 1.55 53.8 2 | no Norway
0.44 0.03 1.2 1 | pl Poland
0.44 0.03 1.2 1 | ro Romania
5.24 3.20 111.1 12 | ru Russian Federation
0.44 0.01 0.5 1 | uk United Kingdom
0.44 0.03 1.2 1 | za South Africa
20.09 5.82 201.8 46 | com US Commercial
42.36 38.54 1336.7 97 | net Network
1.75 0.14 4.7 4 | org Non-Profit Organization
9.61 14.02 486.3 22 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
9.61 14.02 486.3 22 | Unresolved
1.31 3.39 117.5 3 | bg.btc-net
0.87 1.55 53.6 2 | br.com.ultrawave
0.44 0.01 0.5 1 | ca.eastlink
0.44 1.52 52.6 1 | com.amazonaws.compute-1
2.62 0.21 7.2 6 | com.as13448
0.87 0.07 2.4 2 | com.baidu.crawl
0.87 1.55 53.8 2 | com.btcentralplus.range86-182
0.44 0.03 1.2 1 | com.charter.mi.trcy.dhcp
0.44 0.03 1.2 1 | com.charter.wi.fdul.dhcp
6.55 0.42 14.6 15 | com.googlebot
0.44 0.03 1.2 1 | com.msn
6.55 1.89 65.7 15 | com.msn.search
0.87 0.07 2.4 2 | com.yahoo.corp
0.87 1.55 53.8 2 | cz.iol.broadband13.231
0.87 1.55 53.8 2 | cz.sloane.cust
0.87 3.30 114.6 2 | de.advision-digital
1.75 4.85 168.3 4 | de.alicedsl.adsl
0.44 1.52 52.6 1 | fi.elisa-laajakaista
0.44 1.52 52.6 1 | fi.inet.dhcp
1.31 1.58 54.9 3 | hu.t-online.pool
0.44 0.01 0.5 1 | il.co.xtream.hosting-1
1.31 1.58 54.9 3 | it.telecomitalia.retail.19-87-r
0.44 1.52 52.6 1 | jp.commufa.g101
0.44 1.52 52.6 1 | jp.ne.ocn.saitama
0.87 0.07 2.4 2 | jp.ne.so-net.ap.tokynt01
2.18 3.13 108.7 5 | mx.com.prod-infinitum
0.44 1.52 52.6 1 | mx.net.cablevision
1.31 1.58 54.9 3 | mx.net.megared
0.44 0.03 1.1 1 | net.algx.customer.z150-47-65
1.31 1.58 54.9 3 | net.cantv.genericrev
0.87 0.05 1.7 2 | net.comcast.ca.hsd1
0.44 1.46 50.8 1 | net.comcast.fl.hsd1
0.44 0.03 1.2 1 | net.comcast.il.hsd1
0.44 1.84 63.7 1 | net.comcast.in.hsd1
1.75 1.62 56.1 4 | net.comcast.md.hsd1
0.44 0.03 1.2 1 | net.comcast.mi.hsd1
0.44 0.03 1.2 1 | net.comcast.mn.hsd1
0.44 0.21 7.4 1 | net.comcast.nj.hsd1
1.31 3.07 106.4 3 | net.comcast.pa.hsd1
0.44 0.03 1.2 1 | net.comcast.tn.hsd1
0.44 1.46 50.8 1 | net.comcastbusiness.hfc.249-busname-washington.126.89
1.75 4.85 168.3 4 | net.cox.oc.oc
0.44 0.03 1.2 1 | net.cox.ok.ok
0.44 1.52 52.6 1 | net.earthlink.cable
0.87 0.07 2.3 2 | net.fti.s1.net
1.31 1.58 54.9 3 | net.libertysurf.rev
0.87 1.55 53.8 2 | net.proxad.adsl
0.44 0.01 0.5 1 | net.qwest.phnx
0.87 1.55 53.8 2 | net.qwest.tukw
0.44 0.01 0.5 1 | net.rima-tde.dynamicip.red-83-44-38
1.75 4.85 168.3 4 | net.rima-tde.staticip.red-88-24-37
0.44 1.52 52.6 1 | net.sbcglobal.pltn13.dsl
0.44 0.03 1.2 1 | net.telemaxx
1.31 3.39 117.5 3 | net.udm.net78.sub182
0.87 2.98 103.4 2 | net.verizon.east.scr
0.44 0.03 1.2 1 | net.verizon.fios.washdc
0.44 1.52 52.6 1 | net.westel900
0.44 0.03 1.2 1 | net.xo.us.ptr.194.227.111
19.65 1.54 53.3 45 | net.yahoo.crawl
1.75 4.85 168.3 4 | nl.kliksafe
0.87 1.55 53.8 2 | no.online.bb
1.75 0.14 4.7 4 | org.dotnetdotcom
0.44 0.03 1.2 1 | pl.com.leon
0.44 0.03 1.2 1 | ro.rdsnet.iasi
0.44 0.03 1.2 1 | ru.bashtel.static
0.44 1.52 52.6 1 | ru.netbynet.bb
0.44 1.52 52.6 1 | ru.tekora
3.93 0.14 4.7 9 | ru.yandex
0.44 0.01 0.5 1 | uk.ac.cam.phy.hep
0.44 0.03 1.2 1 | za.co.telkomadsl
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
57.64 4.44 154.0 132 | /~pslock/
20.96 68.24 2366.9 48 | /~pslock/giger.006.jpg
3.49 14.69 509.6 8 | /~pslock/psubox.jpg
3.49 11.72 406.5 8 | /~pslock/stalker.jpg
1.31 0.43 15.0 3 | /~pslock/webhits-201001.html
13.10 0.46 16.1 30 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0