World-Wide Web Access Statistics
Last updated: Mon, 01 Mar 2010 02:42:59 (GMT -0700)
Totals for Summary Period: Feb 1 2010 to Feb 28 2010
Files Transmitted During Summary Period 702
KBytes Transmitted During Summary Period 8948.2
Average Files Transmitted Daily 25
Average KBytes Transmitted Daily 319.6
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
4.13 4.45 398.4 29 | Feb 1 2010
2.85 3.14 280.7 20 | Feb 2 2010
5.70 5.73 512.7 40 | Feb 3 2010
1.85 1.91 170.7 13 | Feb 4 2010
3.99 4.41 394.5 28 | Feb 5 2010
3.99 3.81 340.5 28 | Feb 6 2010
4.56 3.44 307.8 32 | Feb 7 2010
2.56 3.09 276.5 18 | Feb 8 2010
2.85 3.15 282.3 20 | Feb 9 2010
2.56 1.95 174.9 18 | Feb 10 2010
3.56 3.28 293.9 25 | Feb 11 2010
3.85 3.30 295.5 27 | Feb 12 2010
2.71 2.54 227.5 19 | Feb 13 2010
2.85 3.13 280.1 20 | Feb 14 2010
2.42 2.51 224.9 17 | Feb 15 2010
4.27 4.01 359.0 30 | Feb 16 2010
8.40 11.81 1056.7 59 | Feb 17 2010
2.71 2.54 227.5 19 | Feb 18 2010
4.42 2.16 193.2 31 | Feb 19 2010
3.28 3.75 336.0 23 | Feb 20 2010
2.28 1.94 173.8 16 | Feb 21 2010
4.84 5.34 477.6 34 | Feb 22 2010
3.13 3.82 341.6 22 | Feb 23 2010
2.14 1.93 172.5 15 | Feb 24 2010
3.42 2.63 235.0 24 | Feb 25 2010
5.41 5.74 513.8 38 | Feb 26 2010
3.13 3.13 280.1 22 | Feb 27 2010
2.14 1.35 120.5 15 | Feb 28 2010
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
2.99 2.00 178.7 21 | 00
2.99 3.15 281.7 21 | 01
2.14 1.35 120.5 15 | 02
3.42 2.62 234.8 24 | 03
2.56 1.39 124.3 18 | 04
4.99 5.07 453.8 35 | 05
5.27 6.68 597.7 37 | 06
5.56 9.06 810.4 39 | 07
4.99 4.51 403.3 35 | 08
3.99 4.39 393.1 28 | 09
4.99 6.31 564.3 35 | 10
5.13 4.57 408.8 36 | 11
6.41 7.99 714.8 45 | 12
6.27 7.49 670.3 44 | 13
5.56 5.94 531.7 39 | 14
3.13 2.56 228.8 22 | 15
4.27 5.17 463.0 30 | 16
4.27 5.12 458.1 30 | 17
3.42 2.32 207.8 24 | 18
2.56 1.97 176.5 18 | 19
2.99 3.12 279.1 21 | 20
3.70 5.00 447.7 26 | 21
2.85 1.01 90.5 20 | 22
5.56 1.24 111.1 39 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.28 0.60 53.9 2 | ar Argentina
0.85 1.81 161.7 6 | au Australia
0.28 0.60 53.9 2 | br Brazil
0.85 1.81 161.7 6 | ca Canada
0.57 1.20 107.8 4 | cl Chile
0.14 0.59 52.6 1 | cn China
0.28 0.60 53.9 2 | co Colombia
1.14 2.37 212.0 8 | de Germany
0.14 0.01 1.3 1 | dk Denmark
0.71 1.79 160.4 5 | fi Finland
2.42 4.26 381.2 17 | fr France
0.28 0.60 53.9 2 | gr Greece
1.28 2.42 216.9 9 | hu Hungary
0.28 0.60 53.9 2 | il Israel
2.28 3.66 327.8 16 | it Italy
0.14 0.01 1.3 1 | jp Japan
13.39 5.95 532.5 94 | mx Mexico
0.43 1.19 106.5 3 | nl Netherlands
0.43 0.62 55.2 3 | no Norway
1.42 3.01 269.4 10 | pl Poland
3.70 5.74 513.8 26 | ru Russian Federation
1.28 2.42 216.8 9 | se Sweden
0.28 0.60 53.9 2 | sk Slovak Republic
0.43 0.62 55.1 3 | uk United Kingdom
26.64 15.83 1416.5 187 | com US Commercial
0.71 1.22 109.1 5 | edu US Educational
24.93 19.32 1729.1 175 | net Network
4.99 2.24 200.8 35 | org Non-Profit Organization
0.28 0.60 53.9 2 | arpa Old style Arpanet
0.14 0.10 8.7 1 | swcp.com
8.97 17.60 1574.8 63 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
8.97 17.60 1574.8 63 | Unresolved
0.28 0.60 53.9 2 | ar.net.prima.net
0.28 0.60 53.9 2 | arpa.in-addr.200.125.93
0.14 0.59 52.6 1 | au.com.dodo.dsl.static
0.28 0.60 53.9 2 | au.com.optusnet.nsw.dsl
0.43 0.62 55.2 3 | au.net.grapevine
0.28 0.60 53.9 2 | br.net.telesp.dsl
0.28 0.60 53.9 2 | ca.qc.collegeahuntsic
0.28 0.60 53.9 2 | ca.videotron.mc.183-22-96
0.28 0.60 53.9 2 | ca.videotron.mc.96-201-24
0.57 1.20 107.8 4 | cl.tie.adsl
0.14 0.59 52.6 1 | cn.com.163data.dynamic.sh.xw.broad.222.71.48
0.28 0.60 53.9 2 | co.net.cable
0.43 0.62 55.2 3 | com.amazonaws.compute-1
0.71 1.90 169.7 5 | com.anonine.at.anonymous
0.28 0.60 53.9 2 | com.arcelormittalna
2.56 0.26 23.3 18 | com.as13448
0.28 0.03 2.6 2 | com.baidu.crawl
0.43 0.62 55.2 3 | com.bbbell
0.14 0.01 1.3 1 | com.charter.al.mtgy.dhcp
0.28 0.03 2.6 2 | com.charter.ca.mtpk.static
0.14 0.01 1.3 1 | com.charter.ca.wtvl.dhcp
0.14 0.01 1.3 1 | com.charter.mo.stls.dhcp
0.14 0.01 0.5 1 | com.corenap.static-customer
0.28 1.18 105.2 2 | com.direcway
0.43 0.04 3.9 3 | com.exabot
4.42 0.49 43.6 31 | com.googlebot
0.14 0.59 52.6 1 | com.ixquick.dmoz
0.14 0.59 52.6 1 | com.mchsi.client
0.43 0.04 3.9 3 | com.msn
7.55 1.83 163.4 53 | com.msn.search
0.14 0.59 52.6 1 | com.myvzw.sub-97-254-238
0.28 0.60 53.9 2 | com.ntl.cable.hers
0.28 0.60 53.9 2 | com.oasis-inc
0.14 0.01 0.5 1 | com.ono.user.dyn.52.75.57
0.14 0.01 1.3 1 | com.picsearch
0.43 1.19 106.5 3 | com.rogers.cable.net.cpe
0.14 0.59 52.6 1 | com.rr.res.austin
0.14 0.59 52.6 1 | com.rr.res.ec
0.14 0.01 1.3 1 | com.rr.res.tx
0.14 0.01 1.3 1 | com.rwe
4.27 0.93 83.0 30 | com.scoutjet
0.14 0.10 8.7 1 | com.swcp.86.165.49
0.28 0.58 52.1 2 | com.telia.tbon
0.28 0.60 53.9 2 | com.virginmedia.cable.sgyl
0.28 0.60 53.9 2 | com.wideopenwest.nap
0.57 0.06 5.2 4 | com.yahoo.corp
0.28 0.58 52.1 2 | de.sbs
0.43 0.62 55.2 3 | de.t-ipconnect.dip0
0.43 1.17 104.7 3 | de.uni-muenster
0.14 0.01 1.3 1 | dk.boilerworks
0.43 0.62 55.2 3 | edu.iit.gradapt1
0.28 0.60 53.9 2 | edu.umd.student
0.28 0.60 53.9 2 | fi.elisa-mobile
0.14 0.59 52.6 1 | fi.htv.pp
0.28 0.60 53.9 2 | fi.lpt.o
0.28 0.60 53.9 2 | fr.wanadoo.abo.w109-209
0.43 0.62 55.2 3 | fr.wanadoo.abo.w81-248
0.43 0.62 55.2 3 | fr.wanadoo.abo.w86-208
0.28 0.60 53.9 2 | fr.wanadoo.abo.w90-51
0.28 0.60 53.9 2 | fr.wanadoo.abo.w90-58
0.28 0.60 53.9 2 | fr.wanadoo.abo.w90-61
0.43 0.62 55.2 3 | fr.wanadoo.abo.w90-8
0.28 0.60 53.9 2 | gr.otenet.home
0.28 0.60 53.9 2 | hu.broadband.business
0.28 0.60 53.9 2 | hu.broadband.catv
0.71 1.22 109.1 5 | hu.digikabel.pool
0.28 0.60 53.9 2 | il.net.012.cable.180.65.68
0.14 0.01 1.3 1 | it.fastwebnet.ip
0.14 0.01 0.5 1 | it.telecomitalia.business.74-81-b
0.28 0.60 53.9 2 | it.telecomitalia.retail.12-79-r
0.28 0.60 53.9 2 | it.telecomitalia.retail.18-79-r
0.57 1.20 107.8 4 | it.telecomitalia.retail.240-95-r
0.28 0.60 53.9 2 | it.telecomitalia.retail.56-82-r
0.57 0.63 56.5 4 | it.telecomitalia.retail.7-79-r
0.14 0.01 1.3 1 | jp.ne.nttpc.p-yamagata.nas933
1.14 2.41 215.6 8 | mx.com.prod-infinitum
11.25 1.72 153.9 79 | mx.com.uninet-ide.customer-201-116-102-210
0.28 0.60 53.9 2 | mx.com.uninet-ide.customer-201-116-112-117
0.71 1.22 109.1 5 | mx.net.megared
0.28 0.60 53.9 2 | net.bellsouth.mcn
0.14 0.01 1.3 1 | net.bellsouth.mia
0.14 0.01 1.3 1 | net.centurytel.dyn
0.57 1.33 118.9 4 | net.comcast.ca.hsd1
0.14 0.57 50.8 1 | net.comcast.il.hsd1
0.71 1.22 109.1 5 | net.comcast.in.hsd1
0.28 0.73 65.0 2 | net.comcast.mn.hsd1
0.14 0.01 1.3 1 | net.comcast.or.hsd1
0.43 0.61 54.4 3 | net.comcast.pa.hsd1
0.14 0.01 1.3 1 | net.comcast.va.hsd1
0.43 0.77 69.3 3 | net.comcast.wa.hsd1
0.14 0.01 1.3 1 | net.comcastbusiness.hfc
0.14 0.71 63.7 1 | net.cox.dc.dc
0.14 0.01 1.3 1 | net.cox.ks.fv
0.28 1.16 103.4 2 | net.cox.lv.lv
0.14 0.01 1.3 1 | net.cox.oc.oc
0.14 0.71 63.7 1 | net.cox.ok.ok
0.14 0.01 1.3 1 | net.cox.ph.ph
1.14 0.12 10.4 8 | net.fti.s1.net
0.14 0.01 1.3 1 | net.fuse
0.14 0.01 1.3 1 | net.gaoland.rev.28-93.92
0.28 0.60 53.9 2 | net.hawaiiantel
0.28 0.60 53.9 2 | net.mediaways.pool
0.14 0.01 0.5 1 | net.northwestel.hyrvnt
0.28 0.02 1.8 2 | net.optonline.dyn
0.43 0.12 10.9 3 | net.pacbell.irvnca.dsl
0.14 0.59 52.6 1 | net.phpoint
0.71 1.22 109.0 5 | net.proxad.fbx
0.28 0.23 20.7 2 | net.qwest.slkc
0.28 0.02 1.8 2 | net.sbcglobal.emhril.dsl
0.14 0.71 63.7 1 | net.sbcglobal.hstntx.dsl
0.14 0.01 1.3 1 | net.sbcglobal.tukrga.lightspeed
0.14 0.01 1.3 1 | net.sbcglobal.wlfrct.dsl
0.14 0.01 0.5 1 | net.shawcable.ca
0.14 0.59 52.6 1 | net.shawcable.rd
0.28 0.60 53.9 2 | net.shawcable.wp
0.28 0.60 53.9 2 | net.verizon.fios.dllstx
0.14 0.10 8.7 1 | net.verizon.fios.lsanca
0.14 0.10 8.7 1 | net.verizon.fios.washdc
0.28 0.60 53.9 2 | net.virginmedia.adsl.cht-bng-011
0.43 0.62 55.2 3 | net.vtr.cm
0.28 0.58 52.1 2 | net.wro-com
0.28 1.28 114.6 2 | net.yahoo.ac4.search.img
13.25 1.44 128.5 93 | net.yahoo.crawl
0.14 0.59 52.6 1 | nl.chello.upc-e
0.28 0.60 53.9 2 | nl.xs4all.adsl
0.43 0.62 55.2 3 | no.cdi.customer.212.251.238
4.13 0.45 40.4 29 | org.dotnetdotcom
0.43 1.19 106.4 3 | org.e2bn.cache
0.43 0.60 54.0 3 | org.saclibrary
0.28 0.60 53.9 2 | pl.chello
0.28 0.60 53.9 2 | pl.inetia.adsl
0.28 0.60 53.8 2 | pl.ksknet
0.28 0.60 53.9 2 | pl.tvn
0.28 0.60 53.9 2 | pl.zax
0.14 0.59 52.6 1 | ru.211
0.57 1.85 165.8 4 | ru.corbina.broadband
0.14 0.59 52.6 1 | ru.mtu-net.pppoe
0.14 0.59 52.6 1 | ru.progtech.broadband
0.14 0.01 1.3 1 | ru.ptl.79ryazan.175.4
0.14 0.59 52.6 1 | ru.sknt.pool.27.1.100
0.28 1.18 105.2 2 | ru.telenet.43-157-90
2.14 0.35 31.1 15 | ru.yandex
0.57 1.20 107.7 4 | se.comhem.bredband
0.43 0.62 55.2 3 | se.swipnet
0.28 0.60 53.9 2 | se.tre.bredband.65.20.58
0.28 0.60 53.9 2 | sk.isper
0.14 0.01 1.2 1 | uk.ac.carnegiecollege.it
0.28 0.60 53.9 2 | uk.co.bethere.zone8
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
64.96 6.57 587.5 456 | /~pslock/
19.52 79.93 7152.1 137 | /~pslock/giger.006.jpg
1.14 4.99 446.1 8 | /~pslock/psubox.jpg
1.57 5.68 508.3 11 | /~pslock/stalker.jpg
2.14 1.36 121.9 15 | /~pslock/webhits-201001.html
1.42 1.09 97.3 10 | /~pslock/webhits-201002.html
9.26 0.39 34.5 65 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0