World-Wide Web Access Statistics

Last updated: Thu, 01 Jul 2010 02:37:19 (GMT -0600)

Totals for Summary Period: Jun 1 2010 to Jun 30 2010

Files Transmitted During Summary Period             493
KBytes Transmitted During Summary Period         4783.7
Average Files Transmitted Daily                      16
Average KBytes Transmitted Daily                  159.5

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 5.27  8.32        398.0       26 | Jun  1 2010
 3.25  4.99        238.6       16 | Jun  2 2010
 5.48  6.01        287.6       27 | Jun  3 2010
 3.65  7.12        340.4       18 | Jun  4 2010
 2.43  2.65        126.8       12 | Jun  5 2010
 2.84  0.59         28.0       14 | Jun  6 2010
 4.67  2.91        139.0       23 | Jun  7 2010
 4.67  3.57        170.7       23 | Jun  8 2010
 3.45  1.71         82.0       17 | Jun  9 2010
 4.67  3.11        148.8       23 | Jun 10 2010
 1.83  0.41         19.8        9 | Jun 11 2010
 4.46  8.14        389.6       22 | Jun 12 2010
 3.85  3.57        170.9       19 | Jun 13 2010
 2.43  0.84         40.2       12 | Jun 14 2010
 5.07  5.34        255.3       25 | Jun 15 2010
 3.04  2.65        126.6       15 | Jun 16 2010
 2.23  1.39         66.6       11 | Jun 17 2010
 2.23  0.33         15.8       11 | Jun 18 2010
 2.03  0.30         14.4       10 | Jun 19 2010
 1.62  0.44         21.1        8 | Jun 20 2010
 3.85  4.86        232.3       19 | Jun 21 2010
 2.03  2.47        118.2       10 | Jun 22 2010
 3.65  7.27        347.7       18 | Jun 23 2010
 2.84  3.65        174.4       14 | Jun 24 2010
 3.04  3.86        184.8       15 | Jun 25 2010
 7.30  6.26        299.6       36 | Jun 26 2010
 2.23  0.64         30.8       11 | Jun 27 2010
 1.62  1.36         65.0        8 | Jun 28 2010
 1.62  1.60         76.4        8 | Jun 29 2010
 2.64  3.64        174.3       13 | Jun 30 2010

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 4.26  3.27        156.3       21 |  00
 6.49  6.99        334.5       32 |  01
 3.65  7.16        342.6       18 |  02
 4.26  3.88        185.6       21 |  03
 3.04  1.37         65.4       15 |  04
 6.29  8.42        402.8       31 |  05
 4.87  6.13        293.1       24 |  06
 4.26  3.99        191.0       21 |  07
 2.84  3.15        150.8       14 |  08
 4.46  4.46        213.4       22 |  09
 4.06  7.06        337.7       20 |  10
 5.68  6.48        309.9       28 |  11
 5.07  4.23        202.6       25 |  12
 3.45  4.80        229.8       17 |  13
 3.85  2.71        129.7       19 |  14
 5.07  5.56        265.8       25 |  15
 3.85  5.94        284.1       19 |  16
 2.84  0.73         34.9       14 |  17
 1.42  1.33         63.4        7 |  18
 3.45  3.17        151.6       17 |  19
 3.85  2.67        127.6       19 |  20
 3.45  0.97         46.5       17 |  21
 6.09  3.60        172.3       30 |  22
 3.45  2.02         96.7       17 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.20  0.01          0.5        1 | at    Austria
 0.20  0.01          0.5        1 | au    Australia
 0.61  1.17         56.1        3 | br    Brazil
 0.41  1.14         54.4        2 | ca    Canada
 1.42  4.51        215.7        7 | cz    Czech Republic
 0.61  2.24        107.0        3 | de    Germany
 0.81  4.40        210.4        4 | fi    Finland
 1.62  4.55        217.5        8 | fr    France
 0.20  0.01          0.5        1 | gr    Greece
 0.41  1.14         54.4        2 | hr    Croatia (Hrvatska)
 0.20  1.10         52.6        1 | id    Indonesia
 2.03  5.68        271.8       10 | it    Italy
 0.61  1.17         56.2        3 | jp    Japan
 0.61  1.17         56.1        3 | lt    Lithuania
 0.61  1.17         56.1        3 | no    Norway
 1.42  3.44        164.7        7 | pl    Poland
 3.04  5.37        257.0       15 | ru    Russian Federation
 3.04  1.30         62.0       15 | se    Sweden
 0.41  1.13         54.2        2 | sk    Slovak Republic
 0.20  1.10         52.6        1 | th    Thailand
 0.20  0.04          1.8        1 | to    Tonga
38.13 21.99       1051.9      188 | com   US Commercial
34.08 15.68        750.0      168 | net   Network
 1.62  1.20         57.6        8 | org   Non-Profit Organization
 7.30 19.29        922.7       36 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 7.30 19.29        922.7       36 | Unresolved
 0.20  0.01          0.5        1 | at.surfer.vie.15.11
 0.20  0.01          0.5        1 | au.net.bigpond.ken.lnse2
 0.61  1.17         56.1        3 | br.com.virtua
 0.41  1.14         54.4        2 | ca.qc.cablevision
 2.43  3.53        168.8       12 | com.amazonaws.compute-1
 4.67  0.86         41.3       23 | com.as13448
 0.41  1.14         54.4        2 | com.as9105.dsl.dynamic
 0.41  0.07          3.5        2 | com.baidu.crawl
 0.20  0.01          0.5        1 | com.charter.mo.stls.dhcp
 0.61  0.03          1.5        3 | com.cuil
 0.20  0.01          0.5        1 | com.dbc-llp
 0.41  1.10         52.6        2 | com.dowco-inc
 0.20  0.04          1.8        1 | com.entireweb
 1.42  0.44         21.2        7 | com.exabot
 9.13  2.76        131.9       45 | com.googlebot
 8.32  4.57        218.8       41 | com.msn.search
 0.41  1.14         54.4        2 | com.ntl.cable.nott
 0.20  0.01          0.5        1 | com.rr.res.carolina
 0.20  0.01          0.5        1 | com.rr.res.nc
 0.20  0.01          0.5        1 | com.rr.res.socal
 0.20  0.01          0.5        1 | com.rr.res.triad
 2.64  1.75         83.9       13 | com.scoutjet
 2.23  1.66         79.3       11 | com.softlayer.reverse.78-static.57.86
 0.20  0.04          1.8        1 | com.textdigger
 0.20  1.10         52.6        1 | com.tttmaxnet.dynamic.52-145.123
 2.23  1.54         73.5       11 | com.webdvdrhd
 1.01  0.19          9.0        5 | com.yahoo.corp
 0.20  1.10         52.6        1 | cz.army
 0.41  1.14         54.4        2 | cz.iol.broadband11.146
 0.81  2.27        108.7        4 | cz.iol.broadband14.89
 0.20  1.10         52.6        1 | de.superkabel
 0.41  1.14         54.4        2 | de.t-ipconnect.dip0
 0.41  2.20        105.2        2 | fi.dnainternet.bb
 0.41  2.20        105.2        2 | fi.inet.dhcp
 0.61  1.17         56.1        3 | fr.oleane.adsl
 0.41  1.14         54.4        2 | fr.wanadoo.abo.w81-51
 0.20  1.10         52.6        1 | fr.wanadoo.abo.w83-113
 0.41  1.14         54.4        2 | fr.wanadoo.abo.w90-52
 0.20  0.01          0.5        1 | gr.otenet.home
 0.41  1.14         54.4        2 | hr.t-com.net.adsl
 0.20  1.10         52.6        1 | id.net.telkom.astinet.118-96-76.static
 0.41  1.14         54.4        2 | it.eutelia.sn2
 0.41  1.14         54.4        2 | it.fastwebnet.ip47
 0.41  1.14         54.4        2 | it.libero.20-151
 0.41  1.14         54.4        2 | it.telecomitalia.retail.0-87-r
 0.41  1.13         54.2        2 | it.telecomitalia.retail.239-95-r
 0.20  1.10         52.6        1 | jp.ne.dion.ppp-bb
 0.20  0.04          1.8        1 | jp.ne.dti.eacc.e13
 0.20  0.04          1.8        1 | jp.ne.ocn.tokyo
 0.61  1.17         56.1        3 | lt.meganet
 0.20  0.01          0.5        1 | net.comcast.ca.hsd1
 1.22  3.61        172.7        6 | net.comcast.il.hsd1
 0.41  1.14         54.4        2 | net.cox.at.ga
 1.42  0.26         12.5        7 | net.fti.s1.net
 0.20  1.10         52.6        1 | net.gaoland.rev.87-79.9
 0.41  1.14         54.4        2 | net.globcom.27
 0.20  0.01          0.5        1 | net.suddenlink.mid
 0.20  0.01          0.5        1 | net.surewest.swbr.ftth.211-62-69
 0.20  0.01          0.5        1 | net.swbell.stlsmo.dsl
 0.41  1.14         54.4        2 | net.t-dialin.dip
 0.20  0.01          0.5        1 | net.verizon.fios.lsanca
29.01  7.24        346.3      143 | net.yahoo.crawl
 0.61  1.17         56.1        3 | no.telefiber.cust.bb
 1.62  1.20         57.6        8 | org.dotnetdotcom
 0.61  1.17         56.1        3 | pl.play-internet
 0.41  1.13         54.2        2 | pl.tpnet.adsl.neoplus
 0.41  1.14         54.4        2 | pl.waw.acn
 0.20  1.10         52.6        1 | ru.corbina.broadband
 0.20  1.10         52.6        1 | ru.mts-nn.dynamic
 0.41  2.20        105.2        2 | ru.mtu-net.pppoe
 2.23  0.97         46.6       11 | ru.yandex
 2.84  0.20          9.4       14 | se.gu
 0.20  1.10         52.6        1 | se.swipnet
 0.41  1.13         54.2        2 | sk.antik
 0.20  1.10         52.6        1 | th.co.asianet.revip2
 0.20  0.04          1.8        1 | to.go

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
62.68 11.42        546.5      309 | /~pslock/
13.79 73.66       3523.8       68 | /~pslock/giger.006.jpg
 0.20  0.00          0.1        1 | /~pslock/psubox.jpg
 0.61  2.13        101.7        3 | /~pslock/stalker.jpg
 2.84  2.19        104.6       14 | /~pslock/webhits-201001.html
 2.03  2.10        100.4       10 | /~pslock/webhits-201002.html
 2.23  2.71        129.8       11 | /~pslock/webhits-201003.html
 1.83  1.97         94.0        9 | /~pslock/webhits-201004.html
 1.83  1.76         84.2        9 | /~pslock/webhits-201005.html
 2.43  1.50         71.9       12 | /~pslock/webhits-201006.html
 9.53  0.55         26.5       47 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0