World-Wide Web Access Statistics
Last updated: Sun, 01 Aug 2010 02:28:28 (GMT -0600)
Totals for Summary Period: Jul 1 2010 to Jul 31 2010
Files Transmitted During Summary Period 394
KBytes Transmitted During Summary Period 3912.0
Average Files Transmitted Daily 13
Average KBytes Transmitted Daily 126.2
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
3.55 3.23 126.5 14 | Jul 1 2010
2.79 3.05 119.4 11 | Jul 2 2010
3.05 3.32 129.9 12 | Jul 3 2010
2.28 4.33 169.2 9 | Jul 4 2010
3.05 3.55 139.0 12 | Jul 5 2010
3.55 8.42 329.4 14 | Jul 6 2010
3.30 1.57 61.5 13 | Jul 7 2010
2.28 0.44 17.1 9 | Jul 8 2010
5.58 6.56 256.6 22 | Jul 9 2010
3.05 1.92 75.2 12 | Jul 10 2010
4.31 2.80 109.5 17 | Jul 11 2010
6.85 11.95 467.4 27 | Jul 12 2010
1.27 1.83 71.7 5 | Jul 13 2010
3.55 2.26 88.4 14 | Jul 14 2010
3.55 3.85 150.5 14 | Jul 15 2010
2.79 0.64 25.0 11 | Jul 16 2010
4.31 3.88 151.8 17 | Jul 17 2010
2.03 1.90 74.3 8 | Jul 18 2010
3.05 1.74 68.1 12 | Jul 19 2010
3.81 4.50 176.0 15 | Jul 20 2010
3.81 1.42 55.5 15 | Jul 21 2010
4.31 6.20 242.6 17 | Jul 22 2010
2.28 3.03 118.5 9 | Jul 23 2010
1.52 0.26 10.0 6 | Jul 24 2010
4.31 3.60 141.0 17 | Jul 25 2010
1.78 0.48 18.7 7 | Jul 26 2010
2.28 0.96 37.4 9 | Jul 27 2010
3.55 3.19 124.8 14 | Jul 28 2010
2.03 0.39 15.2 8 | Jul 29 2010
3.30 3.42 133.9 13 | Jul 30 2010
2.79 5.32 207.9 11 | Jul 31 2010
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
4.57 3.56 139.1 18 | 00
3.55 0.71 27.7 14 | 01
4.06 4.99 195.4 16 | 02
5.58 5.64 220.8 22 | 03
4.06 3.83 149.9 16 | 04
1.78 1.60 62.5 7 | 05
4.82 7.63 298.3 19 | 06
5.33 8.79 343.9 21 | 07
4.57 4.42 172.8 18 | 08
4.06 3.78 147.8 16 | 09
4.57 5.16 201.7 18 | 10
4.31 4.62 180.8 17 | 11
3.30 2.21 86.4 13 | 12
7.36 8.61 336.9 29 | 13
3.05 3.12 122.2 12 | 14
5.08 6.37 249.1 20 | 15
1.78 1.64 64.0 7 | 16
4.31 3.35 130.9 17 | 17
3.55 3.55 139.0 14 | 18
4.31 2.01 78.8 17 | 19
2.54 1.06 41.6 10 | 20
6.09 8.49 332.3 24 | 21
4.06 2.55 99.9 16 | 22
3.30 2.32 90.6 13 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.51 1.39 54.5 2 | au Australia
0.25 1.34 52.6 1 | be Belgium
1.27 5.43 212.3 5 | cz Czech Republic
0.25 1.34 52.6 1 | de Germany
0.51 1.39 54.5 2 | dk Denmark
0.51 1.39 54.4 2 | eu
0.76 2.74 107.1 3 | fr France
0.76 1.44 56.4 3 | gr Greece
0.76 2.74 107.1 3 | it Italy
0.76 0.15 5.7 3 | jp Japan
0.51 1.39 54.5 2 | mx Mexico
0.25 1.34 52.6 1 | my Malaysia
1.52 0.33 13.1 6 | ru Russian Federation
0.76 1.44 56.4 3 | sk Slovak Republic
0.51 2.69 105.2 2 | th Thailand
0.51 1.39 54.5 2 | tr Turkey
0.25 0.05 1.9 1 | uk United Kingdom
0.51 1.39 54.5 2 | biz
38.32 26.74 1045.9 151 | com US Commercial
42.13 20.70 809.7 166 | net Network
8.38 23.18 906.8 33 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
8.38 23.18 906.8 33 | Unresolved
0.51 1.39 54.5 2 | au.net.iprimus.brs.dsl.dynamic.125-50-210
0.25 1.34 52.6 1 | be.telenet.access
0.51 1.39 54.5 2 | biz.a-network
0.76 1.37 53.6 3 | com.amazonaws.compute-1
5.33 1.02 39.8 21 | com.as13448
1.02 0.19 7.5 4 | com.baidu.crawl
0.51 1.39 54.5 2 | com.btcentralplus.range86-162
0.51 1.39 54.5 2 | com.btcentralplus.range86-178
0.25 0.05 1.9 1 | com.cloudmark
0.25 0.01 0.5 1 | com.cuil
0.51 1.39 54.5 2 | com.dnalounge
0.25 0.05 1.9 1 | com.ejourney
0.25 0.05 1.9 1 | com.entireweb
0.25 0.01 0.5 1 | com.exabot
0.25 0.05 1.9 1 | com.giga-dns.static.91.194.90
0.51 0.10 3.8 2 | com.gigablast
9.64 2.33 91.0 38 | com.googlebot
0.51 1.39 54.5 2 | com.insightbb.dhcp
8.88 7.41 289.7 35 | com.msn.search
1.52 2.88 112.8 6 | com.myvzw.sub-75-200-214
1.27 1.54 60.2 5 | com.myvzw.sub-75-200-8
0.76 1.44 56.4 3 | com.myvzw.sub-75-202-113
0.25 0.01 0.5 1 | com.rr.res.nyc
0.51 0.06 2.4 2 | com.rr.res.socal
2.28 0.95 37.3 9 | com.scoutjet
0.25 0.01 0.5 1 | com.skybeam
0.25 1.34 52.6 1 | com.tttmaxnet.dynamic.109-122.128
0.51 0.10 3.8 2 | com.xmission.dsl
1.02 0.19 7.6 4 | com.yahoo.corp
1.27 5.43 212.3 5 | cz.iol.broadband.206
0.25 1.34 52.6 1 | de.superkabel
0.51 1.39 54.5 2 | dk.fullrate.0
0.51 1.39 54.4 2 | eu.optic-com.pppoe
0.76 2.74 107.1 3 | fr.wanadoo.abo.w86-204
0.76 1.44 56.4 3 | gr.otenet.home
0.76 2.74 107.1 3 | it.fastwebnet.ip37
0.76 0.15 5.7 3 | jp.ne.ocn.tokyo
0.51 1.39 54.5 2 | mx.com.prod-infinitum
0.25 1.34 52.6 1 | my.net.tm.static.arpa.in-addr.218
0.51 1.39 54.5 2 | net.comcast.ca.hsd1
0.25 0.01 0.5 1 | net.comcast.ga.hsd1
1.52 4.78 187.0 6 | net.comcast.tn.hsd1
0.51 1.68 65.6 2 | net.comcastbusiness.hfc
0.25 0.05 1.9 1 | net.cronon.nir
1.78 0.34 13.2 7 | net.fti.s1.net
0.25 0.37 14.3 1 | net.pbtcomm
0.25 0.05 1.9 1 | net.sbcglobal.ipltin.dsl
0.76 0.36 14.2 3 | net.swbell.okcyok.dsl
0.25 0.01 0.5 1 | net.swbell.rcsntx.dsl
0.51 1.71 66.9 2 | net.t-dialin.dip
0.25 0.01 0.5 1 | net.verizon.dsl-w.mdsnwi
0.25 0.01 0.5 1 | net.vtr.cm
34.77 9.92 388.2 137 | net.yahoo.crawl
1.52 0.33 13.1 6 | ru.yandex
0.76 1.44 56.4 3 | sk.orange
0.51 2.69 105.2 2 | th.co.asianet.revip2
0.51 1.39 54.5 2 | tr.net.ttnet
0.25 0.05 1.9 1 | uk.co.zen.in-addr.dsl
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
65.99 12.59 492.4 260 | /~pslock/
13.20 68.57 2682.5 52 | /~pslock/giger.006.jpg
0.76 4.89 191.1 3 | /~pslock/psubox.jpg
0.76 2.60 101.7 3 | /~pslock/stalker.jpg
2.79 1.57 61.3 11 | /~pslock/webhits-201001.html
2.03 2.56 100.2 8 | /~pslock/webhits-201002.html
1.02 1.47 57.6 4 | /~pslock/webhits-201003.html
2.03 2.06 80.6 8 | /~pslock/webhits-201004.html
1.52 1.23 48.2 6 | /~pslock/webhits-201005.html
1.02 1.06 41.5 4 | /~pslock/webhits-201006.html
1.78 1.04 40.7 7 | /~pslock/webhits-201007.html
7.11 0.38 15.0 28 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0