World-Wide Web Access Statistics

Last updated: Tue, 01 Feb 2011 02:57:40 (GMT -0700)

Totals for Summary Period: Jan 1 2011 to Jan 31 2011

Files Transmitted During Summary Period             367
KBytes Transmitted During Summary Period         1833.3
Average Files Transmitted Daily                      12
Average KBytes Transmitted Daily                   59.1

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 3.00  3.97         72.8       11 | Jan  1 2011
 3.54  5.50        100.8       13 | Jan  2 2011
 4.63  7.50        137.5       17 | Jan  3 2011
 4.90  2.37         43.4       18 | Jan  4 2011
 4.09  3.07         56.3       15 | Jan  5 2011
 2.72  1.03         18.9       10 | Jan  6 2011
 2.72  4.18         76.6       10 | Jan  7 2011
 2.72  1.57         28.7       10 | Jan  8 2011
 3.27  2.27         41.6       12 | Jan  9 2011
 3.27  1.85         33.9       12 | Jan 10 2011
 3.27  2.51         46.0       12 | Jan 11 2011
 5.45  9.97        182.8       20 | Jan 12 2011
 1.91  1.06         19.4        7 | Jan 13 2011
 3.27  7.09        130.0       12 | Jan 14 2011
 2.18  2.13         39.1        8 | Jan 15 2011
 3.81  2.81         51.6       14 | Jan 16 2011
 3.27  7.60        139.4       12 | Jan 17 2011
 3.00  2.34         42.9       11 | Jan 18 2011
 3.27  2.00         36.7       12 | Jan 19 2011
 3.54  2.69         49.4       13 | Jan 20 2011
 3.81  2.74         50.2       14 | Jan 21 2011
 2.45  1.79         32.8        9 | Jan 22 2011
 2.72  2.07         38.0       10 | Jan 23 2011
 2.18  1.72         31.5        8 | Jan 24 2011
 2.45  2.93         53.8        9 | Jan 25 2011
 4.36  3.27         59.9       16 | Jan 26 2011
 2.72  1.88         34.5       10 | Jan 27 2011
 2.72  1.55         28.5       10 | Jan 28 2011
 4.09  2.97         54.4       15 | Jan 29 2011
 3.00  4.66         85.4       11 | Jan 30 2011
 1.63  0.91         16.6        6 | Jan 31 2011

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 2.72  2.03         37.2       10 |  00
 4.36  4.92         90.2       16 |  01
 3.54  2.65         48.7       13 |  02
 4.63  3.06         56.1       17 |  03
 5.72  5.57        102.2       21 |  04
 3.54  3.33         61.1       13 |  05
 5.72  6.33        116.0       21 |  06
 4.36  6.16        113.0       16 |  07
 6.27  8.73        160.1       23 |  08
 4.90  3.79         69.4       18 |  09
 4.63  4.28         78.4       17 |  10
 4.09  1.78         32.7       15 |  11
 3.00  2.67         48.9       11 |  12
 2.72  4.19         76.8       10 |  13
 3.54  4.28         78.4       13 |  14
 3.81  6.01        110.2       14 |  15
 2.45  1.33         24.3        9 |  16
 5.45  5.27         96.7       20 |  17
 4.09  2.64         48.4       15 |  18
 3.00  7.26        133.1       11 |  19
 3.00  3.77         69.1       11 |  20
 6.27  3.39         62.2       23 |  21
 3.54  3.51         64.3       13 |  22
 4.63  2.86         52.5       17 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 1.36 11.62        213.0        5 | fi    Finland
 0.82  3.32         60.8        3 | fr    France
 0.54  3.01         55.2        2 | hu    Hungary
 0.27  0.14          2.6        1 | it    Italy
 0.54  5.74        105.2        2 | jp    Japan
 0.82  3.70         67.8        3 | nl    Netherlands
 0.27  0.78         14.3        1 | pl    Poland
 3.00  0.74         13.6       11 | ru    Russian Federation
 1.09  0.45          8.3        4 | se    Sweden
 0.54  0.28          5.1        2 | to    Tonga
 0.27  0.03          0.5        1 | ua    Ukraine
 0.54  0.28          5.2        2 | uk    United Kingdom
42.78 28.33        519.4      157 | com   US Commercial
 0.27  0.03          0.5        1 | gov   US Government
44.14 36.97        677.8      162 | net   Network
 2.72  4.58         84.0       10 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 2.72  4.58         84.0       10 | Unresolved
 0.27  0.01          0.2        1 | com.8e6
 0.27  0.03          0.5        1 | com.amazonaws.compute-1
 5.72  2.97         54.5       21 | com.as13448
 0.82  5.78        106.0        3 | com.baidu.crawl
 0.27  0.14          2.6        1 | com.dnalounge
 2.18  0.73         13.3        8 | com.exabot
 1.36  0.71         13.0        5 | com.gigablast
19.89 12.25        224.6       73 | com.googlebot
 9.81  4.46         81.8       36 | com.msn.search
 0.27  0.03          0.5        1 | com.rr.res.carolina
 0.82  0.62         11.3        3 | com.scoutjet
 1.09  0.57         10.4        4 | com.yahoo.corp
 0.54  3.01         55.2        2 | fi.elisa-laajakaista
 0.27  2.87         52.6        1 | fi.inet.dhcp
 0.27  2.87         52.6        1 | fi.netikka.ip7
 0.27  2.87         52.6        1 | fi.sl-laajakaista.gprs
 0.82  3.32         60.8        3 | fr.wanadoo.abo.w92-141
 0.27  0.03          0.5        1 | gov.leoncountyfl
 0.54  3.01         55.2        2 | hu.telekom.pool.catv
 0.27  0.14          2.6        1 | it.telecomitalia.business.26-213-b
 0.54  5.74        105.2        2 | jp.ne.dion.ppp-bb
 0.27  0.03          0.5        1 | net.ameritech.wotnoh.dsl
 0.27  0.03          0.5        1 | net.bellaliant.ns.high-speed.pppoe-dynamic
 0.27  0.14          2.6        1 | net.completel
 2.18  1.13         20.8        8 | net.fti.s1.net
 0.27  0.14          2.6        1 | net.t-dialin.dip
40.87 35.49        650.6      150 | net.yahoo.crawl
 0.27  0.78         14.3        1 | nl.chello.upc-e
 0.54  2.92         53.5        2 | nl.xs4all
 0.27  0.78         14.3        1 | pl.inetia.adsl
 3.00  0.74         13.6       11 | ru.yandex
 0.27  0.03          0.5        1 | se.comhem.bredband
 0.27  0.14          2.6        1 | se.tdc.addr.2.106.131
 0.27  0.14          2.6        1 | se.tdc.addr.22.106.131
 0.27  0.14          2.6        1 | se.tdc.addr.7.106.131
 0.54  0.28          5.1        2 | to.go
 0.27  0.03          0.5        1 | ua.net.utel.2.122.186
 0.54  0.28          5.2        2 | uk.co.majestic12

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
56.40 29.46        540.1      207 | /~pslock/
 2.72 25.83        473.6       10 | /~pslock/giger.006.jpg
 0.27  0.01          0.2        1 | /~pslock/psubox.jpg
 0.82  8.31        152.4        3 | /~pslock/stalker.jpg
 2.72  3.34         61.2       10 | /~pslock/webhits-201001.html
 2.18  3.92         71.8        8 | /~pslock/webhits-201002.html
 0.54  0.79         14.5        2 | /~pslock/webhits-201003.html
 1.91  3.67         67.2        7 | /~pslock/webhits-201004.html
 2.45  4.59         84.2        9 | /~pslock/webhits-201005.html
 3.81  2.88         52.8       14 | /~pslock/webhits-201006.html
 3.54  3.08         56.5       13 | /~pslock/webhits-201007.html
 2.45  2.31         42.4        9 | /~pslock/webhits-201008.html
 1.91  1.09         19.9        7 | /~pslock/webhits-201009.html
 2.45  0.84         15.4        9 | /~pslock/webhits-201010.html
 2.72  0.93         17.0       10 | /~pslock/webhits-201011.html
 2.72  2.26         41.5       10 | /~pslock/webhits-201012.html
 4.90  6.16        113.0       18 | /~pslock/webhits-201101.html
 5.45  0.56         10.3       20 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0