![]() |
![]() |
![]() |
![]() |
|
|||||||||||||||||||||||
September 16, 2011 - OMA wins 3-0 | |||||||||||||||||||||||
Raley Field Omaha 020 042 210 -- 11 14 0 Sacramento 000 003 201 -- 6 10 2 WP: Mike Montgomery (1-0) LP: Travis Banwart (0-1) HR: OMA David Lough (1) off Souza (6th inning, 2R) SAC Chris Carter (4) off Herrera (9th inning, S) TIME: 3:20 ATT: 10,861 | |||||||||||||||||||||||
| The Sacramento River Cats (AAA Athletics) had no magic
left in them in the PCL Championship Series like they did in the Pacific
Conference championships. Omaha Storm Chasers (AAA Royals) starter Mike Montgomery
tossed five scoreless innings and his teammates built him a six run lead
in cruising to a 11-6 victory over Sacramento to become the 2011 PCL
Champions. | |||||||||||||||||||||||
| Doubles from Manny Pina and Lance Zawadzki brought home runs
in the 2nd inning, and Kila Kaaihue and Zawadzki singled home runs and Irving
Falu doubled home two to give Omaha 6-0 lead in the 5th inning. | |||||||||||||||||||||||
| David Lough two-run homered in the 6th inning as Omaha extended
the lead to 8-0 before Sacramento got on the scoreboard in their half of the
6th inning. Andy LaRochoe doubled home a run and Tyler Ladendorf singled home
two runs. | |||||||||||||||||||||||
| Each team swapped two runs in the 7th inning and in the
8th inning, Kaaihue doubled home a run to give Omaha a 11-5 lead. Chris Carter
solo homered for Sacramento in the 9th inning for the final PCL run of the season. | |||||||||||||||||||||||
| Omaha pitcher Luis Mendoza was named the PCL playoffs MVP,
compiling a 2-0 record with a 1.29 ERA in playoff action. | |||||||||||||||||||||||
| The Columbus Clippers (AAA Indians) also wrapped up a championship
title on Friday evening, taking the 2011 International League Governor's Cup with a victory over
the Lehigh Valley Iron Pigs (AAA Phillies). That sets up a meeting of the Storm
Chasers and Clippers in the 2011 Triple-A Baseball National Championship Game
in Albuquerque on Tuesday night. Tickets are on sale at the Isotopes Park Box
Office or online at the Isotopes team web site. | |||||||||||||||||||||||
Filed 09/16/2011 | |||||||||||||||||||||||
September 14, 2011 - OMA leads 2-0 | |||||||||||||||||||||||
Werner Park Sacramento 300 001 000 -- 4 9 2 Omaha 115 002 33x -- 15 18 0 WP: Vin Mazarro (2-0) LP: Tyson Ross (0-2) HR: SAC Adrian Cardenas (1) off Mazarro (1st inning, 2R) OMA Jarrod Dyson (1) off Cabrera (8th inning, 3R) TIME: 3:26 ATT: 4,039 | |||||||||||||||||||||||
| Do the Sacramento River Cats (AAA Athletics) still have any
magic left in them? In the Pacific Conference finals, Sacramento dropped the
first two games of the series on the road and then won the next three games
at home to take the series. After a 15-4 loss to the Omaha Storm
Chasers (AAA Royals) in Game 2 of the 2011 PCL Championship Series, the River
Cats face the same predicament. Sacramento has dropped the opening two road
games of the Championship Series and needs to sweep all three games in
Sacramento to win the 2011 PCL Championship and advance to the 2011 Triple-A
National Championship Game in Albuquerque. | |||||||||||||||||||||||
| The River Cats plated three runs in the 1st inning, highlighted
by Adrian Cardenas' two-run homer. | |||||||||||||||||||||||
| Lorenzo Cain sacrificed flied out in the 1st inning to get
Omaha on the scoreboard and added a run in the 2nd inning on Lance Zawadzki's
single. | |||||||||||||||||||||||
| Omaha erupted for five runs in the 3rd inning to take the
lead. Kurt Mertins and Jarrod Dyson each singled home a run, a run scored
on an error and Manny Pina two-run singled in the inning. | |||||||||||||||||||||||
| Wes Timmons singled home Sacramento's final run in
the 6th inning, and in the bottom half of the inning, Irving Falu brought
home a run with a sacrifice bunt and another run scored on a passed ball. | |||||||||||||||||||||||
| David Lough singled home two runs and Cain doubled home
a run in the 7th inning and Dyson three-run homered in the 8th inning to
close out the scoring in the game. | |||||||||||||||||||||||
| The series shifts to Sacramento for Game 3 on Friday evening.
Probables are LHP Mike Montgomery for Omaha and RHP Travis Banwart for
Sacramento. | |||||||||||||||||||||||
Filed 09/14/2011 | |||||||||||||||||||||||
September 13, 2011 - OMA leads 1-0 | |||||||||||||||||||||||
Werner Park Sacramento 000 101 000 -- 2 3 0 Omaha 100 001 10x -- 3 9 0 WP: Luis Mendoza (2-0) LP: Vinnie Chulk (0-1) SV: Kelvin Herrera (1) HR: SAC Josh Donaldson (2) off Mendoza (4th inning, S) TIME: 2:29 ATT: 4,203 | |||||||||||||||||||||||
| Lorenzo Cain singled home what turned out to be the
game winning run in the 7th inning as the Omaha Storm Chasers (AAA Royals)
defeated the Sacramento River Cats (AAA Athletics) 3-2 in the opener of
the 2011 PCL Championship Series. | |||||||||||||||||||||||
| Omaha's Irving Falu singled home a run in the 1st inning
and Sacramento's Josh Donaldson tied up the game with a solo homer in the
4th inning. | |||||||||||||||||||||||
| In the top of the 6th inning, Jermaine Mitchell walked and
scored on Chris Carter's double to give Sacramento the advantage. In the bottom
half of the inning, Omaha's Manny Pina singled and scored on Lance
Zawadzki's double to knot the game at 2-2. | |||||||||||||||||||||||
| After the 7th inning stretch, David Lough singled with
two outs and scored on Cain's single. | |||||||||||||||||||||||
| Omaha plays the final game of their inaugural season in
Werner Park on Wednesday evening in Game 2 of the PCL Championship Series.
Probables are RHP Vin Mazarro for Omaha and RHP Tyson Ross for Sacramento. | |||||||||||||||||||||||
Filed 09/13/2011 | |||||||||||||||||||||||
September 11, 2011 - SAC wins 3-2 | |||||||||||||||||||||||
Raley Field Reno 020 000 000 -- 2 3 2 Sacramento 005 203 30x -- 13 12 0 WP: Lenny DiNardo (1-0) LP: Tom Layne (0-1) HR: RENO Ryan Langerhans (2) off DiNardo (2nd inning, 2R) TIME: 2:55 ATT: 6,711 | |||||||||||||||||||||||
| After spotting the Reno Aces (AAA Diamondbacks) two runs,
the Sacramento River Cats (AAA Athletics) plated the next 13 runs to rout
the Aces 13-2 to win the 2011 Pacific Conference Championship. | |||||||||||||||||||||||
| Ryan Langerhans two-run homered for Reno in the 2nd inning
to give the Aces a 2-0 lead. | |||||||||||||||||||||||
| Sacramento won the game with a five run 3rd inning. Chris
Carter sacrifice flied out for a run, Josh Donaldson, Grant Green and Adrian
Cardenas each singled home runs and an error brought home a run. | |||||||||||||||||||||||
| Donaldson doubled home a run and Cardenas brought home a run
with a sacrifice fly in the 4th inning to extend Sacramento's lead to 7-2. | |||||||||||||||||||||||
| Green sacrifice flied out to drive in a run and an error
brought home two runs in the 6th inning, and in the 7th inning, Donaldson
ground-rule doubled home a run and Cardenas and Green singled home runs. | |||||||||||||||||||||||
| Donaldson, Green and Cardenas each drove in three runs
for the River Cats in the victory. | |||||||||||||||||||||||
| Sacramento had the best record in the PCL in the 2011
regular season and they got quite a scare in the series, dropping the first two games in
Reno with the Aces only needing one more game to win the series. At Raley Field
in Sacramento, the River Cats were able to win all three games they needed to
claim the series. Sacramento is now 2-4 in deciding Game Five's in their
PCL playoff history. | |||||||||||||||||||||||
| The River Cats will face the Omaha Storm Chasers (AAA
Royals) in the 2011 PCL Championship Series beginning Tuesday evening. Probables
have not been announced. | |||||||||||||||||||||||
Filed 09/11/2011 | |||||||||||||||||||||||
September 10, 2011 - OMA wins 3-1 | |||||||||||||||||||||||
Werner Park Round Rock 000 000 020 0 -- 2 2 2 Omaha 010 001 000 2 -- 4 9 1 WP: Kevin Pucetas (1-0) LP: Tanner Scheppers (0-1) HR: RR Luis Cruz (1) off O'Sullivan (8th inning, 2R) OMA Kila Kaaihue (2) off Scheppers (10th inning, 2R) TIME: 2:32 ATT: 2,130 | |||||||||||||||||||||||
| Kila Kaaihue's walkoff homer in the bottom of the 10th inning
gave the Omaha Storm Chasers (AAA Royals) a 4-2 victory over the Round Rock
Express (AAA Rangers) and a berth in the PCL Championship Series for the first
time in the 14 year history of the Omaha franchise. Omaha won the series three games
to one game. | |||||||||||||||||||||||
| Cody Clark singled home Clint Robinson in the 2nd inning and
Kaaihue walked and scored on Joaquin Arias' double in the 6th inning to give
Omaha a 2-0 lead. | |||||||||||||||||||||||
| Storm Chasers starter Sean O'Sullivan had a no-hitter
through seven innings and gave up his first hit and lost the lead in the 8th inning.
One swing of Luis Cruz's bat, a two-run homer, knotted the game at 2-2. | |||||||||||||||||||||||
| In the bottom of the 10th inning, Robinson drew a one out
walk and scored on Kaaihue's homer. | |||||||||||||||||||||||
| In other news, Storm Chasers Vice President/General Manager
Martie Cordaro was named the 2011 PCL Executive of the Year. In the 2011
season, Cordaro, who has been Omaha's General Manager the last four
seasons, oversaw the renaming of the Omaha franchise from Royals to
Storm Chasers and moved the Storm Chasers from Rosenblatt Stadium into
the brand new Werner Park. | |||||||||||||||||||||||
Filed 09/10/2011 | |||||||||||||||||||||||
September 10, 2011 - series tied 2-2 | |||||||||||||||||||||||
Raley Field Reno 000 002 000 -- 2 7 1 Sacramento 130 202 00x -- 8 9 0 WP: Carlos Hernandez (1-0) LP: Gaby Hernandez (0-1) HR: SAC Wes Timmons (1) off DeLaRosa (6th inning, 2R) TIME: 2:59 ATT: 8,711 | |||||||||||||||||||||||
| Wes Timmons homered and drove in four runs as the
Sacramento River Cats (AAA Athletics) defeated the Reno Aces (AAA
Diamondbacks) 8-2 to force a deciding game five on Sunday afternoon. | |||||||||||||||||||||||
| Jermaine Mitchell tripled and scored on Chris Carter's single
in the 1st inning as the River Cats quickly jumped out 1-0. Sacramento added
three more runs in the 2nd inning on Joel Galarraga's run-scoring single and
Timmons' two-run single. | |||||||||||||||||||||||
| Josh Donaldson tripled home two runs in the 4th inning to
extend the River Cats' lead to 6-0. | |||||||||||||||||||||||
| Andy Tracy two-run singled to get Reno on the scoreboard in
the 6th inning and Timmons closed out the scoring in the bottom half of the
6th inning with a two-run homer. | |||||||||||||||||||||||
| Probables for Sunday afternoon's conference championship
clinching game are LHP Tom Layne for Reno and a pitcher to be determined for
Sacramento. Despite all the success the River Cats have had in playoff action
in their franchise history, they have a 1-4 record in Game 5's and hope to
improve on that Sunday. Military members will be able to attend the game for free. | |||||||||||||||||||||||
Filed 09/10/2011 | |||||||||||||||||||||||
September 9, 2011 - RENO leads 2-1 | |||||||||||||||||||||||
Raley Field Reno 010 010 000 -- 2 7 0 Sacramento 101 000 30x -- 5 9 0 WP: Jordan Norberto (1-0) LP: Esmerling Vasquez (0-1) SV: Fernando Cabrera (1) HR: RENO Andy Tracy (1) off Banwart (5th inning, S) RENO Cole Gillespie (1) off Banwart (2nd inning, S) SAC Chris Carter (3) off Vasquez (7th inning, 2R) TIME: 2:41 ATT: 12,011 | |||||||||||||||||||||||
| Chris Carter's homer keyed a three-run 7th inning as the
Sacramento River Cats (AAA Athletics) stayed alive in the 2011 Pacific
Conference finals with a 5-2 victory over the Reno Aces (AAA Diamondbacks)
in Game 3. | |||||||||||||||||||||||
| The first half of the game saw the lead seesaw. In the
1st inning, Carter two-out singled and scored on Josh Donaldson's double
as the River Cats led 1-0. | |||||||||||||||||||||||
| Reno's Cole Gillespie tied up the game in the 2nd inning
with a solo homer and Sacramento regained the lead in the 3rd inning. Jermaine
Mitchell singled, stole second base, went to third base on a groundout and
scored on Donaldson's sacrifice flyout. | |||||||||||||||||||||||
| Andy Tracy solo homered in the 5th inning as Reno
tied the game at 2-2. | |||||||||||||||||||||||
| Sacramento regained the lead for good in the 7th inning.
Tyler Ladendorf walked, Mitchell singled and Wes Timmons sacrifice flied out
to bring home Ladendorf. Carter followed with a two-run homer for insurance runs. | |||||||||||||||||||||||
| Carter has homered in each of the first three games of the
series and the 12,011 fans was Sacramento's highest attended playoff game since
September 10, 2008. | |||||||||||||||||||||||
| The series continues Saturday with Reno needing a win
to clinch the conference championship while Sacramento can send the championship
series to a deciding game-five with a victory. Probables are RHP Gaby
Hernandez for Reno and LHP Carlos Hernandez for Sacramento. | |||||||||||||||||||||||
Filed 09/09/2011 | |||||||||||||||||||||||
September 9, 2011 - OMA leads 2-1 | |||||||||||||||||||||||
Werner Park Round Rock 005 010 000 03 -- 9 14 1 Omaha 001 003 200 02 -- 8 13 2 WP: Cody Eppley (1-0) LP: Zach Miner (0-1) HR: RR Chad Tracy (1) off Montgomery (3rd inning, GS) OMA Kila Kaaihue (1) off Jones (6th inning, 2R) TIME: 3:52 ATT: 5,044 | |||||||||||||||||||||||
| The Omaha Storm Chasers (AAA Royals) overcame an early
five run defecit to send the game into extra innings but they could not
complete a comeback in the 11th inning to continue the game in falling to
the Round Rock Express (AAA Rangers) 9-8 in Game 3 of the American
Conference finals. Round Rock kept alive with the victory and Omaha
still leads the series 2-1. | |||||||||||||||||||||||
| Chad Tracy's grand-slam homer was part of a five-run
3rd inning as the Express took a 5-0 lead. | |||||||||||||||||||||||
| Kurt Mertins doubled and scored two outs later on Lorenzo
Cain's double in the 3rd inning as Omaha got on the scoreboard. | |||||||||||||||||||||||
| Luis Cruz's ground-rule double plated Brad Nelson in
the 5th inning to extend the Round Rock lead back to five runs at 6-1. | |||||||||||||||||||||||
| Kila Kaaihue two-run homered and Joaquin Arias doubled and
scored on Manny Pina's single in the 6th inning as Omaha began their
comeback. The Storm Chasers tied the game at 6-6 in the 7th inning on
Kaaihue's two-run double. | |||||||||||||||||||||||
| The game remained knotted until the 11th inning. Round
Rock's Matt Kata singled wtih one out and after Guilder Rodriguez struck out,
Brad Nelson reached on an error and Tracy singled to drive in Kata. Joey
Butler followed with a single to bring home Nelson while Tracy scored on a
fielding error on the play to give the Express a 9-6 advantage. | |||||||||||||||||||||||
| Omaha had one final rally in them in the bottom of the
11th inning. David Lough and Lorenzo Cain singled and Clint Robinson followed
with a single to drive in Lough. Lance Zawadzki popped out and Irving Falu
sacrifice flied out to bring home Cain. Arias then struck out to end the
game, stranding the tying run on first base. | |||||||||||||||||||||||
| The series continues Saturday as Round Rock faces another must-win
to keep the series alive while Omaha can clinch the conference championship
with a victory. Probables
are RHP Brett Tomko for Round Rock and RHP Sean O'Sullivan for Omaha. | |||||||||||||||||||||||
Filed 09/09/2011 | |||||||||||||||||||||||
The Dodgers announced their August Dodger Pride award winners and Jamie Hoffmann and Mike Parisi were the award winners at the Triple-A level. Hoffmann hit .331 (42x127) with 8 homers in August and had a 17-game hitting streak during the month. Hoffmann earned a PCL Batter of the Week honor and was named the Isotopes MVP at the end-of-season team awards. Parisi went 5-0 with a 4.23 ERA and his five August victories tied him for most victories in the PCL during the month. Total minor league attendance statistics are in and Albuquerque finished 8th in all of Minor League Baseball with their 578,328 total attendance. That makes at least three straight seasons that Albuquerque finished in the Top-10 of total attendance in all of minor league baseball. Albuquerque has never drawn less than 560,000 in a season over their nine-year franchise history. The shocker was that the Round Rock Express (AAA Rangers) led the PCL in attendance (618,261). The Express' stunning drawing power snapped an 11-consecutive-season Sacramento River Cats (AAA Athletics) stronghold on the top spot in PCL total attendance. Sacramento drew 600,306, good for second place in the league, and Albuquerque took the third spot in PCL total attendance. The Lehigh Valley Iron Pigs (AAA Phillies) in the International League led all of minor league baseball in attendance this season with 628,925. Filed 09/08/2011 | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
September 8, 2011 - OMA leads 2-0 | |||||||||||||||||||||||
Dell Diamond Omaha 030 001 021 -- 7 13 0 Round Rock 020 000 000 -- 2 5 1 WP: Vin Mazarro (1-0) LP: Martin Perez (0-1) SV: Brandon Sisk (1) HR: OMA Manny Pina (1) off Wood (8th inning, 2R) RR Val Majewski (1) off Mazarro (2nd inning, 2R) TIME: 2:42 ATT: 6,383 | |||||||||||||||||||||||
| Manny Pina homered and drove in four runs to lead the
Omaha Storm Chasers (AAA Royals) to a 7-2 victory over the Round Rock
Express (AAA Rangers) in Game 2 of the American Conference Championship Series. | |||||||||||||||||||||||
| In the 2nd inning, Kila Kaaihue singled, Irving Falu bunt singled
and Joaquin Arias singled to load the bases. Pina drew a walk to bring home
Kaaihue and Kurt Mertins sacrifice flied out to bring home Falu. Jarrod Dyson
laid down a sacrifice bunt to bring Arias home for a 3-0 Storm Chasers lead. | |||||||||||||||||||||||
| Round Rock got their only two runs of the game on a
Val Majewski two-run homer in the home half of the 2nd inning. | |||||||||||||||||||||||
| Pina singled home a run in the 6th inning and two-run
homered in the 8th inning to extend Omaha's lead to 6-2. | |||||||||||||||||||||||
| Lorenzo Cain's run-scoring fielder's choice in the 9th inning
brought home the final run of the game. | |||||||||||||||||||||||
| Until Round Rock's 2nd inning homer, the Express were
held scoreless for 10 innings in the series by Omaha pitching. | |||||||||||||||||||||||
| The series shifts to Omaha on Friday evening for Game 3
as the Storm Chasers look to win the series while Round Rock must sweep the
next 3 games to take the series. Probables are LHP Mike Montgomery for
Omaha and RHP Neil Ramirez for Round Rock. | |||||||||||||||||||||||
Filed 09/08/2011 | |||||||||||||||||||||||
September 8, 2011 - RENO leads 2-0 | |||||||||||||||||||||||
Aces Ballpark Sacramento 000 001 010 -- 2 9 0 Reno 000 211 00x -- 4 11 0 WP: Barry Enright (1-0) LP: Tyson Ross (0-1) SV: Mike DeMark (2) HR: SAC Chris Carter (2) off Enright (6th inning, S) SAC Josh Donaldson (1) off Stokes (8th inning, S) RENO Lucas May (1) off Ross (5th inning, S) TIME: 2:49 ATT: 6,264 | |||||||||||||||||||||||
| Reno starter Barry Enright tossed 6 2/3 innings of one-run
ball and former-Isotope Lucas May homered and drove in two runs as the Reno
Aces (AAA Diamondbacks) defeated the Sacramento River Cats (AAA Athletics)
4-2 in Game 2 of the Pacific Conference finals. | |||||||||||||||||||||||
| Reno used two-out magic in the 4th inning to get on the
scoreboard first. Andy Tracy doubled and scored on Cole Gillespie's single.
Former-Isotope Tony Abreu followed with a single to drive in Gillespie. May
added a solo homer in the 5th inning to extend Reno's lead to 3-0. | |||||||||||||||||||||||
| Sacramento's Chris Carter solo homered in the 6th inning as
the River Cats got on the scoreboard and Reno matched that run with a May
sacrifice flyout in the bottom of the 6th inning. | |||||||||||||||||||||||
| Josh Donaldson solo homered for Sacramento in the 8th inning
to close out the scoring in the game. | |||||||||||||||||||||||
| Reno has four homers in two games against Sacramento. | |||||||||||||||||||||||
| The series shifts to Raley Field in Sacramento starting Friday
evening. Sacramento, who had the best regular season record in the PCL, is facing elimination
and needs to win the next three games to take the series. Reno, meanwhile, only
needs one win in the next three games to advance to the PCL Championship Series.
Probables on Friday evening are RHP Kevin Mulvey for Reno and RHP Travis
Banwart for Sacramento. | |||||||||||||||||||||||
Filed 09/08/2011 | |||||||||||||||||||||||
September 7, 2011 - OMA leads 1-0 | |||||||||||||||||||||||
Dell Diamond Omaha 300 000 010 -- 4 7 1 Round Rock 000 000 000 -- 0 5 0 WP: Luis Mendoza (1-0) LP: Eric Hurley (0-1) HR: OMA Clint Robinson (1) off Hurley (1st inning, 2R) TIME: 2:12 ATT: 6,193 | |||||||||||||||||||||||
| PCL Pitcher of the Year Luis Mendoza tossed seven
scoreless innings and the Omaha Storm Chasers (AAA Royals) supported him
with three first inning runs in a 4-0 shutout of the Round Rock Express
(AAA Rangers) in the 2011 American Conference Championship Series. | |||||||||||||||||||||||
| In the 1st inning, Jarrod Dyson drew a leadoff walk and
David Lough reached on a bunt-single. Dyson was overagressive, being thrown
out trying to steal third base, before Lorenzo Cain tripled home Lough. Clint
Robinson followed with a two-run homer. | |||||||||||||||||||||||
| Omaha added their final run in the 8th inning when Manny
Pina doubled, went to third base on Kurt Mertins' single and scored when
Dyson grounded into a double play. | |||||||||||||||||||||||
| Mendoza and one reliever, Kevin Herrera, combined on the
five-hit shutout. | |||||||||||||||||||||||
| It was Omaha's first playoff win since the then-Omaha
Golden Spikes defeated the Oklahoma Redhawks in Game 3 of the American Conference
Championship Series on September 9, 1999. | |||||||||||||||||||||||
| Probables in Game 2 of the series Thursday evening are
LHP Martin Perez for Round Rock and RHP Vin Mazarro for Omaha. | |||||||||||||||||||||||
Filed 09/07/2011 | |||||||||||||||||||||||
September 7, 2011 - RENO leads 1-0 | |||||||||||||||||||||||
Aces Ballpark Sacramento 001 002 100 -- 4 8 0 Reno 020 120 02x -- 7 12 2 WP: Zach Kroenke (1-0) LP: Graham Godfrey (0-1) SV: Mike DeMark (1) HR: SAC Chris Carter (1) off Newby (7th inning, S) RENO Ryan Langerhans (1) off Norberto (8th inning, 2R) RENO Angel Berroa (1) off Godfrey (2nd inning, 2R) RENO Angel Berroa (2) off Godfrey (4th inning, S) TIME: 3:00 ATT: 5,738 | |||||||||||||||||||||||
| Reno Aces (AAA Diamondbacks) hitter Angel Berroa
homered twice and drove in four runs in Reno's 7-4 victory over
the Sacramento River Cats (AAA Athletics) in the opener of the 2011
Pacific Conference Championship Series. | |||||||||||||||||||||||
| In the 2nd inning, Berroa two-run homered off Sacramento starter Graham
Godfrey, who had a PCL-leading 14 wins in the 2011 campaign. | |||||||||||||||||||||||
| Sacramento got on the scoreboard in the 3rd inning on
Adrian Cardenas's run-scoring single. | |||||||||||||||||||||||
| Berroa's 4th inning solo-homer got that run back for
Reno and in the 5th inning, Cole Gillespie doubled home a run and Berroa
singled home a run as Reno extended their lead to 5-1. | |||||||||||||||||||||||
| Landon Powell brought home a run with a sacrifice flyout
and Grant Green doubled home a run for Sacramento in the 6th inning, and
Chris Carter solo homered in the 7th inning as the River Cats closed to
5-4. | |||||||||||||||||||||||
| Reno's Ryan Langerhans two-run homered for insurance
runs in the 8th inning to seal the deal for the Aces. | |||||||||||||||||||||||
| Tonight's game was the first playoff game and
first playoff win in Reno Aces history. | |||||||||||||||||||||||
| Probables in game 2 on Thursday evening are RHP
Barry Enright for Reno and RHP Tyson Ross for Sacramento. | |||||||||||||||||||||||
Filed 09/07/2011 | |||||||||||||||||||||||
Three more Isotopes headed to the Dodgers on Tuesday as part of roster expansion. The Dodgers purchased the contract of C Tim Federowicz from the Isotopes. Federowicz made his Triple-A debut with Albuquerque after a MLB non-waiver deadline deal with the Red Sox and in 25 games, hit .325 with 6 homers and 17 RBI. Also going to Los Angeles are IF/OF Jerry Sands (94G - .278 - 29 HR - 88 RBI) and P John Ely (25 starts, 7-8, 5.99 ERA). Federowicz, Sands and Ely join P Ramon Troncoso, P Dana Eveland and IF Russ Mitchell who went up to the Dodgers before the end of the season. Here are some final stats notes about the 2011 Albuquerque Isotopes: Selected individual hitting stats leaders: Games - 133 Jamie Hoffmann At-Bats - 475 Jamie Hoffmann Runs - 91 Jamie Hoffmann Hits - 141 Jamie Hoffmann Doubles - 23 Jamie Hoffmann Triples - 6 Dee Gordon Homers - 29 Jerry Sands RBI - 88 Jerry Sands Total Bases - 236 Jamie Hoffmann Walks - 50 AJ Ellis Strikeouts - 126 Trayvon Robinson Stolen Bases - 30 Dee Gordon Batting Average (min 100 at-bats): .339 Trent Oeltjen (or min 250 at-bats): .333 Dee Gordon Errors - 19 Dee Gordon Selected team hitting stats: At-Bats: 4,961 Runs: 854 Hits: 1,451 Doubles: 251 - tied for franchise record for least doubles Triples: 39 Homers: 183 - led the PCL; tied for 2nd most in franchise history RBI: 805 Total Bases: 2,329 Walks: 571 Strikeouts: 1,081 Stolen Bases: 85 Team Batting Average: .292 Selected individual team pitching stats: Wins - 12 Dana Eveland Losses - 8 Dana Eveland ERA (starters - min. 100 innings) 4.38 Dana Eveland ERA (relievers - min. 30 innings) 3.29 Merkin Valdez Games - 54 Jon Link Games Started - 25 Dana Eveland Complete Games - 2 Dana Eveland and John Ely - tied for PCL lead Shutouts - 1 Dana Eveland and John Ely - tied for PCL lead Saves - 11 Jon Link Innings Pitched (starters) - 154 Dana Eveland Innings Pitched (relievers) - 68 Jon Link Hits Allowed - 178 John Ely Runs Allowed - 109 John Ely Earned Runs Allowed - 96 John Ely Homers Allowed - 21 John Ely Hit Batsmen - 11 Dana Eveland Walks - 61 Dana Eveland Strikeouts - 107 Dana Eveland WHIP (starters - min. 100 innings) - 1.38 Dana Eveland WHIP (relievers - min. 30 innings) - 1.35 Ramon Colon Selected team pitching stats: ERA: 5.73 Complete Games: 5 Shutouts: 5 Saves: 27 - franchise record for fewest saves Innings Pitched: 1256 1/3 innings Hits Allowed: 1,456 Runs Allowed: 892 Earned Runs Allowed: 800 Homers: 169 Hit Batsmen: 70 - tied with Memphis for most in PCL Walks: 568 - franchise record for most walks allowed Strikeouts: 932 Team WHIP: 1.61 Albuquerque had the most road losses in franchise history (43) and fewest road wins in franchise history (29). The final PCL Players of the Week were announced. Chris Carter of the Sacramento River Cats (AAA Athletics) is the hitter of the week after hitting .421 (16x38) with 3 homers and 12 RBI in the final week of the season. The final Pitcher of the Week is Michael Fiers of the Nashville Sounds (AAA Brewers). Fiers went 2-0 in two starts with a 0.00 ERA (no earned runs in 14 innings). One of his starts was a complete game shutout. Filed 09/06/2011 | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
September 5, 2011 - Isotopes (70-74) | |||||||||||||||||||||||
Dell Diamond Albuquerque 000 101 300 -- 5 6 2 Round Rock 100 002 40x -- 7 8 1 WP: Tanner Scheppers (2-0) LP: David Pfeiffer (1-3) SV: Cody Eppley (10) HR: ABQ John Lindsey (13) off Hankins (4th inning, S) TIME: 2:45 ATT: 10,571 | |||||||||||||||||||||||
| Albuquerque's season finale played out much like game two of this
series. Just like game two, the Isotopes held a two-run lead going into the
7th inning stretch before the Round Rock Express (AAA Rangers) plated four runs
in the bottom of the 7th inning to take the lead. Round Rock's 7-5 victory
completed a series sweep of the Isotopes and Albuquerque dropped their final
five games to end the 2011 campaign. | |||||||||||||||||||||||
| Isotopes starter Randy Keisler's 15 scoreless innings
streak came to an abrupt halt before he could even add fractional innings to
his streak. Matt Kata drew a leadoff walk in the 1st inning and scored
on Nick Green's double. | |||||||||||||||||||||||
| John Lindsey solo homered to tie the game at 1-1 in the 4th inning
and in the 6th inning, Jamie Hoffmann doubled, went to third base on Joe Becker's
groundout and scored on Damaso Espino's single. | |||||||||||||||||||||||
| Round Rock took a 3-2 lead in their half of the 6th inning when Joey
Butler two-run singled. | |||||||||||||||||||||||
| The seesaw'ing continued in the 7th inning when Albuquerque
regained the lead. Bryant Hernandez was hit by a pitch, Brad Coon walked and
Ivan DeJesus Jr. doubled home Hernandez. Jay Gibbons singled home Coon and
Lindsey singled home DeJesus Jr. for a 5-3 Isotope lead. | |||||||||||||||||||||||
| Round Rock took back the lead for good in their half of the
7th inning with four unearned runs. Jose Ruiz reached on an error, Guilder Rodriguez walked and
Kata doubled home Ruiz. An out later, Rodriguez scored on Luis Cruz's
groundout to tie the game and Chad Tracy was hit by a pitch. Val Majewski singled to drive
in Kata for the lead and Joey Butler reached on an error to load the bases. Kevin Cash
was hit by a pitch to bring home the fourth run of the inning. | |||||||||||||||||||||||
| Keisler allowed three runs and five hits in 6 innings as
he tossed his third consecutive quality start. | |||||||||||||||||||||||
| DODGERS
PROSPECTS IN TODAY'S GAME: Ivan DeJesus Jr.: 1x5 (.310), 1 R, 1 2B (19), 1 RBI (59), 2 K Kyle Russell: 0x3 (.211), 1 BB, 2 K | |||||||||||||||||||||||
