From: adam@news-srvr.CyberSAFE.COM (Adam Bernstein)
Subject: GI 650i Ku band formats
Date: 6 Apr 1995 22:53:33 -0700

These are the Ku band transponder frequency plans for the GI 450i,
550i, and 650i IRD EPROM version 2.15.  I received this information
from GI customer support after pointing out they are not sending it
with the EPROM upgrade.  I am reproducing this information with
permission from Chris Higgins at GI.  I have checked this information
for typographical errors but some may still have been missed.  I am
not responsible for any errors in the source information.


+----------------------------------------------------------------+
| GE K1/K2 Half Transponder                                      |
| Frequency Plan                                                 |
| K32 GE HALF                                                    |
+----------------------------------------------------------------+
| Channel   Center Freq   Pol.    Channel    Center Freq   Pol.  |
|   No.       (MHz)                 No.        (MHz)             |
+---------+-------------+-------+----------+-------------+-------+
|  1(1A)  |  11717.0    |   H   |  17(9A)  |  11953.0    |   H   |
|  2(1B)  |  11741.0    |   H   |  18(9B)  |  11977.0    |   H   |
|  3(2A)  |  11746.5    |   V   |  19(10A) |  11982.5    |   V   |
|  4(2B)  |  11770.5    |   V   |  20(10B) |  12006.5    |   V   |
|  5(3A)  |  11776.0    |   H   |  21(11A) |  12012.0    |   H   |
|  6(3B)  |  11800.0    |   H   |  22(11B) |  12036.0    |   H   |
|  7(4A)  |  11805.5    |   V   |  23(12A) |  12041.5    |   V   |
|  8(4B)  |  11829.5    |   V   |  24(12B) |  12065.5    |   V   |
|  9(5A)  |  11835.0    |   H   |  25(13A) |  12071.0    |   H   |
|  10(5B) |  11859.0    |   H   |  26(13B) |  12095.0    |   H   |
|  11(6A) |  11864.5    |   V   |  27(14A) |  12100.5    |   V   |
|  12(6B) |  11885.5    |   V   |  28(14B) |  12124.5    |   V   |
|  13(7A) |  11894.0    |   H   |  29(15A) |  12130.0    |   H   |
|  14(7B) |  11918.0    |   H   |  30(15B) |  12154.0    |   H   |
|  15(8A) |  11923.5    |   V   |  31(16A) |  12159.5    |   V   |
|  16(8B) |  11947.5    |   V   |  32(16B) |  12183.5    |   V   |
+---------+-------------+-------+----------+-------------+-------+


+----------------------------------+   +----------------------------------+
| GE K1/K2 Ku Full Transponder     |   | Huges SBS-4/SBS-5 Ku Full        |
| Frequency Plan                   |   | Transponder Frequency Plan       |
| K16 GE FULL                      |   | K14 SBS FULL                     |
+----------------------------------+   +----------------------------------+
| Channel      Center Freq.   Pol. |   | Channel      Center Freq.   Pol. |
|   No.           (MHz)            |   |   No.           (MHz)            |
+------------+--------------+------+   +------------+--------------+------+
|    1       |  11729.0     |  H   |   |    1       |  11725.0     |  H   |
|    2       |  11758.5     |  V   |   |    2       |  11774.0     |  H   |
|    3       |  11788.0     |  H   |   |    3       |  11823.0     |  H   |
|    4       |  11817.5     |  V   |   |    4       |  11872.0     |  H   |
|    5       |  11847.0     |  H   |   |    5       |  11921.0     |  H   |
|    6       |  11876.5     |  V   |   |    6       |  11970.0     |  H   |
|    7       |  11906.0     |  H   |   |    7       |  12019.0     |  H   |
|    8       |  11935.5     |  V   |   |    8       |  12068.0     |  H   |
|    9       |  11965.0     |  H   |   |    9       |  12117.0     |  H   |
|    10      |  11994.5     |  V   |   |    10      |  12166.0     |  H   |
|    11      |  12024.0     |  H   |   |   *11      |  11748.0     |  V   |
|    12      |  12053.5     |  V   |   |   *12      |  11898.0     |  V   |
|    13      |  12083.0     |  H   |   |   *13      |  11994.0     |  V   |
|    14      |  12112.5     |  V   |   |   *14      |  12141.0     |  V   |
|    15      |  12142.0     |  H   |   +------------+--------------+------+
|    16      |  12171.5     |  V   |   | *SBS-5 Single Channel Only       |
+------------+--------------+------+   +----------------------------------+


+----------------------------------------------------------------+
| Anik E1/E2 Ku Full Transponder Frequency Plan                  |
| K32 ANIK FULL                                                  |
+----------------------------------------------------------------+
| Channel   Center Freq   Pol.    Channel    Center Freq   Pol.  |
|   No.       (MHz)                 No.        (MHz)             |
+---------+-------------+-------+----------+-------------+-------+
|  1      |  11717.0    |   V   |  17      |  11730.0    |   H   |
|  2      |  11743.0    |   V   |  18      |  11756.0    |   H   |
|  3      |  11778.0    |   V   |  19      |  11791.0    |   H   |
|  4      |  11804.0    |   V   |  20      |  11817.0    |   H   |
|  5      |  11839.0    |   V   |  21      |  11852.0    |   H   |
|  6      |  11865.0    |   V   |  22      |  11878.0    |   H   |
|  7      |  11900.0    |   V   |  23      |  11913.0    |   H   |
|  8      |  11926.0    |   V   |  24      |  11939.0    |   H   |
|  9      |  11961.0    |   V   |  25      |  11974.0    |   H   |
|  10     |  11987.0    |   V   |  26      |  12000.0    |   H   |
|  11     |  12022.0    |   V   |  27      |  12035.0    |   H   |
|  12     |  12048.0    |   V   |  28      |  12061.0    |   H   |
|  13     |  12083.0    |   V   |  29      |  12096.0    |   H   |
|  14     |  12109.0    |   V   |  30      |  12122.0    |   H   |
|  15     |  12144.0    |   V   |  31      |  12157.0    |   H   |
|  16     |  12170.0    |   V   |  32      |  12183.0    |   H   |
+---------+-------------+-------+----------+-------------+-------+


+----------------------------------+   +----------------------------------+
| Hughes SBS-6 Ku Full             |   | GStar R1, R2, R4 Ku Full         |
| Transponder Frequency Plan       |   | Transponder Frequency Plan       |
| K19 SBS FULL                     |   | K16 GSTR FULL                    |
+----------------------------------+   +----------------------------------+
| Channel      Center Freq.   Pol. |   | Channel      Center Freq.   Pol. |
|   No.           (MHz)            |   |   No.           (MHz)            |
+------------+--------------+------+   +------------+--------------+------+
|    1       |  11725.0     |  H   |   |    1       |  11730.0     |  H   |
|    2       |  11749.5     |  V   |   |    2       |  11791.0     |  H   |
|    3       |  11774.0     |  H   |   |    3       |  11852.0     |  H   |
|    4       |  11798.5     |  V   |   |    4       |  11913.0     |  H   |
|    5       |  11823.0     |  H   |   |    5       |  11974.0     |  H   |
|    6       |  11847.5     |  V   |   |    6       |  12035.0     |  H   |
|    7       |  11872.0     |  H   |   |    7       |  12096.0     |  H   |
|    8       |  11896.5     |  V   |   |    8       |  12157.0     |  H   |
|    9       |  11921.0     |  H   |   |    9       |  11744.0     |  V   |
|    10      |  11945.5     |  V   |   |    10      |  11805.0     |  V   |
|    11      |  11970.0     |  H   |   |    11      |  11866.0     |  V   |
|    12      |  11994.5     |  V   |   |    12      |  11927.0     |  V   |
|    13      |  12019.0     |  H   |   |    13      |  11988.0     |  V   |
|    14      |  12043.5     |  V   |   |    14      |  12049.0     |  V   |
|    15      |  12068.0     |  H   |   |    15      |  12110.0     |  V   |
|    16      |  12092.5     |  V   |   |    16      |  12171.0     |  V   |
|    17      |  12177.0     |  H   |   +----------------------------------+
|    18      |  12141.5     |  V   |
|    19      |  12166.0     |  H   |
+------------+--------------+------+


+----------------------------------+   +----------------------------------+
| Huges G4/G7 Ku Frequency Plan    |   | SpaceNet S2, S3, S4, A7 Ku Full  |
| K26 GALX                         |   | Transponder Frequency Plan       |
+----------------------------------+   | K6 SPNT FULL                     |
| Channel      Center Freq.   Pol. |   +----------------------------------+
|   No.           (MHz)            |   | Channel      Center Freq.   Pol. |
+------------+--------------+------+   |   No.           (MHz)            |
|    1       |  11720.0     |  V   |   +------------+--------------+------+
|    2       |  11750.0     |  H   |   |    19      |  11740.0     |  H   |
|    3       |  11750.0     |  V   |   |    20      |  11820.0     |  H   |
|    4       |  11780.0     |  V   |   |    21      |  11900.0     |  H   |
|    5       |  11810.0     |  H   |   |    22      |  11980.0     |  H   |
|    6       |  11810.0     |  V   |   |    23      |  12060.0     |  H   |
|    7       |  11840.0     |  V   |   |    24      |  12140.0     |  H   |
|    8       |  11870.0     |  H   |   +------------+--------------+------+
|    9       |  11870.0     |  V   |
|    10      |  11900.0     |  V   |
|    11(11U) |  11945.0     |  H   |
|    12      |  11930.0     |  V   |
|    13      |  11960.0     |  V   |
|    14(14L) |  11976.0     |  H   |
|    15(14U) |  12005.0     |  H   |
|    16(15)  |  11991.0     |  V   |
|    17(16)  |  12020.0     |  V   |
|    18(17L) |  12035.0     |  H   |
|    19(17U) |  12065.0     |  H   |
|    20(18)  |  12050.0     |  V   |
|    21(19)  |  12080.0     |  V   |
|    22(20)  |  12110.0     |  H   |
|    23(21)  |  12110.0     |  V   |
|    24(22)  |  12140.0     |  V   |
|    25(23)  |  12170.0     |  H   |
|    26(24)  |  12170.0     |  V   |
+------------+--------------+------+
| Note 1: G4 has reverse polarity  |
|         from G7                  |
+----------------------------------+


+----------------------------------------------------------------+
| AT&T Telstar 4 Ku Frequency Plan                               |
| K32 TELSTAR4                                                   |
+----------------------------------------------------------------+
| Channel   Center Freq   Pol.    Channel    Center Freq   Pol.  |
|   No.       (MHz)                 No.        (MHz)             |
+---------+-------------+-------+----------+-------------+-------+
|  1      |  11730.0    |   V   |  17(11L) |  12046.5    |   V   |
|  2      |  11743.0    |   H   |  18(12U) |  12032.5    |   H   |
|  3      |  11790.0    |   V   |  19(12)  |  12046.0    |   H   |
|  4      |  11803.0    |   H   |  20(12L) |  12059.5    |   H   |
|  5      |  11850.0    |   V   |  21(13U) |  12081.5    |   V   |
|  6      |  11863.0    |   H   |  22(13)  |  12095.0    |   V   |
|  7      |  11910.0    |   V   |  23(13L) |  12108.5    |   V   |
|  8      |  11923.0    |   H   |  24(14U) |  12094.5    |   H   |
|  9(9U)  |  11957.5    |   V   |  25(14)  |  12108.0    |   H   |
|  10(9)  |  11971.0    |   V   |  26(14L) |  12121.5    |   H   |
|  11(9L) |  11984.5    |   V   |  27(15U) |  12143.5    |   V   |
|  12(10U)|  11970.5    |   H   |  28(15)  |  12157.0    |   V   |
|  13(10) |  11984.0    |   H   |  29(15L) |  12170.5    |   V   |
|  14(10L)|  11997.5    |   H   |  30(16U) |  12156.5    |   H   |
|  15(11U)|  12019.5    |   V   |  31(16)  |  12170.0    |   H   |
|  16(11) |  12033.0    |   V   |  32(16L) |  12183.5    |   H   |
+---------+-------------+-------+----------+-------------+-------+


+-------------------------------------------------+
| Solidaridad 1 Ku Transponder                    |
| Frequency Plan                                  |
| K16 SOL                                         |
+-------------------------------------------------+
| Channel      Downlink Freq.  L-Band Freq.  Pol. |
|   No.           (MHz)          (MHz)            |
+------------+---------------+--------------+-----+
|    1       |  11730.0      |  980.0       |  H  |
|    2       |  11791.0      |  1041.0      |  H  |
|    3       |  11852.0      |  1102.0      |  H  |
|    4       |  11913.0      |  1163.0      |  H  |
|    5       |  11974.0      |  1224.0      |  H  |
|    6       |  12035.0      |  1285.0      |  H  |
|    7       |  12096.0      |  1346.0      |  H  |
|    8       |  12157.0      |  1407.0      |  H  |
|    9       |  11743.0      |  993.0       |  V  |
|    10      |  11804.0      |  1054.0      |  V  |
|    11      |  11865.0      |  1115.0      |  V  |
|    12      |  11926.0      |  1176.0      |  V  |
|    13      |  11987.0      |  1237.0      |  V  |
|    14      |  12048.0      |  1298.0      |  V  |
|    15      |  12109.0      |  1359.0      |  V  |
|    16      |  12170.0      |  1420.0      |  V  |
+------------+---------------+--------------+-----+


    Adam Bernstein

    CyberSAFE Corporation
    adam@cybersafe.com
Making excessive copies can destroy thousands of trees..Making excessive copies
can destroy thousands of trees....Making excessive copies can destroy thousands
of trees....AAAAAAAAAAARRRRRRRGGGGGGGHHHHHH I want my PSANIX!
The opinions expressed above are mine, not those of my sponsors.



