This is a guide to media outlets (flagship radio and television stations) for the 30 Major League Baseball teams. Information has been compiled from major league teams' public relations departments and from broadcasters. Any missing information is due to the fact I have not been able to verify correct information for the 2000 season, the team or broadcaster has not answered my inquiry, or I'm missing some more specific info (i.e. the number of games broadcast by a specific broadcaster). New for 2000, I have added a column for the year that the broadcast rights end. If I can find the info in a press release, in a newspaper or magazine article, or if someone emails me with information they know, it will be added to this column. Think of it as a "Broadcast rights end after the xxxx MLB season". If the column is blank, no information was found about when the rights end. If you can help fill in the gaps, please email me at roberts@nmia.com.
Thanks to the following for submitting info:
"Mike" MIKEI444@aol.com
"Ken" khetzel@essex1.com
"jeffhirchman" jeffhirchman@email.msn.com
| National Television and Radio | |
| FREE TV: FOX Television | 2000 |
| Saturday Game Of The Week; some Divisional Series games; National League Championship Series; 2000 World Series | |
| FREE TV: NBC Television | 2000 |
| All-Star Game, American League Championship Series, some Divisional Series games | |
| CABLE TV: ESPN / ESPN2 | 2006 |
| Sunday Night Baseball, Wednesday Night Baseball doubleheaders, Opening Day and Holiday baseball games, Baseball Tonight, Baseball2Day, some Tuesday and Friday evening baseball games, Divisional Tie-Breaker Playoff Games | |
| CABLE TV: Fox Sports Net | |
| Opening Japan series, Baseball Thursday Night | |
| CABLE TV: fX Network | |
| Saturday Night Baseball | |
| RADIO: ESPN Radio Network | |
| Opening Day; Holidays; Saturdays; All-Star Game; "Pennant Radio" - 2 additional games each week in September; League Divisional Series; American League Championship Series; National League Championship Series; World Series |
| Anaheim Angels - A.L. West | ||
| FREE TV: KCAL-TV 9 | 50 Games | |
| CABLE TV: Fox Sports Net West | 50 Games | |
| RADIO: KLAC-AM 570 (English) | 162 Games | |
| RADIO: XPRS-AM 1090 (Spanish) | 162 Games |
| Arizona Diamondbacks - N.L. West | ||
| FREE TV: KTVK-TV 3 (English) | 75 Games | |
| FREE TV: KDRX-TV 64 (Spanish) | 14 Games | 2000 |
| CABLE TV: Fox Sports Net Arizona | 60 Games | 2007 |
| RADIO: KTAR-AM 620 (English) | 162 Games | |
| RADIO: KPHX-AM 1360 (Spanish) | 81 Games |
| Atlanta Braves - N.L. East | ||
| FREE TV: WTBS-TV 17 | 92 Games | |
| CABLE TV: Fox Sports Net South | 25 Games | |
| CABLE TV: Turner South | 34 Games | |
| RADIO: WSB-AM 750 | 162 Games |
| Baltimore Orioles - A.L.East | ||
| FREE TV: WNUV-TV 54 Baltimore | 28 Games | |
| FREE TV: WJZ-TV 13 Baltimore | 37 Games | |
| FREE TV: WBDC-TV 50 Washington DC (Free-TV simulcast) | 64 Games | |
| CABLE TV: Home Team Sports (HTS) | 85 Games | |
| RADIO: WBAL-AM 1090 | 162 Games |
| Boston Red Sox - A.L. East | ||
| FREE TV: WFXT-TV 25 | 67 Games | 2002 |
| CABLE TV: New England Sports Network (NESN) | 85 Games | 2002 |
| RADIO: WEEI-AM 850 (English) | 162 Games |
| Chicago Cubs - N.L. Central | ||
| FREE TV: WGN-TV 9 | 72 Games | |
| FREE TV: WCIU-TV 26 | 8 Games | |
| CABLE TV: Fox Sports Net Chicago | 72 Games | |
| RADIO: WGN-AM 720 | 162 Games |
| Chicago White Sox - A.L. Central | ||
| FREE TV: WGN-TV 9 | 29 Games | |
| FREE TV: WCIU-TV 26 | 24 Games | |
| CABLE TV: Fox Sports Net Chicago | 99 Games | |
| RADIO: WMVP-AM 1000 (English) | 162 Games |
| Cincinnati Reds - N.L. Central | ||
| FREE TV: WLWT-TV 5 | 1 Game (simulcast with FSN Cinc.) | |
| CABLE TV: Fox Sports Net Cincinnati | 85 Games | |
| RADIO: WLW-AM 700 | 162 Games |
| Cleveland Indians - A.L. Central | ||
| FREE TV: WUAB-TV 43 | 75 Games | |
| CABLE TV: Fox Sports Net Ohio | 70 Games | |
| RADIO: WTAM-AM 1100 | 162 Games |
| Colorado Rockies - N.L. West | ||
| FREE TV: KWGN-TV 2 | 75 Games | |
| CABLE TV: Fox Sports Net Rocky Mountain | 50 Games | |
| RADIO: KOA-AM 850 (English) | 162 Games |
| Detroit Tigers - A.L. Central | ||
| FREE TV: WKBD-TV 50 | 40 Games | |
| CABLE TV: Fox Sports Net Detroit | 95 Games | |
| RADIO: WJR-AM 760 | 162 Games |
| Florida Marlins - N.L. East | ||
| FREE TV: WAMI-TV 69 | 55 Games | |
| CABLE TV: Fox Sports Net Florida | 95 Games | |
| RADIO: WQAM-AM 560 (English) | 162 Games | |
| RADIO: WQBA-AM 1140(Spanish) | 162 Games |
| Houston Astros - N.L. Central | ||
| FREE TV: KNWS-TV 51 | 65 Games | |
| CABLE TV: Fox Sports Net Southwest | 72 Games | |
| RADIO: KTRH-AM 740 (English) | 162 Games | 2003 |
| Kansas City Royals - A.L. Central | ||
| FREE TV: KMBC-TV 9 / KCWE-TV 51 | 51 Games | |
| CABLE TV: Fox Sports Net Midwest | 29 Games | |
| RADIO: KMBZ-AM 980 | 162 Games |
| Los Angeles Dodgers - N.L. West | ||
| FREE TV: KTLA-TV 5 | 55 Games | |
| CABLE TV: Fox Sports Net West 2 | 80 Games | |
| RADIO: XTRA-AM 1150 (English) | 162 Games | |
| RADIO: KWKW-AM 1330 (Spanish) | 162 Games |
| Milwaukee Brewers- N.L. Central | ||
| FREE TV: WCGV-TV 24 | 50 Games | |
| CABLE TV: Midwest Sports Channel - Wisconsin | 80 Games | |
| RADIO: WTMJ-AM 620 | 162 Games |
| Minnesota Twins - A.L. Central | ||
| FREE TV: KMSP-TV 9 | 25 Games | |
| CABLE TV: Midwest Sports Channel (MSC) | 105 Games | |
| RADIO: WCCO-AM 830 | 162 Games |
| Montreal Expos - N.L. East | ||
| FREE TV: None | Games | |
| CABLE TV: None | Games | |
| RADIO: None (English) | Games | |
| RADIO: CKAC-AM 730 (French) | 162 Games |
| New York Mets - N.L. East | ||
| FREE TV: WPIX-TV 11 | 50 Games | |
| CABLE TV: Fox Sports Net New York | 105 Games | |
| RADIO: WFAN-AM 660 (English) | 162 Games |
| New York Yankees - A.L.East | ||
| FREE TV: WNYW-TV 5 | 50 Games | |
| CABLE TV: Madison Square Garden Network (MSG) | 100 Games | |
| RADIO: WABC-AM 770 (English) | 162 Games | |
| RADIO: WADO-AM 1280 (Spanish) | 162 Games |
| Oakland Athletics - A.L. West | ||
| FREE TV: KICU-TV 36 | 53 Games | |
| CABLE TV: Fox Sports Net Bay Area | 59 Games | |
| RADIO:KABL-AM 960 | 162 Games |
| Philadelphia Phillies - N.L. East | ||
| FREE TV: WPSG-TV 57 | 70 Games | |
| CABLE TV: Comcast Sports Network | 80 Games | |
| RADIO: WPHT-AM 1210 | 162 Games |
| Pittsburgh Pirates - N.L. Central | ||
| FREE TV: WPGH-TV 53 | 2 Games | |
| FREE TV: WCWB-TV 22 | 13 Games | |
| CABLE TV: Fox Sports Net Pittsburgh | 100 Games (incl. WCWB simulcasts) | |
| RADIO: KDKA-AM 1020 | 162 Games | 2006 |
| San Diego Padres - N.L. West | ||
| FREE TV: KUSI-TV 51 | 25 Games | |
| FREE TV: KHIZ-TV 64 (Spanish) | 49 Games | |
| CABLE TV: Channel 4 Padres | 138 Games | |
| RADIO: KOGO-AM 600 (English) | 162 Games | 2003 |
| RADIO: KURS-AM 1040 (Spanish) | 162 Games |
| San Francisco Giants- N.L. West | ||
| FREE TV: KTVU-TV 2 | 58 Games | |
| CABLE TV: Fox Sports Net Bay Area | 55 Games | |
| RADIO: KNBR-AM 680 | 162 Games | |
| RADIO: KZSF-AM 1370 | 112 Games |
| Seattle Mariners - A.L. West | ||
| FREE TV: KIRO-TV 7 | 40 Games | 2000 |
| FREE TV: KSTW-TV 11 | 24 Games | 2000 |
| CABLE TV: Fox Sports Net Northwest | 62 Games | 2000 |
| RADIO: KIRO-AM 710 | 162 Games | 2002 |
| St. Louis Cardinals - N.L. Central | ||
| FREE TV: KPLR-TV 11 | 45 Games | |
| CABLE TV: Fox Sports Net Midwest | 58 Games | |
| RADIO: KMOX-AM 1120 | 162 Games |
| Tampa Bay Devil Rays - A.L. East | ||
| FREE TV: WMOR-TV 32 | 56 Games | 2002 |
| FREE TV: WTSP-TV 10 | 9 Games | 2002 |
| CABLE TV: Fox Sports Net Florida | 64 Games | |
| RADIO: WFLA-AM 970 (English) | 162 Games | 2004 |
| RADIO: WBDN-AM 760 (Spanish) | 162 Games |
| Texas Rangers - A.L. West | ||
| FREE TV: KDFW-TV 4 | 6 Games | 2009 |
| FREE TV: KDFI-TV 27 | 61 Games | 2009 |
| FREE TV: KXAS-TV 5 | 5 Games | 2000 |
| CABLE TV: Fox Sports Net Southwest | 80 Games | 2014 |
| RADIO: KRLD-AM 1080 (English) | 162 Games |
| Toronto Blue Jays - A.L. East | ||
| FREE TV: CBC-TV (English) | 40 Games | |
| CABLE TV: The Sports Network (TSN) | 80 Games | |
| CABLE TV: Canadian Television Sportsnet | 33 Games | |
| RADIO: Headline Sports Radio (English) | 162 Games |
2000 Major League Baseball Media Dirctory compiled by:
Robert Smathers,
roberts@nmia.com. Last Updated: April 5, 2000.