This is a guide to media outlets (flagship radio and television stations) for the 30 Major League Baseball teams. Announcers have also been listed when verified for each rightsholder. Information has been compiled from major league teams' public relations departments and from broadcasters. Any missing information is due to the fact I have not been able to verify correct information for the 2001 season, the team or broadcaster has not answered my inquiry, or I'm missing some more specific info (i.e. the number of games broadcast by a specific broadcaster). If you can help fill in the gaps, please email me at roberts@nmia.com.
Thanks to the following for submitting info:
Jim Bendat
Matthew Bohn
Mike
Shaun Kehoe
Vincent Phillips
Don Thornton
Mark Vockroth
Brian Walton
MLBonTV@yahoogroups.com mailing list
| National Television and Radio | |
| FREE TV: FOX Television | 2006 |
| Saturday Game Of The Week; American League Divisional Series; National League Divisional Series; National League Championship Series; American League Championship Series, All-Star Game, World Series; This Week In Baseball airings | |
| Announcing teams: Play-by-play Joe Buck, Thom Brennaman, Josh Lewin, Chip Caray Color Analyst Tim McCarver, Steve Lyons | |
| CABLE TV: ESPN / ESPN2 | 2005 |
| Sunday Night Baseball, Wednesday Night Baseball doubleheaders, Opening Day and Holiday baseball games, Baseball Tonight, Baseball2Day, some Tuesday and Friday evening baseball games, Divisional Tie-Breaker Playoff Games; All-Star Home Run Derby and other All-Star Game related events | |
| Announcers: Play-by-play Jon Miller, Chris Berman, Bob Carpenter, Dan Shulman, Brent Musburger Color Analysts Joe Morgan, Rob Dibble, Rick Sutcliffe, Mike MacFarlane | |
| CABLE TV: Fox Family Network | 2006 |
| Thursday Night baseball - 26 weeks of action, potential postseason games under authorizaton of FOX television if game conflicts arise | |
| Announcing teams: | |
| CABLE TV: fX Network | 2006 |
| fX Baseball Saturday Nightl - 26 weeks of action; potential postseason games under authorization of FOX television if game conflicts arise | |
| Announcers: Play-by-play: Kenny Albert, Matt Vasgersian, Steve Physioc | |
| Color analysts: Jeff Torborg, Ken Brett | |
| RADIO: ESPN Radio Network | 2005 |
| Opening Day; Holidays; Saturdays; All-Star Game; "Pennant Radio" - 2 additional games each week in September; League Divisional Series; American League Championship Series; National League Championship Series; World Series | |
| Announcing teams: Charley Steiner |
| Anaheim Angels - A.L. West | ||
| FREE TV: KCAL-TV 9 | 40 Games | 2005 |
| CABLE TV: Fox Sports Net West | 50 Games | 2008 |
| RADIO: KLAC-AM 570 (English) | 162 Games | 2003 |
| RADIO: XPRS-AM 1090 (Spanish) | 162 Games | |
| Announcers: Steve Physioc (KCAL,FSW), Rex Hudler (KCAL,FSW), Mario Impemba (KLAC), Daron Sutton (KLAC), Ivan Lara (XPRS), Jose Tolentino (XPRS) |
| Arizona Diamondbacks - N.L. West | ||
| FREE TV: KTVK-TV 3 | 75 Games | 2007 |
| CABLE TV: Fox Sports Net Arizona (English) | 60 Games | 2007 |
| CABLE TV: !MAS! (Spanish) | 25 Games | |
| RADIO: KTAR-AM 620 (English) | 162 Games | 2007 |
| RADIO: KSUN-AM 1400 (Spanish) | 94 Games | |
| Announcers: Thom Brennaman (KTVK,FSAZ,KTAR), Greg Schulte (KTVK,FSAZ,KTAR), Rod Allen (KTVK, FSAZ,KTAR), Jim Traber (KTVK,FSAZ,KTAR), Miguel Quintana (!MAS!,KSUN), Oscar Soria (!MAS!,KSUN) |
| Atlanta Braves - N.L. East | ||
| FREE TV: WTBS-TV 17 | 92 Games | (as long as AOL-TW owns club) |
| CABLE TV: Fox Sports Net South | 25 Games | 2006 |
| CABLE TV: Turner South | 36 Games | (as long as AOL-TW owns club) |
| RADIO: WSB-AM 750 | 162 Games | 2004 |
| Announcers: Pete Van Wieren (WSB, WTBS), Joe Simpson (WSB,WTBS), Skip Carey (WSB,WTBS), Don Sutton (WSB,WTBS), Bob Rathbun (FSS), Tom Paciorek (FSS) |
| Baltimore Orioles - A.L.East | ||
| FREE TV: WJZ-TV 13 (Baltimore) | 25 Games | 2001 |
| FREE TV: WNUV-TV 54 (Baltimore) | 40 Games | 2001 |
| CABLE TV: Comcast SportsNet - Baltimore/Washington | 85 Games | 2006 |
| RADIO: WBAL-AM 1090 | 162 Games | 2004 |
| Announcers: Michael Reghi (WJZ,WNUV,WBDC,HTS), Jim Palmer (WJZ,WNUV,WBDC,HTS), Mike Flanagan (WJZ,WNUV,WBDC,HTS), Jim Hunter (WBAL), Fred Manfra (WBAL) |
| Boston Red Sox - A.L. East | ||
| FREE TV: WFXT-TV 25 | 75 Games | 2002 |
| CABLE TV: New England Sports Network (NESN) | 86 Games | 2002 |
| RADIO: WEEI-AM 850 (English) | 162 Games | 2007 |
| RADIO: WRCA-AM 1330 (Spanish)/Spanish Beisbol Network | 162 Games | |
| Announcers: Sean McDonough (WFXT), Jerry Remy (WFXT,NESN), Don Orsillo (NESN), Joe Castiglione (WEEI), Jerry Trupiano (WEEI), Bobby Serrano (WRCA), J.P. Villarnan (WRCA), Adrian Garcia (WRCA) |
| Chicago Cubs - N.L. Central | ||
| FREE TV: WGN-TV 9 | 70 Games | (as long as Tribune owns Cubs) |
| FREE-TV: WCIU-TV 26 | 8 Games | 2001 |
| CABLE TV: Fox Sports Net Chicago | 64 Games | 2008 |
| CABLE TV: Fox Sports Net Chicago Plus | 8 Games | 2008 |
| RADIO: WGN-AM 720 | 162 Games | (as long as Tribune owns Cubs) |
| Announcers: Chip Caray (WGN, WCIU, FSC), Joe Carter(WGN,WCIU), Dave Otto (FSC), Pat Hughes (WGN-AM), Ron Santo (WGN-AM) |
| Chicago White Sox - A.L. Central | ||
| FREE TV: WGN-TV 9 | 29 Games | 2006 |
| FREE TV: WCIU-TV 26 | 24 Games | 2001 |
| CABLE TV: Fox Sports Net Chicago | 99 Games | 2009 |
| RADIO: WMVP-AM 1000 (English) | 162 Games | 2005 |
| RADIO: WLXX-AM 1200 (Spanish) | 81 Games | |
| Announcers: Ken Harrelson (WGN,WCIU,FSC), Darrin Jackson (WGN,WCIU,FSC), John Rooney (WMVP), Ed Farmer (WMVP) |
| Cincinnati Reds - N.L. Central | ||
| FREE TV: WLWT-TV 5 | 3 Games | 2001 |
| CABLE TV: Fox Sports Net Cincinnati | 86 Games | 2004 |
| RADIO: WLW-AM 700 | 162 Games | 2002 |
| Announcers: George Grande (FSCN), Chris Welsh (FSCN), Joe Nuxhall (WLW), Marty Brennaman (WLW) |
| Cleveland Indians - A.L. Central | ||
| FREE TV: WUAB-TV 43 | 75 Games | 2001 |
| CABLE TV: Fox Sports Net Ohio | 75 Games | 2004 |
| RADIO: WTAM-AM 1100 | 162 Games | 2001 |
| Announcers: Jack Corrigan (WUAB), Mike Hegan (WUAB,WTAM), John Sanders (FSOH), Rick Manning (FSOH), Tom Hamilton (WTAM), Matt Underwood (WTAM) |
| Colorado Rockies - N.L. West | ||
| FREE TV: KWGN-TV 2 | 75 Games | 2001 |
| CABLE TV: Fox Sports Net Rocky Mountain | 50 Games | 2006 |
| RADIO: KOA-AM 850 | 162 Games | 2003 |
| Announcers: Dave Armstrong (KWGN,FSRM), George Frazier (KWGN,FSRM), Wayne Hagin (KOA), Jeff Kingery (KOA) |
| Detroit Tigers - A.L. Central | ||
| FREE TV: WKBD-TV 50 | 40 Games | 2002 |
| CABLE TV: Fox Sports Net Detroit | 100 Games | 2007 |
| RADIO: WXYT-AM 1270 | 162 Games | 2006 |
| Announcers: Josh Lewin (FSD), Kirk Gibson (FSD), Ernie Harwell (WXYT), Al Kaline (WKBD), Frank Beckmann (WKBD), Tom Paciorek (FSD - part time), Dan Dickerson (WXYT), Jim Price (WXYT) |
| Florida Marlins - N.L. East | ||
| FREE TV: WAMI-TV 69 | 55 Games | 2001 |
| CABLE TV: Fox Sports Net Florida | 95 Games | 2010 |
| RADIO: WQAM-AM 560 (English) | 162 Games | 2001 |
| RADIO: WQBA-AM 1140 (Spanish) | 162 Games | |
| Announcers: Dave O'Brien (WAMI,FSF), Tommy Hutton (WAMI,FSF), Dave Van Horn (WQAM), Jon Sciambi (WQAM), Felo Ramirez (WQBA), Angel Rodriguez (WQBA) |
| Houston Astros - N.L. Central | ||
| FREE TV: KNWS-TV 51 | 62 Games | 2001 |
| CABLE TV: Fox Sports Net Southwest | 75 Games | 2009 |
| RADIO: KTRH-AM 740 (English) | 162 Games | 2003 |
| RADIO: KRTX-AM 980 (Spanish) | 162 Games | |
| Announcers: Milo Hamilton (KTRH), Alan Ashby (KTRH), Bill Brown (KNWS, FSSW, KTRH), Jim Deshaies (KNWS,FSSW,KTRH), Bill Worrell (KNWS,FSSW), Greg Lucas (KNWS,FSSW) |
| Kansas City Royals - A.L. Central | ||
| FREE TV: KMBC-TV 9 | 15 Games | 2001 |
| FREE TV: KCWE-TV 29 | 36 Games | 2001 |
| CABLE TV: Fox Sports Net Midwest | 30 Games | 2002 |
| RADIO: KMBZ-AM 980 | 162 Games | 2003 |
| Announcers: Bob Davis (FSMW,KCWE,KMBC), Paul Splittorff (FSMW,KCWE,KMBC), Denny Matthews (KMBZ), Ryan Lefebvre (KMBZ) |
| Los Angeles Dodgers - N.L. West | ||
| FREE TV: KTLA-TV 5 | 50 Games | 2001 |
| CABLE TV: Fox Sports Net West 2 | 54 Games | 2001 |
| RADIO: KXTA-AM 1150 | 162 Games | 2002 |
| RADIO: KWKW-AM 1330 | 162 Games | |
| Announcers: Vin Scully (KTLA,FSW2,KXTA), Ross Porter (KTLA,FSW2,KXTA), Rick Monday (KTLA,FSW2,KXTA), Jaime Jarrin (KWKW), Pepe Yniguez (KWKW) |
| Milwaukee Brewers- N.L. Central | ||
| FREE TV: WCGV-TV 24 | 38 Games | 2001 |
| FREE TV: WISN-TV 12 | 12 Games | 2001 |
| CABLE TV: Fox Sports Net North - Wisconsin | 80 Games | 2003 |
| RADIO: WTMJ-AM 620 | 162 Games | 2002 |
| Announcers: Matt Vasgersian (WCGV, WISN,FSN-W), Bill Schroeder (WCGV,WISN,FSN-W), Bob Uecker (WTMJ), Jim Powell (WTMJ) |
| Minnesota Twins - A.L. Central | ||
| FREE TV: KMSP-TV 9 | 25 Games | 2001 |
| CABLE TV: Fox Sports Net North - Minnesota | 105 Games | 2001 |
| RADIO: WCCO-AM 830 | 162 Games | 2003 |
| Announcers: Herb Carneal (WCCO), John Gordon (WCCO), Dan Gladden (WCCO), Dick Bremer (KMSP,FSN-W), Bert Blyleven (KMSP,FSN-M) |
| Montreal Expos - N.L. East | ||
| FREE TV: (none) | ||
| CABLE TV: The Sports Network (TSN) (English) | 12 Games | 2001 |
| CABLE TV: Reseau des Sports (RDS) (French) | 46 Games | 2001 |
| RADIO: CKAC-AM 730 (French) | 152 Games | 2002 |
| Announcers: Denis Casavant (RDS), Rodger Brulotte (RDS), Jacques Doucet (CKAC) |
| New York Mets - N.L. East | ||
| FREE TV: WPIX-TV 11 | 50 Games | 2001 |
| CABLE TV: Fox Sports Net New York | 100 Games | 2016 |
| RADIO: WFAN-AM 660 (English) | 162 Games | 2002 |
| RADIO: WADO-AM 1280 (Spanish) | 96 Games | |
| Announcers: Fran Healy (FSNY), Howie Rose (FSNY), Ralph Kiner (FSNY), Gary Thorne (FSNY,WPIX), Bob Murphy (WFAN), Gary Cohen (WFAN), Ed Coleman (WFAN), Tom Seaver (WPIX) |
| New York Yankees - A.L.East | ||
| FREE TV: WNYW-TV 5 | 50 Games | 2001 |
| CABLE TV: MSG Network | 100 Games | 2001 |
| RADIO: WABC-AM 770 (English) | 162 Games | 2001 |
| RADIO: WADO-AM 1280 (Spanish) | 101 Games | |
| Announcers: John Sterling (WABC), Michael Kay (WABC), Bobby Murcer (WNYW), Tim McCarver (WNYW), Jim Kaat (MSG), Ken Singleton (MSG), Al Trautwig (MSG), Suzyn Waldman (MSG) |
| Oakland Athletics - A.L. West | ||
| FREE TV: KICU-TV 36 | 52 Games | 2003 |
| CABLE TV: Fox Sports Net Bay Area | 59 Games | 2003 |
| RADIO: KABL-AM 960 | 162 Games | 2003 |
| Announcers: Greg Papa (FSBA,KICU), Ray Fosse (FSBA,KICU), Bill King (KABL), Ken Korach (KABL) |
| Philadelphia Phillies - N.L. East | ||
| FREE TV: WPSG-TV 57 | 45 Games | 2001 |
| CABLE TV: Comcast SportsNet - Philadelphia | 111 Games | 2015 |
| CABLE TV: CN8 | 2 Games | 2001 |
| RADIO: WPHT-AM 1210 (English) | 162 Games | 2001 |
| RADIO: WSSJ-AM 1310 (Spanish) | 52 Games | |
| Announcers: Harry Kalas (WPSG,CSN,CN8,WPHT), Chris Wheeler (WPSG,CSN,CN8,WPHT), Larry Andersen (WPSG,CSN,CN8,WPHT), Andy Musser (WPHT), Scott Graham (WPHT) |
| Pittsburgh Pirates - N.L. Central | ||
| FREE TV: WCWB-TV 22 | 15 Games | 2001 |
| CABLE TV: Fox Sports Net Pittsburgh | 105 Games | 2007 |
| RADIO: KDKA-AM 1020 | 162 Games | 2006 |
| Announcers: Lanny Frattare (WCWB,FSP,KDKA), Greg Brown (WCWB,FSP,KDKA), Steve Blass (WCWB,FSP,KDKA), Bob Walk (WCWB,FSP,KDKA) |
| San Diego Padres - N.L. West | ||
| FREE TV: KUSI-TV 51 | 25 Games | 2001 |
| CABLE TV: Channel 4 Padres | 118 Games | 2011 |
| RADIO: KOGO-AM 600 (English) | 162 Games | 2003 |
| RADIO: KURS-AM 1040 (Spanish) | 162 Games | |
| Announcers: Mel Proctor (KUSI,CH4P), Mark Grant (KUSI,CH4P), Rick Sutcliffe (CH4P, KUSI), Jerry Coleman (KOGO), Ted Leitner (KOGO) |
| San Francisco Giants- N.L. West | ||
| FREE TV: KTVU-TV 2 | 61 Games | 2007 |
| CABLE TV: Fox Sports Net Bay Area | 60 Games | 2012 |
| RADIO: KNBR-AM 680 | 162 Games | 2004 |
| Announcers: Jon Miller (KTVU), Ted Robinson (KTVU), Mike Krukow (KTVU,FSBA), Duane Kuiper (FSBA) |
| Seattle Mariners - A.L. West | ||
| FREE TV: KIRO-TV 7 | 34 Games | 2001 |
| CABLE TV: Fox Sports Northwest | 106 Games | 2010 |
| INTERNATIONAL: NHK Japan (High Definition TV) | 81 Home Games | 2001 |
| RADIO: KIRO-AM 710 | 162 Games | 2002 |
| Announcers: Dave Niehaus (FSNW, KIRO-TV,KIRO-AM), Rick Rizzs (FSNW,KIRO-TV,KIRO-AM), Ron Fairly (FSNW,KIRO-TV,KIRO-AM), Tom Paciorek (FSNW,KIRO-TV - part time), Dave Henderson (FSNW,KIRO-TV), Dave Valle (FSNW, KIRO-TV) |
| St. Louis Cardinals - N.L. Central | ||
| FREE TV: KPLR-TV 11 | 45 Games | 2003 |
| CABLE TV: Fox Sports Net Midwest | 59 Games | 2005 |
| RADIO: KMOX-AM 1120 | 162 Games | 2005 |
| Announcers: Al Hrabosky (FSMW, KPLR), Dan McLaughlin (FSMW), Joe Buck (KPLR,FSMW, KMOX), Jack Buck (KMOX), Mike Shannon (KMOX), Bob Carpenter (KPLR) |
| Tampa Bay Devil Rays - A.L. East | ||
| FREE TV: WMOR-TV 32 | 53 Games | 2002 |
| FREE TV: WTSP-TV 10 | 12 Games | 2002 |
| CABLE TV: Fox Sports Net Florida | 64 Games | 2009 |
| RADIO: WFLA-AM 970 (English) | 162 Games | 2004 |
| RADIO: WLCC-AM 760 (Spanish) | 162 Games | |
| Announcers: Dewayne Staats (WTSP,WMOR,FSF), Joe Magrane (WTSP,WMOR,FSF), Paul Olden (WFLA) |
| Texas Rangers - A.L. West | ||
| FREE TV: KDFW-TV 4 | 11 Games | 2009 |
| FREE TV: KDFI-TV 27 | 65 Games | 2009 |
| CABLE TV: Fox Sports Net Southwest | 80 Games | 2014 |
| RADIO: KRLD-AM 1080 (English) | 162 Games | 2005 |
| RADIO: KESS-AM 1270 (Spanish) | 162 Games | |
| Announcers: Tom Grieve (KDFI, KDFW), Eric Nadel (KRLD), Vince Cotroneo (KRLD) |
| Toronto Blue Jays - A.L. East | ||
| FREE TV: Canadian Broadcasting Corporation (CBC) (English) | 40 Games | 2001 |
| CABLE TV: The Sports Network (TSN) (English) | 80 Games | 2001 |
| CABLE TV: CTV SportsNet (English) | 31 Games | 2001 |
| RADIO: CHUM-AM 1050 (English) | 162 Games | 2003 |
| Announcers: Dan Shulman (TSN), Pat Tabler (TSN), Rob Faulds (CTVSN), Jerry Howarth (CTVSN,CHUM), Tom Cheek (CHUM), Gary Matthews (CHUM) |
2001 Major League Baseball Media Dirctory compiled by:
Robert Smathers,
roberts@nmia.com. Last Updated: August 6, 2001.