2007 Major League Baseball (MLB) Media Guide |
| This is a guide to media outlets (flagship radio and television stations, significant newspaper(s) covering the team that provide no-charge web page access to stories) for the 30 Major League Baseball teams. Announcers have also been listed when verified for each rightsholder and contract lengths given when those facts have been publically reported. |
Missing information is represented by dashes or by "TBA". If the rights expiration column has "Club", the baseball franchise and the rightsholder have some kind of ownership relationship (usually the club owns a stake in the rightsholder or a corporation owns stakes in both the rightsholder and the club). Rights should not expire except in special circumstances. |
Information has been compiled from major league teams' public relations departments and from broadcasters. Any missing information is due to the fact I have not been able to verify correct information for the 2007 season, the team or broadcaster has not answered my inquiry, or I'm missing some more specific info (i.e. the number of games broadcast by a specific broadcaster). |
If you can help fill in the gaps, please email me at roberts@nmia.com. |
|
Thanks to the following for adding
information to this year's guide: |
National Coverage |
|||
Regional Sports Network (RSN) Locator |
|||
|
(F)=Free TV (C)=Cable TV (R)=Radio (N)=Newspaper |
Games |
Expiration |
|
| MLB Extra Innings:
MLB Channel |
Regular Season Out-of-Market games |
2013 | - |
| FOX
Television Network (F) |
ALCS 2007,2009,2011,2013 NLCS 2008,2010,2012 - All-Star Game - World Series - Saturday Afternoon Game of the Week |
2013 | Joe Buck, Tim McCarver, Mark Grace, Joe Girardi, Eric Karros, Thom Brennaman, Kenny Albert, Josh Lewin, Matt Vasgersian |
| ESPN / ESPN2 (C) | - Sunday Night Baseball - Monday Night Baseball - Wednesday Night Baseball - Opening Day - All-Star Sunday- All-Star Home Run Derby |
2013 | Dave O'Brien (2010), Jon Miller, Dan Shulman, Sean McDonough, Joe Morgan, John Kruk, Peter Gammons, Steve Phillips, Dave O'Brien, Rick Sutcliffe, Dusty Baker, Orel Hershiser | ESPN HD / ESPN2 HD (C) | - Sunday Night Baseball - Monday Night Baseball - Wednesday Night Baseball - Opening Day - All-Star Sunday- All-Star Home Run Derby |
2013 | Dave O'Brien (2010), Jon Miller, Dan Shulman, Sean McDonough, Joe Morgan, John Kruk, Peter Gammons, Steve Phillips, Dave O'Brien, Rick Sutcliffe, Dusty Baker, Orel Hershiser |
| Superstation TBS (C) | NLCS 2007,2009,2011,2013 ALCS 2008,2010,2012 - Tie-breaker Games - League Division Series - 26 Sunday regular season national games starting 2008 |
2013 | Chip Caray (2008+), Tony Gwynn, Sr. |
| ESPN Deportes (C) (Spanish) | Various | 2013 | - |
| ESPN Radio (R) | - Sunday Night Baseball - Select other regular season games - All-Star Game - All-Star Home Run Derby- League Division Series - League Championship Series - World Series |
2010 | Dan Shulman, Dave Campbell, Jon Sciambi, Dusty Baker |
| XM Satellite Radio (R) | Rebroadcasts Team Radio Rightsholders | 2015 | See Radio for Teams Below |
| Various (N) | |||
Los Angeles Angels of Anaheim |
|||
|
(F)=Free TV (C)=Cable TV (R)=Radio (N)=Newspaper |
Games |
Expiration |
|
| KCOP-TV 13 (F) | 50 | 2007 | Steve Physioc, Rex Hudler, Jose Mota (2010), Mark Gubicza |
| FOX Sports Net (FSN) West (C) | 100 | 2015 | Steve Physioc, Rex Hudler, Jose Mota (2010), Mark Gubicza |
| FOX Sports Net (FSN) West (HDTV) (C) | 50 | 2015 | Steve Physioc, Rex Hudler, Jose Mota (2010), Mark Gubicza |
| KSPN-AM 710 (English) (R) | 162 | 2007 | Terry Smith (2010), Rory Markas (2010) |
| KMXE-AM 830 (Spanish) (R) | 162 | Club | Amaury Pi-Gonzalez (2007 w/club option 2008), Jose Mota (2010) |
| Los Angeles Times
(N) Orange County Register (N) | |||
Arizona Diamondbacks |
|||
|
(F)=Free TV (C)=Cable TV (R)=Radio (N)=Newspaper |
Games |
Expiration |
|
| KTVK-TV 3 (English) (F) | 75 | 2007 | Daron Sutton (2011 w/club options 2012-2014), Mark Grace (2010 w/club option 2011), Joe Garagiola, Sr., Matt Williams |
| KTVK-DT 24 (HDTV) (English) (F) | 30 | 2007 | Daron Sutton (2011 w/club options 2012-2014), Mark Grace (2010 w/club option 2011), Joe Garagiola, Sr., Matt Williams |
| KPHE-LP 44 (Spanish) (F) | 50 | 2009 | Oscar Soria |
| FOX Sports Net (FSN) Arizona (C) | 75 | 2012 | Daron Sutton (2011 w/club options 2012-2014), Mark Grace (2010 w/club option 2011), Joe Garagiola, Sr., Matt Williams |
| FOX Sports Net (FSN) Arizona (HDTV) (C) | 17 | 2012 | Daron Sutton (2011 w/club options 2012-2014), Mark Grace (2010 w/club option 2011), Joe Garagiola, Sr., Matt Williams |
| KTAR-AM 620 (English) (R) | 162 | 2012 | Greg Schulte (2011), Tom Candiotti (2011), Jeff Munn |
| KSUN-AM 1400 (Spanish) (R) | 162 | 2007 | Miguel Quintana, Oscar Soria, Richard Saenz |
| Arizona Republic (N) | |||
Atlanta Braves |
|||
|
(F)=Free TV (C)=Cable TV (R)=Radio (N)=Newspaper |
Games |
Expiration |
|
| WTBS-TV 17 (F) | 70 | 2013 | Chip Caray (2008+), Joe Simpson, Skip Carey (2009) |
| FOX Sports Net (FSN) South (C) | 25 | 2012 | Jon Sciambi, Joe Simpson |
| SportSouth (C) | 55 | Club | Jon Sciambi, Joe Simpson |
| WGST-AM 640 / WUBL-FM 94.9 (R) | 162 | 2009 | Skip Carey (2009), Pete Van Wieren (2009) |
| Atlanta Journal-Constitution (N) | |||
Baltimore Orioles |
|||
|
(F)=Free TV (C)=Cable TV (R)=Radio (N)=Newspaper |
Games |
Expiration |
|
| WJZ-TV 13 (F) | 25 Games (MASN Simulcast) |
2007 | Gary Thorne, Jim Hunter, Jim Palmer, Buck Martinez, Rick Dempsey | Mid-Atlantic Sports Network (MASN) (C) | 99 | Club | Gary Thorne, Jim Hunter, Jim Palmer, Buck Martinez, Rick Dempsey | Mid-Atlantic Sports Network 2 (MASN 2) (C) | 63 | Club | Gary Thorne, Jim Hunter, Jim Palmer, Buck Martinez, Rick Dempsey |
| WHFS-FM 105.7 (R) | 162 | ---- | Joe Angel, Jim Hunter, Fred Manfra |
| Baltimore Sun (N) | |||
Boston Red Sox |
|||
|
(F)=Free TV (C)=Cable TV (R)=Radio (N)=Newspaper |
Games |
Expiration |
|
| None (F) | --- | --- | - |
| New England Sports Network
(C) Spanish SAP provided by Spanish Beisbol Network (WROL-AM) |
148 | Club | Don Orsillo (2009), Jerry Remy |
| New England Sports Network (HDTV)
(C) Spanish SAP provided by Spanish Beisbol Network (WROL-AM) |
148 | Club | Don Orsillo (2009), Jerry Remy |
| WRKO-AM 680 (English) (R) | 127 | 2016 | Joe Castiglione, Dave O'Brien, Glenn Geffner |
| WEEI-AM 850 (English) (R) two games simulcasted with WRKO-AM |
37 | 2016 | Joe Castiglione, Dave O'Brien, Glenn Geffner |
| Spanish Beisbol Network (WROL-AM 950) (Spanish) (R) | 162 | 2010 | Uri Berenguer |
| Boston Herald
(N) Boston Globe (N) | |||
Chicago Cubs |
|||
|
(F)=Free TV (C)=Cable TV (R)=Radio (N)=Newspaper |
Games |
Expiration |
|
| WGN-TV 9 (F) |
68 | Club | Len Kasper, Bob Brenly |
| WGN-DT 19 (HDTV)
(F) |
Home Games | Club | Len Kasper, Bob Brenly |
| WCIU-TV 26 (F) | 8 | 2006 | Len Kasper, Bob Brenly |
| Comcast SportsNet Chicago (C) | 64 | ---- | Len Casper, Bob Brenly |
| Comcast SportsNet Chicago (HDTV) (C) | TBD | ---- | Len Casper, Bob Brenly |
| Comcast SportsNet Chicago Plus (C) | 8 | ---- | Len Casper, Bob Brenly |
| WGN-AM 720 (R) | 162 | Club | Pat Hughes, Ron Santo, Dave Otto |
| Chicago Tribune
(N) Chicago Sun-Times (N) | |||
Chicago White Sox |
|||
|
(F)=Free TV (C)=Cable TV (R)=Radio (N)=Newspaper |
Games |
Expiration |
|
| WGN-TV 9 (F) |
29 | ---- | Ken "Hawk" Harrelson, Darrin Jackson |
| WGN-DT 19 (HDTV)
(F) |
Home Games | ---- | Ken "Hawk" Harrelson, Darrin Jackson |
| WCIU-TV 26 (F) |
25 | 2007 | Ken "Hawk" Harrelson, Darrin Jackson |
| Comcast SportsNet Chicago (C) | 90 | 2009 | Ken "Hawk" Harrelson, Darrin Jackson |
| Comcast SportsNet Chicago Plus (C) | 9 | 2009 | Ken "Hawk" Harrelson, Darrin Jackson |
| Comcast SportsNet Chicago (HDTV) (C) | Home Games | 2009 | Ken "Hawk" Harrelson, Darrin Jackson |
| WSCR-AM 670 (English) (R) | 162 | 2010 | Ed Farmer (2010), Chris Singleton (2010) |
| WRTO-AM 1200 (Spanish) (R) | 38 | 2007 | Hector Molina, Ozzie Guillen, Jr. |
| Chicago Tribune
(N) Chicago Sun-Times | |||
Cincinnati Reds |
|||
|
(F)=Free TV (C)=Cable TV (R)=Radio (N)=Newspaper |
Games |
Expiration |
|
| None (F) |
--- | ---- | - |
| FOX Sports Net (FSN) Ohio (C) | 145 | 2009+ | George Grande, Chris Welsh, Thom Brennaman (2010), Jeff Brantley (2010) |
| FOX Sports Net (FSN) Ohio (HDTV) (C) | 33 | 2009+ | George Grande, Chris Welsh, Thom Brennaman (2010), Jeff Brantley (2010) |
| WLW-AM 700 (R) | 162 | 2007 | Marty Brennaman (2007), Thom Brennaman (2010), Jeff Brantley (2010), Joe Nuxhall |
| Cincinnati Enquirer
(N) Cincinnati Post (N) | |||
Cleveland Indians |
|||
|
(F)=Free TV (C)=Cable TV (R)=Radio (N)=Newspaper |
Games |
Expiration |
|
| WKYC-TV 3 (F) | 20 | ---- | Rick Manning, Jim Donovan |
| WKYC-DT 2 (HDTV) (F) | 20 | ---- | Rick Manning, Jim Donovan |
| SportsTime Ohio (C) | 141 | Club | Rick Manning, Matt Underwood |
| SportsTime Ohio (HDTV) (C) | 68 | Club | Rick Manning, Matt Underwood |
| WTAM-AM 1100 (R) | 162 | 2010 | Tom Hamilton (2011), Mike Hegan |
| The Plains Dealer
(N) Akron Beacon Journal (N) | |||
Colorado Rockies |
|||
|
(F)=Free TV (C)=Cable TV (R)=Radio (N)=Newspaper |
Games |
Expiration |
|
| KTVD-TV 20 (F) |
24 | 2008 | Drew Goodman, George Frazier, Jeff Huson |
| FOX Sports Net (FSN) Rocky Mountain (C) | 126 | 2014 | Drew Goodman, George Frazier, Jeff Huson |
| FOX Sports Net (FSN) Rocky Mountain (HDTV) (C) | 63 | 2014 | Drew Goodman, George Frazier, Jeff Huson |
| KOA-AM 850
(R) (KOA-AM Rockies conflict games air on KHOW-AM 630) |
162 | 2008 | Jack Corrigan, Jeff Kingery |
| Rocky
Mountain News (N) Denver Post (N) | |||
Detroit Tigers |
|||
|
(F)=Free TV (C)=Cable TV (R)=Radio (N)=Newspaper |
Games |
Expiration |
|
| WJBK-TV 2 (F) | 17 | 2007 | Mario Impemba, Rod Allen |
| FOX Sports Net (FSN) Detroit (C) | 131 | 2007 | Mario Impemba, Rod Allen |
| FOX Sports Net (FSN) Detroit Plus (C) | 3 | 2007 | Mario Impemba, Rod Allen |
| FOX Sports Net (FSN) Detroit (HDTV) (C) | 60 | 2007 | Mario Impemba, Rod Allen |
| WXYT-AM 1270 / WKRK-FM 97.1 (R) |
162 | 2009 | Jim Price, Dan Dickerson |
| Detroit Free-Press
(N) The Detroit News (N) | |||
Florida Marlins |
|||
|
(F)=Free TV (C)=Cable TV (R)=Radio (N)=Newspaper |
Games |
Expiration |
|
| None (F) | --- | ---- | - |
| FOX Sports Net (FSN) Florida (C) | 110 | 2020 | Rich Waltz, Tommy Hutton Home Games Spanish SAP: Raul Striker Jr., Cookie Rojas |
| FOX Sports Net (FSN) Florida (HDTV) (C) | 74 | 2020 | Rich Waltz, Tommy Hutton Home Games Spanish SAP: Raul Striker Jr., Cookie Rojas |
| Sun Sports (C) | 40 | 2020 | Rich Waltz, Tommy Hutton |
| WQAM-AM 560 (English) (R) | 162 | ---- | Dave Van Horne, Allen "Roxy" Bernstein, Jesse Agler |
| WQBA-AM 1140 (Spanish) (R) | 162 | ---- | Felo Ramirez, Luis "Yiky" Quintana |
| Miami
Herald (N) South Florida Sun-Sentinel (N) Palm Beach Post (N) | |||
Houston Astros |
|||
|
(F)=Free TV (C)=Cable TV (R)=Radio (N)=Newspaper |
Games |
Expiration |
|
| KNWS-TV 51 (F) | 25 | 2007 | Bill Brown, Jim Deshaies |
| FOX Sports Net (FSN) Houston (C) | 130 | 2009 | Bill Brown, Jim Deshaies |
| FOX Sports Net (FSN) Houston (HDTV) (C) | 50 | 2009 | Bill Brown, Jim Deshaies |
| KTRH-AM 740 (English) (R) | 162 | ---- | Milo Hamilton, Dave Raymond, Brett Dolan |
| Houston Chronicle (N) | |||
Kansas City Royals |
|||
|
(F)=Free TV (C)=Cable TV (R)=Radio (N)=Newspaper |
Games |
Expiration |
|
| KMCI-TV 38 (F) | 14 | 2007 | Bob Davis, Paul Splittorff |
| Royals Sports Television Network (C) | 100 | Club | Bob Davis, Paul Splittorff, Ryan Lefebvre |
| WHB-AM 810 (R) | 162 | 2007 | Denny Matthews, Ryan Lefebvre |
| KZPL-FM 97.3 (R)(simulcast) | Games starting after 7pm CT | 2007 | Denny Matthews, Ryan Lefebvre |
| Kansas City Star (N) | |||
Los Angeles Dodgers |
|||
|
(F)=Free TV (C)=Cable TV (R)=Radio (N)=Newspaper |
Games |
Expiration |
|
| KCAL-TV 9 (F) | 50 | 2013 | Vin Scully (2008), Charley Steiner, Steve Lyons |
| KCAL-DT 43 (HDTV) (F) | 50 | 2013 | Vin Scully (2008), Charley Steiner, Steve Lyons |
| FOX Sports Net (FSN) Prime Ticket (C) | 100 | 2012 | Vin Scully (2008), Charley Steiner, Steve Lyons |
| FOX Sports Net (FSN) Prime Ticket (HDTV) (C) | 50 | 2012 | Vin Scully (2008), Charley Steiner, Steve Lyons |
| KFWB-AM 980 (English) (R) | 162 | 2007 | Vin Scully (2008), Charley Steiner, Rick Monday, Jerry Reuss |
| KWKW-AM 1330 (Spanish) (R) | 162 | 2007 | Jaime Jarrin (2011), Pete Yniguez, Fernando Valenzuela |
| Los Angeles Times
(N) Orange County Register (N) | |||
Milwaukee Brewers |
|||
|
(F)=Free TV (C)=Cable TV (R)=Radio (N)=Newspaper |
Games |
Expiration |
|
| WMLW-CA 41 (English) (F) |
15 | 2007 | Brian Anderson, Bill Schroeder |
| WYTU-LP 63 Telemundo (Spanish) (F) |
13 | 2007 | Hector Molina, Francisco Romero |
| FOX Sports Net (FSN) Wisconsin (C) | 125 (140 outside Milwaukee DMA) |
2009+ | Brian Anderson, Bill Schroeder |
| FOX Sports Net (FSN) Wisconsin (HDTV) (C) | TBD |
2009+ | Brian Anderson, Bill Schroeder |
| WTMJ-AM 620 (R) | 162 | ---- | Bob Uecker, Jim Powell |
| Milwaukee Journal Sentinel (N) | |||
Minnesota Twins |
|||
|
(F)=Free TV (C)=Cable TV (R)=Radio (N)=Newspaper |
Games |
Expiration |
|
| WFTC-TV 29 (F) |
28 | 2009 | Dick Bremer, Bert "Circle Me!" Blyleven |
| FOX Sports Net (FSN) North (C) | 116 (144 outside M.S.P. DMA) |
2011 | Dick Bremer, Bert "Circle Me!" Blyleven |
| FOX Sports Net (FSN) North (HDTV) (C) | TBD |
2011 | Dick Bremer, Bert "Circle Me!" Blyleven |
| KSTP-AM 1500 (English) (R) | 162 | 2010 | John Gordon (2008), Dan Gladden (2010) |
| Minneapolis Star Tribune
(N) Pioneer Press (N) | |||
New York Mets |
|||
|
(F)=Free TV (C)=Cable TV (R)=Radio (N)=Newspaper |
Games |
Expiration |
|
| WPIX-TV 11 (F) |
25 | 2008 | Gary Cohen (2007+), Ron Darling (2007), Keith Hernandez (2007+) |
| WPIX-DT 33 (HDTV) (F) |
TBD | 2008 | Gary Cohen (2007+), Ron Darling (2007), Keith Hernandez (2007+) |
| SportsNet New York (C) | 127 | Club | Gary Cohen (2007+), Ron Darling (2007), Keith Hernandez (2007+) |
| SportsNet New York (HDTV) (C) | TBD | Club | Gary Cohen (2007+), Ron Darling (2007), Keith Hernandez (2007+) |
| WFAN-AM 660 (English) (R) | 162 | 2008 | Howie Rose. Tom McCarthy, Ed Coleman |
| WADO-AM 1280 (Spanish) (R) | 162 | 2007 | Juan Alicea, Billy Berroa, Max Perez Jimenez |
| New York Post
(N) Newsday (N) New York Daily News (N) New York Times (N) | |||
New York Yankees |
|||
|
(F)=Free TV (C)=Cable TV (R)=Radio (N)=Newspaper |
Games |
Expiration |
|
| WWOR-TV 9 (F) |
21 | 2007 | Michael Kay, Joe Girardi, Bobby Murcer, David Justice, Paul O'Neill, Ken Singleton |
| Yankees Entertainment and Sports Network (YES) (C) | 127 | Club | Michael Kay, Joe Girardi, Bobby Murcer, David Justice, Paul O'Neill, Ken Singleton |
| Yankees Entertainment and Sports Network (YES) (HDTV) (C) | 127 | Club | Michael Kay, Joe Girardi, Bobby Murcer, David Justice, Paul O'Neill, Ken Singleton |
| WCBS-AM 880 (R) (English) | 162 | 2011 | Suzyn Waldman (2011), John Sterling (2011) |
| WZAA-FM 92.7 (R) (Spanish) | 162 | 2007 | Beto Villa, Francisco Rivera, Felix DeJesus |
| New York Post
(N) Newsday (N) New York Daily News (N) New York Times (N) | |||
Oakland Athletics |
|||
|
(F)=Free TV (C)=Cable TV (R)=Radio (N)=Newspaper |
Games |
Expiration |
|
| KICU-TV 36 (F) | 44 | 2008 | Ray Fosse, Tim Roye, Glen Kuiper 20 Games With Spanish SAP |
| FOX Sports Net (FSN) Bay Area (C) | 72 | 2009+ | Ray Fosse, Tim Roye, Glen Kuiper |
| FOX Sports Net (FSN) Bay Area Plus (C) | 6 | 2009+ | Ray Fosse, Tim Roye, Glen Kuiper |
| FOX Sports Net (FSN) Bay Area (HDTV) (C) | 40 | 2009+ | Ray Fosse, Tim Roye, Glen Kuiper |
| KYCY-AM 1550 (R) | 162 | 2008 | Vince Cotroneo, Ken Korach (2009), Ray Fosse |
| KIFR-FM 106.9 (R) | 162 | 2009 | Vince Cotroneo, Ken Korach (2009), Ray Fosse |
| San Francisco Chronicle
(N) San Francisco Examiner (N) Oakland Tribune (N) Sacramento Bee (N) | |||
Philadelphia Phillies |
|||
|
(F)=Free TV (C)=Cable TV (R)=Radio (N)=Newspaper |
Games |
Expiration |
|
| KYW-TV 3 (F) |
2 | 2007 | Harry Kalas (2009), Chris Wheeler, Gary Matthews |
| WPSG-TV 57 (F) |
43 | 2008 | Harry Kalas (2009), Chris Wheeler, Gary Matthews |
| WPSG-DT 32 (HDTV) (F) |
TBD | 2008 | Harry Kalas (2009), Chris Wheeler, Gary Matthews |
| Comcast Sportsnet - Philadelphia (C) | 101 | 2015 | Harry Kalas (2009), Chris Wheeler, Gary Matthews |
| Comcast Sportsnet - Philadelphia (HDTV) (C) | TBD | 2015 | Harry Kalas (2009), Chris Wheeler, Gary Matthews |
| CN8 (C) | 5 | 2006 | Harry Kalas (2009), Chris Wheeler, Gary Matthews |
| WPHT 1210 AM (English) (R) | 162 | 2009 | Harry Kalas (2009), Scott Franzke, Larry Andersen, Chris Wheeler, Gary Matthews |
| Spanish Beisbol Network (WDAS-AM 1480) (Spanish) (R) | 162 | 2007 | Danny Martinez |
| Philadelphia
Inquirer (N) Philadelphia Daily News (N) | |||
Pittsburgh Pirates |
|||
|
(F)=Free TV (C)=Cable TV (R)=Radio (N)=Newspaper |
Games |
Expiration |
|
| None (F) |
--- | ---- | - |
| FOX Sports Net (FSN) Pittsburgh (C) | 118 | 2009+ | Lanny Frattare (2009), Bob Walk (2009), Steve Blass (2007), Greg Brown (2009), John Wehner (2007) |
| FOX Sports Net (FSN) Pittsburgh (HDTV) (C) | 40 | 2009+ | Lanny Frattare (2009), Bob Walk (2009), Steve Blass (2007), Greg Brown (2009), John Wehner (2007) |
| WPGB-FM 104.7 (R) | 162 | 2011 | Lanny Frattare (2009), Bob Walk (2009), Steve Blass (2007), Greg Brown (2009), John Wehner (2007) |
| Pittsburgh Post-Gazette
(N) Pittsburgh Tribune-Review (N) | |||
San Diego Padres |
|||
|
(F)=Free TV (C)=Cable TV (R)=Radio (N)=Newspaper |
Games |
Expiration |
|
| None (English) (F) | - | - | - |
| Channel 4 San Diego (English) (C) | 144 | 2011 | Matt Vasgersian (2007), Mark Grant, Tony Gwynn |
| Channel 4 San Diego (English) (HDTV) (C) | 107 | 2011 | Matt Vasgersian (2007), Mark Grant, Tony Gwynn |
| Cablemas (Spanish) (C) | 144 | ---- | - | XEPRS-AM 1090 / XHBCE-FM 105.7 (English) (R) | 162 | 2011 | Ted Leitner (2008), Jerry Coleman (2009), Andy Masur |
| XEMO-AM 860 (Spanish) (R) | 162 | 2006 | Eduardo Ortega, Juan Angel Avila |
| San Diego Union-Tribune (N) (N) | |||
San Francisco Giants |
|||
|
(F)=Free TV (C)=Cable TV (R)=Radio (N)=Newspaper |
Games |
Expiration |
|
| KTVU-TV 2 (F) |
44 | 2007 | Jon Miller (2012), Mike Krukow (2010), Greg Papa 20 Games With Spanish SAP |
| KTVU-DT 56 (HDTV) (F) |
7 | 2007 | Jon Miller (2012), Mike Krukow (2010), Greg Papa |
| FOX Sports Net (FSN) Bay Area (C) | 108 | 2012 | Duane Kuiper (2010), Mike Krukow (2010) |
| FOX Sports Net (FSN) Bay Area Plus (C) | 4 | 2012 | Duane Kuiper (2010), Mike Krukow (2010) |
| FOX Sports Net (FSN) Bay Area (HDTV) (C) | 51 | 2012 | Duane Kuiper (2010), Mike Krukow (2010) |
| KNBR-AM 680 (English) (R) | 162 | 2009 | Jon Miller (2012), Mike Krukow (2010), Dave Flemming, Duane Kuiper (2010), J.T. Snow |
| KLOK-AM 1170 (Spanish) (R) | 62 | 2007 | Erwin Higueros, Tito Fuentes |
| San Francisco Chronicle
(N) San Francisco Examiner (N) Oakland Tribune (N) Sacramento Bee (N) | |||
Seattle Mariners |
|||
|
(F)=Free TV (C)=Cable TV (R)=Radio (N)=Newspaper |
Games |
Expiration |
|
| KSTW-TV 11 (F) | 33 | 2007 | Dave Niehaus, Dave Sims, Rick Rizzs, Mike Blowers |
| FOX Sports Net (FSN) Northwest (C) | 107 | 2010 | Dave Niehaus, Dave Sims, Rick Rizzs, Mike Blowers (Spanish Radio Network provides the SAP for home games only) |
| FOX Sports Net (FSN) Northwest (HDTV) (C) | Home Games | 2010 | Dave Niehaus, Dave Sims, Rick Rizzs, Mike Blowers (Spanish Radio Network provides the SAP for home games only) |
| KOMO-AM 1000 (English) (R) | 162 | 2008 | Dave Niehaus, Rick Rizzs |
| KDOW-AM 1680 Seattle and KSZN-AM 1230 Portland, OR (Spanish)
(R) (KDOW-AM Seattle will have 68 games) |
78 | 2007 | Raul Sandoval, Julio Cruz |
| Seattle
Post-Intelligencer (N) Seattle Times (N) | |||
St. Louis Cardinals |
|||
|
(F)=Free TV (C)=Cable TV (R)=Radio (N)=Newspaper |
Games |
Expiration |
|
| KSDK-TV 5 (F) |
21 | 2010 | Jay Randolph, Rick Horton |
| KSDK-DT 35 (HDTV) (F) |
21 | 2010 | Jay Randolph, Rick Horton |
| FOX Sports Net (FSN) Midwest (C) | 130 | 2015+ | Dan McLaughlin, Al Hrabosky |
| FOX Sports Net (FSN) Midwest (HDTV) (C) | TBD | 2015+ | Dan McLaughlin, Al Hrabosky |
| KTRS-AM 550 (R) | 162 | 2013 | John Rooney, Mike Shannon |
| WSMI-AM 1540 / WSMI-FM 106.1 (R) Day Games on AM |
162 | 2013 | John Rooney, Mike Shannon |
| St. Louis Post-Dispatch (N) | |||
Tampa Bay Devil Rays |
|||
|
(F)=Free TV (C)=Cable TV (R)=Radio (N)=Newspaper |
Games |
Expiration |
|
| WXPX-TV 66 (F) | 67 | 2007 | Dewayne Staats (2008), Joe Magrane (2008) |
| FOX Sports Net (FSN) Florida (C) | 75 | 2009 | Dewayne Staats (2008), Joe Magrane (2008) |
| FOX Sports Net (FSN) Florida (HDTV) (C) | Approx. 37 | 2009 | Dewayne Staats (2008), Joe Magrane (2008) |
| WHNZ-AM 1250 (English) (R) | 162 | 2007 | Andy Freed (2008), Dave Wills (2008) |
| WGES-AM 680 (Spanish) (R) | 162 | ---- | Enrique Oliu, Ricardo Taveras |
| St. Petersburg Times
(N) Tampa Tribune (N) | |||
Texas Rangers |
|||
|
(F)=Free TV (C)=Cable TV (R)=Radio (N)=Newspaper |
Games |
Expiration |
|
| KDFW-TV 4 (F) Games syndicated by FSN Southwest outside Dallas DMA |
10 | 2009 | Josh Lewin (2008+), Tom Grieve (2008+) Spanish Radio Broadcast used for Spanish SAP |
| KDFI-TV 27 (F) Games syndicated by FSN Southwest outside Dallas DMA |
65 | 2009 | Josh Lewin (2008+), Tom Grieve (2008+) Spanish Radio Broadcast used for Spanish SAP |
| FOX Sports Net (FSN) Southwest (C) | 80 | 2014 | Josh Lewin (2008+), Tom Grieve (2008+) Spanish Radio Broadcast used for Spanish SAP |
| FOX Sports Net (FSN) Southwest (HDTV) (C) | 17 | 2014 | Josh Lewin (2008+), Tom Grieve (2008+) Spanish Radio Broadcast used for Spanish SAP |
| KRLD-AM 1080 (English) (R) | 162 | 2010 | Eric Nadel (contract for life), Victor Rojas (2008+) |
| Univision Radio - KFLC-AM 1270 / KDXX-FM 107.1 (Spanish) (R) | 162 | 2007 | Eleno Ornelas, Jose Guzman |
| Dallas Morning News (N) Star-Telegram (N) | |||
Toronto Blue Jays |
|||
|
(F)=Free TV (C)=Cable TV (R)=Radio (N)=Newspaper |
Games |
Expiration |
|
| Canadian Broadcasting Company (CBC) (F) | 8 | 2008 | Jim Hughson, Rance Mulliniks, Jesse Barfield |
| Canadian Broadcasting Company (CBC) (HDTV) (F) | 8 | 2008 | Jim Hughson, Rance Mulliniks, Jesse Barfield |
| Rogers Sportsnet (C) | 116 | 2010 | Jamie Campbell, Darrin Fletcher, Rance Mulliniks |
| Rogers Sportsnet (HDTV) (C) | 60 | 2010 | Jamie Campbell, Darrin Fletcher, Rance Mulliniks |
| TSN (C) | 20 | 2010 | Rod Black, Pat Tabler |
| TSN HD (C) | 20 | 2010 | Rod Black, Pat Tabler |
| CJCL-AM "The Fan" 590 (R) | 162 | ---- | Jerry Howarth (2009), Alan Ashby (2009), Mike Wilner |
| The Globe and Mail (N) | |||
Washington Nationals |
|||
|
(F)=Free TV (C)=Cable TV (R)=Radio (N)=Newspaper |
Games |
Expiration |
|
| WDCA-TV 20 (F) |
30 Games (MASN Simulcast) | ---- | Bob Carpenter (2007), Don Sutton (2007+) |
| Mid-Atlantic Sports Network (C) |
99 | Club | Bob Carpenter (2007), Don Sutton (2007+) |
| Mid-Atlantic Sports Network 2 (MASN 2) (C) |
62 | Club | Bob Carpenter (2007), Don Sutton (2007+) |
| Washington Post Radio (WTWP-AM 1500) (WTWP-FM 107.7) (R) | 162 | 2007 | Charlie Slowes, Dave Jageler |
| Washington Post (N)
Washington Times (N) Washington Examiner (N) | |||
2007 Major League Baseball Media Dirctory copyrighted and compiled by:
Robert
Smathers,roberts@nmia.com. Last Updated: June 24, 2007