World-Wide Web Access Statistics

Last updated: Sun, 01 Jan 2017 02:11:57 (GMT -0700)

Totals for Summary Period: Dec 1 2016 to Dec 31 2016

Files Transmitted During Summary Period             807
KBytes Transmitted During Summary Period         2217.3
Average Files Transmitted Daily                      26
Average KBytes Transmitted Daily                   71.5

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 1.73  1.92         42.6       14 | Dec  1 2016
 0.62  0.17          3.7        5 | Dec  2 2016
 1.86  2.39         53.0       15 | Dec  3 2016
 2.23  0.90         20.0       18 | Dec  4 2016
 1.36  0.65         14.5       11 | Dec  5 2016
 1.98  2.05         45.4       16 | Dec  6 2016
 2.11  2.62         58.0       17 | Dec  7 2016
 2.11  5.42        120.1       17 | Dec  8 2016
 2.35  4.04         89.6       19 | Dec  9 2016
 3.72  2.60         57.7       30 | Dec 10 2016
 1.12  1.83         40.5        9 | Dec 11 2016
 1.61  1.10         24.4       13 | Dec 12 2016
 5.20  4.48         99.4       42 | Dec 13 2016
 1.36  1.01         22.5       11 | Dec 14 2016
 1.24  2.36         52.4       10 | Dec 15 2016
 1.86  2.86         63.5       15 | Dec 16 2016
13.51 11.13        246.8      109 | Dec 17 2016
 1.86  2.26         50.1       15 | Dec 18 2016
 7.06  7.36        163.1       57 | Dec 19 2016
 2.11  2.24         49.6       17 | Dec 20 2016
 4.58  4.44         98.4       37 | Dec 21 2016
 5.58  4.27         94.6       45 | Dec 22 2016
 1.24  1.11         24.7       10 | Dec 23 2016
 1.73  2.48         55.0       14 | Dec 24 2016
 2.73  3.71         82.3       22 | Dec 25 2016
 1.73  2.78         61.7       14 | Dec 26 2016
 7.93  6.16        136.5       64 | Dec 27 2016
 3.97  2.32         51.5       32 | Dec 28 2016
 8.80  7.59        168.2       71 | Dec 29 2016
 1.61  1.84         40.7       13 | Dec 30 2016
 3.10  3.91         86.7       25 | Dec 31 2016

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 4.83  3.60         79.8       39 |  00
 5.95  5.02        111.3       48 |  01
 6.82  6.87        152.2       55 |  02
 3.22  3.54         78.5       26 |  03
 1.98  1.52         33.6       16 |  04
 2.23  2.42         53.7       18 |  05
10.04  7.28        161.4       81 |  06
 1.98  2.52         55.9       16 |  07
 6.94  5.59        124.0       56 |  08
 1.98  1.82         40.4       16 |  09
 1.86  2.09         46.2       15 |  10
 3.84  5.52        122.4       31 |  11
 1.36  1.04         23.1       11 |  12
 3.59  5.78        128.2       29 |  13
 3.47  5.82        129.0       28 |  14
 4.96  6.27        139.0       40 |  15
 2.60  2.15         47.6       21 |  16
 3.84  6.74        149.5       31 |  17
 4.58  4.83        107.0       37 |  18
13.01  9.60        212.9      105 |  19
 2.35  1.94         43.0       19 |  20
 2.97  3.42         75.9       24 |  21
 0.74  0.69         15.4        6 |  22
 4.83  3.93         87.1       39 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 3.10  1.73         38.3       25 | eu    
51.18 33.00        731.6      413 | com   US Commercial
16.73  6.24        138.4      135 | net   Network
29.00 59.05       1309.3      234 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
29.00 59.05       1309.3      234 | Unresolved
 0.12  0.09          1.9        1 | com.baidu.crawl
 3.97  2.77         61.4       32 | com.googlebot
 6.07  3.40         75.3       49 | com.mj12bot
 8.80  6.31        139.8       71 | com.msn.search
 0.25  0.11          2.5        2 | com.rr.res.nyc
28.13 17.95        397.9      227 | com.webmeup
 3.84  2.38         52.7       31 | com.yandex
 3.10  1.73         38.3       25 | eu.poneytelecom.rev
 0.12  0.08          1.7        1 | net.opera-mini
 0.25  0.11          2.4        2 | net.windstream.ip.dynamic.216.96.39
16.36  6.05        134.2      132 | net.yahoo.yse

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 9.42 12.57        278.6       76 | /~wwe/
 1.12  0.08          1.8        9 | /~wwe/oindex.html
 1.12  0.37          8.1        9 | /~wwe/webhits-201002.html
 1.24  0.59         13.0       10 | /~wwe/webhits-201003.html
 0.99  0.43          9.5        8 | /~wwe/webhits-201004.html
 1.24  0.92         20.5       10 | /~wwe/webhits-201005.html
 1.12  0.47         10.4        9 | /~wwe/webhits-201006.html
 1.12  0.59         13.0        9 | /~wwe/webhits-201007.html
 0.99  0.53         11.7        8 | /~wwe/webhits-201008.html
 0.99  0.35          7.8        8 | /~wwe/webhits-201009.html
 1.12  0.60         13.4        9 | /~wwe/webhits-201010.html
 0.87  0.25          5.5        7 | /~wwe/webhits-201011.html
 1.24  0.66         14.7       10 | /~wwe/webhits-201012.html
 1.36  0.97         21.5       11 | /~wwe/webhits-201101.html
 1.12  0.64         14.1        9 | /~wwe/webhits-201102.html
 1.12  0.65         14.5        9 | /~wwe/webhits-201103.html
 1.36  0.75         16.7       11 | /~wwe/webhits-201104.html
 1.24  0.70         15.6       10 | /~wwe/webhits-201105.html
 0.99  0.39          8.6        8 | /~wwe/webhits-201106.html
 1.12  0.51         11.4        9 | /~wwe/webhits-201107.html
 1.36  0.76         16.9       11 | /~wwe/webhits-201108.html
 1.12  0.42          9.3        9 | /~wwe/webhits-201109.html
 1.12  0.62         13.8        9 | /~wwe/webhits-201110.html
 1.24  0.41          9.2       10 | /~wwe/webhits-201111.html
 0.87  0.25          5.5        7 | /~wwe/webhits-201112.html
 0.74  0.34          7.6        6 | /~wwe/webhits-201201.html
 0.74  0.53         11.8        6 | /~wwe/webhits-201202.html
 0.62  0.58         12.8        5 | /~wwe/webhits-201203.html
 0.62  0.33          7.3        5 | /~wwe/webhits-201204.html
 0.99  0.87         19.2        8 | /~wwe/webhits-201205.html
 1.36  1.51         33.4       11 | /~wwe/webhits-201206.html
 1.36  1.07         23.8       11 | /~wwe/webhits-201207.html
 0.99  0.64         14.1        8 | /~wwe/webhits-201208.html
 1.12  1.04         23.0        9 | /~wwe/webhits-201209.html
 1.12  1.52         33.8        9 | /~wwe/webhits-201210.html
 0.99  1.11         24.6        8 | /~wwe/webhits-201211.html
 1.12  1.16         25.7        9 | /~wwe/webhits-201212.html
 1.12  1.49         33.0        9 | /~wwe/webhits-201301.html
 0.62  0.51         11.3        5 | /~wwe/webhits-201302.html
 0.87  0.77         17.1        7 | /~wwe/webhits-201303.html
 0.87  0.82         18.1        7 | /~wwe/webhits-201304.html
 1.49  1.63         36.2       12 | /~wwe/webhits-201305.html
 0.99  0.60         13.4        8 | /~wwe/webhits-201306.html
 1.12  1.11         24.7        9 | /~wwe/webhits-201307.html
 1.49  2.55         56.6       12 | /~wwe/webhits-201308.html
 1.36  1.35         29.9       11 | /~wwe/webhits-201309.html
 0.87  1.47         32.7        7 | /~wwe/webhits-201310.html
 0.87  0.90         19.9        7 | /~wwe/webhits-201311.html
 1.49  1.10         24.3       12 | /~wwe/webhits-201312.html
 2.11  1.86         41.3       17 | /~wwe/webhits-201401.html
 0.99  0.80         17.7        8 | /~wwe/webhits-201402.html
 2.60  3.33         73.8       21 | /~wwe/webhits-201403.html
 1.24  1.74         38.5       10 | /~wwe/webhits-201404.html
 0.87  1.23         27.3        7 | /~wwe/webhits-201405.html
 0.99  1.43         31.8        8 | /~wwe/webhits-201406.html
 0.99  1.43         31.6        8 | /~wwe/webhits-201407.html
 1.98  1.66         36.8       16 | /~wwe/webhits-201408.html
 1.73  1.78         39.5       14 | /~wwe/webhits-201409.html
 1.98  2.22         49.2       16 | /~wwe/webhits-201410.html
 1.61  1.20         26.5       13 | /~wwe/webhits-201411.html
 1.12  1.21         26.9        9 | /~wwe/webhits-201412.html
 0.87  0.96         21.3        7 | /~wwe/webhits-201501.html
 0.87  0.92         20.3        7 | /~wwe/webhits-201502.html
 0.99  1.00         22.1        8 | /~wwe/webhits-201503.html
 0.99  1.52         33.8        8 | /~wwe/webhits-201504.html
 0.74  0.52         11.6        6 | /~wwe/webhits-201505.html
 0.74  0.52         11.6        6 | /~wwe/webhits-201506.html
 0.74  0.51         11.2        6 | /~wwe/webhits-201507.html
 0.99  1.00         22.2        8 | /~wwe/webhits-201508.html
 0.87  1.29         28.5        7 | /~wwe/webhits-201509.html
 0.74  0.88         19.6        6 | /~wwe/webhits-201510.html
 0.74  1.29         28.6        6 | /~wwe/webhits-201511.html
 1.12  1.85         41.1        9 | /~wwe/webhits-201512.html
 1.98  5.47        121.2       16 | /~wwe/webhits-201601.html
 0.99  1.11         24.7        8 | /~wwe/webhits-201602.html
 1.36  2.57         57.0       11 | /~wwe/webhits-201603.html
 0.62  0.91         20.2        5 | /~wwe/webhits-201604.html
 0.62  0.94         20.9        5 | /~wwe/webhits-201605.html
 0.50  0.47         10.4        4 | /~wwe/webhits-201606.html
 0.62  0.92         20.4        5 | /~wwe/webhits-201607.html
 0.74  1.75         38.7        6 | /~wwe/webhits-201608.html
 0.74  1.40         31.0        6 | /~wwe/webhits-201609.html
 0.50  0.47         10.4        4 | /~wwe/webhits-201610.html
 0.62  0.92         20.5        5 | /~wwe/webhits-201611.html
 0.62  0.52         11.6        5 | /~wwe/webhits-201612.html

This summary was generated by wwwstat-1.0