World-Wide Web Access Statistics
Last updated: Mon, 01 May 2017 02:15:14 (GMT -0600)
Totals for Summary Period: Apr 1 2017 to Apr 30 2017
Files Transmitted During Summary Period 789
KBytes Transmitted During Summary Period 2841.7
Average Files Transmitted Daily 26
Average KBytes Transmitted Daily 94.7
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
2.28 1.14 32.5 18 | Apr 1 2017
2.53 0.91 25.9 20 | Apr 2 2017
1.77 0.64 18.2 14 | Apr 3 2017
3.93 1.54 43.8 31 | Apr 4 2017
9.51 5.57 158.4 75 | Apr 5 2017
5.58 6.63 188.5 44 | Apr 6 2017
4.31 7.09 201.6 34 | Apr 7 2017
4.06 5.69 161.7 32 | Apr 8 2017
2.92 5.13 145.8 23 | Apr 9 2017
7.98 5.63 160.1 63 | Apr 10 2017
2.03 1.58 44.9 16 | Apr 11 2017
2.03 1.47 41.8 16 | Apr 12 2017
3.93 4.94 140.5 31 | Apr 13 2017
2.28 2.56 72.7 18 | Apr 14 2017
2.03 0.95 27.1 16 | Apr 15 2017
3.04 1.31 37.2 24 | Apr 16 2017
3.30 1.30 36.8 26 | Apr 17 2017
2.15 0.85 24.1 17 | Apr 18 2017
2.28 1.76 50.1 18 | Apr 19 2017
1.52 2.31 65.6 12 | Apr 20 2017
2.66 3.87 109.9 21 | Apr 21 2017
2.53 4.17 118.5 20 | Apr 22 2017
2.41 3.22 91.4 19 | Apr 23 2017
2.41 4.22 119.9 19 | Apr 24 2017
2.53 4.24 120.5 20 | Apr 25 2017
1.77 2.91 82.6 14 | Apr 26 2017
2.15 3.48 99.0 17 | Apr 27 2017
7.22 8.52 242.2 57 | Apr 28 2017
3.93 2.93 83.3 31 | Apr 29 2017
2.92 3.42 97.1 23 | Apr 30 2017
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
3.30 3.76 107.0 26 | 00
3.30 2.72 77.4 26 | 01
6.08 5.31 150.8 48 | 02
4.44 3.43 97.6 35 | 03
4.94 3.08 87.6 39 | 04
5.20 6.07 172.6 41 | 05
4.94 4.20 119.2 39 | 06
3.17 3.31 94.2 25 | 07
4.18 4.85 137.7 33 | 08
2.92 4.70 133.6 23 | 09
2.66 3.10 88.0 21 | 10
3.80 4.53 128.7 30 | 11
3.17 3.81 108.4 25 | 12
3.55 3.49 99.2 28 | 13
3.55 2.95 83.8 28 | 14
3.04 2.43 69.0 24 | 15
5.45 5.78 164.2 43 | 16
8.87 6.69 190.2 70 | 17
3.80 4.10 116.6 30 | 18
3.93 4.51 128.2 31 | 19
3.55 4.65 132.1 28 | 20
4.44 4.60 130.7 35 | 21
3.80 4.00 113.6 30 | 22
3.93 3.89 110.5 31 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
1.14 0.59 16.9 9 | eu
0.13 0.06 1.6 1 | in India
25.86 8.67 246.3 204 | com US Commercial
18.25 8.67 246.2 144 | net Network
54.63 82.02 2330.8 431 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
54.63 82.02 2330.8 431 | Unresolved
4.56 2.44 69.2 36 | com.ahrefs.a
0.25 0.15 4.3 2 | com.google
3.17 1.51 42.8 25 | com.googlebot
14.83 3.80 107.9 117 | com.msn.search
0.13 0.06 1.6 1 | com.nctv
2.92 0.73 20.7 23 | com.yandex
0.13 0.08 2.4 1 | eu.ip-149-202-49
1.01 0.51 14.5 8 | eu.poneytelecom.rev
0.13 0.06 1.6 1 | in.airtelbroadband.122.168.56
0.13 0.06 1.6 1 | net.pldt.129.243.210
0.13 0.06 1.6 1 | net.proxad.fbx
0.25 0.09 2.5 2 | net.sbcglobal.dybhfl.lightspeed
17.74 8.46 240.5 140 | net.yahoo.yse
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
9.76 13.65 387.8 77 | /~wwe/
1.77 0.10 2.8 14 | /~wwe/oindex.html
1.90 0.64 18.3 15 | /~wwe/webhits-201002.html
1.01 0.52 14.8 8 | /~wwe/webhits-201003.html
1.27 0.55 15.5 10 | /~wwe/webhits-201004.html
1.39 0.76 21.6 11 | /~wwe/webhits-201005.html
1.52 0.83 23.7 12 | /~wwe/webhits-201006.html
0.63 0.18 5.0 5 | /~wwe/webhits-201007.html
1.01 0.44 12.6 8 | /~wwe/webhits-201008.html
1.27 0.57 16.2 10 | /~wwe/webhits-201009.html
1.90 1.13 32.0 15 | /~wwe/webhits-201010.html
1.90 1.23 34.9 15 | /~wwe/webhits-201011.html
1.01 0.34 9.6 8 | /~wwe/webhits-201012.html
1.01 0.49 14.0 8 | /~wwe/webhits-201101.html
1.39 0.43 12.2 11 | /~wwe/webhits-201102.html
1.01 0.81 22.9 8 | /~wwe/webhits-201103.html
1.01 0.51 14.6 8 | /~wwe/webhits-201104.html
1.77 1.10 31.2 14 | /~wwe/webhits-201105.html
1.01 0.48 13.6 8 | /~wwe/webhits-201106.html
1.39 0.64 18.1 11 | /~wwe/webhits-201107.html
1.01 0.60 17.1 8 | /~wwe/webhits-201108.html
1.27 0.46 13.0 10 | /~wwe/webhits-201109.html
1.01 0.45 12.9 8 | /~wwe/webhits-201110.html
0.76 0.25 7.2 6 | /~wwe/webhits-201111.html
0.89 0.22 6.3 7 | /~wwe/webhits-201112.html
0.63 0.54 15.3 5 | /~wwe/webhits-201201.html
1.01 0.97 27.5 8 | /~wwe/webhits-201202.html
1.65 1.69 48.1 13 | /~wwe/webhits-201203.html
0.63 0.65 18.6 5 | /~wwe/webhits-201204.html
0.51 0.39 11.2 4 | /~wwe/webhits-201205.html
0.63 0.49 14.0 5 | /~wwe/webhits-201206.html
0.63 0.52 14.7 5 | /~wwe/webhits-201207.html
1.01 0.99 28.2 8 | /~wwe/webhits-201208.html
1.01 1.78 50.6 8 | /~wwe/webhits-201209.html
0.63 0.40 11.5 5 | /~wwe/webhits-201210.html
0.51 0.61 17.4 4 | /~wwe/webhits-201211.html
0.63 0.52 14.7 5 | /~wwe/webhits-201212.html
1.14 1.16 32.9 9 | /~wwe/webhits-201301.html
0.89 1.08 30.6 7 | /~wwe/webhits-201302.html
0.38 0.20 5.7 3 | /~wwe/webhits-201303.html
0.89 0.96 27.4 7 | /~wwe/webhits-201304.html
0.63 0.57 16.1 5 | /~wwe/webhits-201305.html
1.27 1.57 44.7 10 | /~wwe/webhits-201306.html
1.27 1.93 54.8 10 | /~wwe/webhits-201307.html
1.39 2.31 65.6 11 | /~wwe/webhits-201308.html
1.39 2.26 64.1 11 | /~wwe/webhits-201309.html
0.51 0.62 17.6 4 | /~wwe/webhits-201310.html
0.63 0.86 24.3 5 | /~wwe/webhits-201311.html
1.01 1.97 56.1 8 | /~wwe/webhits-201312.html
1.01 1.39 39.6 8 | /~wwe/webhits-201401.html
0.51 0.44 12.5 4 | /~wwe/webhits-201402.html
1.01 1.59 45.2 8 | /~wwe/webhits-201403.html
1.14 1.83 52.1 9 | /~wwe/webhits-201404.html
0.89 1.29 36.7 7 | /~wwe/webhits-201405.html
0.51 0.25 7.0 4 | /~wwe/webhits-201406.html
0.51 0.59 16.9 4 | /~wwe/webhits-201407.html
0.63 0.37 10.5 5 | /~wwe/webhits-201408.html
1.01 1.83 51.9 8 | /~wwe/webhits-201409.html
0.89 1.60 45.4 7 | /~wwe/webhits-201410.html
0.25 0.15 4.4 2 | /~wwe/webhits-201411.html
1.01 1.53 43.5 8 | /~wwe/webhits-201412.html
0.76 0.68 19.2 6 | /~wwe/webhits-201501.html
0.63 0.77 22.0 5 | /~wwe/webhits-201502.html
1.01 1.16 32.9 8 | /~wwe/webhits-201503.html
0.89 0.95 27.0 7 | /~wwe/webhits-201504.html
0.76 0.88 25.0 6 | /~wwe/webhits-201505.html
0.63 0.25 7.1 5 | /~wwe/webhits-201506.html
1.14 1.69 48.1 9 | /~wwe/webhits-201507.html
1.14 1.94 55.2 9 | /~wwe/webhits-201508.html
1.01 1.66 47.3 8 | /~wwe/webhits-201509.html
6.21 1.08 30.7 49 | /~wwe/webhits-201510.html
0.76 0.68 19.4 6 | /~wwe/webhits-201511.html
0.76 0.44 12.6 6 | /~wwe/webhits-201512.html
1.01 1.79 50.9 8 | /~wwe/webhits-201601.html
1.01 1.36 38.7 8 | /~wwe/webhits-201602.html
0.89 1.19 33.8 7 | /~wwe/webhits-201603.html
0.89 1.06 30.1 7 | /~wwe/webhits-201604.html
1.01 1.45 41.1 8 | /~wwe/webhits-201605.html
0.63 0.63 17.9 5 | /~wwe/webhits-201606.html
1.14 1.95 55.3 9 | /~wwe/webhits-201607.html
0.76 1.36 38.6 6 | /~wwe/webhits-201608.html
1.27 2.34 66.4 10 | /~wwe/webhits-201609.html
0.89 1.68 47.8 7 | /~wwe/webhits-201610.html
0.63 1.25 35.4 5 | /~wwe/webhits-201611.html
0.89 1.02 28.9 7 | /~wwe/webhits-201612.html
0.89 1.79 50.9 7 | /~wwe/webhits-201701.html
0.51 0.88 25.0 4 | /~wwe/webhits-201702.html
0.76 1.39 39.6 6 | /~wwe/webhits-201703.html
0.89 1.40 39.9 7 | /~wwe/webhits-201704.html
This summary was generated by
wwwstat-1.0