American Conference
Central Division
Team W L PCT GB Streak Last 10
Albuquerque (Marlins) 74 70 .514 --- L2 4-6
Colorado Springs (Rockies) 73 70 .510 0.5 W1 4-6
Iowa (Cubs) 70 72 .493 3.0 W2 7-3
Omaha (Royals) 70 73 .490 3.5 L1 5-5
Eastern Division
Team W L PCT GB Streak Last 10
Nashville (Pirates) 81 62 .566 --- W2 8-2
New Orleans (Astros) 71 73 .493 10.5 L1 3-7
Oklahoma (Rangers) 70 72 .493 10.5 L2 3-7
Memphis (Cardinals) 64 79 .448 17.0 W1 6-4
Pacific Conference
Southern Division
Team W L PCT GB Streak Last 10
Sacramento (Athletics) 92 52 .639 --- L1 6-4
Las Vegas (Dodgers) 76 66 .535 15.0 W1 6-4
Tucson (Diamondbacks) 73 71 .507 19.0 W3 5-5
Fresno (Giants) 55 88 .385 36.5 L3 3-7
Northern Division
Team W L PCT GB Streak Last 10
Edmonton (Expos) 73 69 .514 --- W2 8-2
Portland (Padres) 69 75 .479 5.0 L2 5-5
Salt Lake (Angels) 68 75 .476 5.5 L2 2-8
Tacoma (Mariners) 66 78 .458 8.0 W2 5-5
|