Albuquerque Isotopes Baseball Unofficial Web Page
Triple-A Baseball Web Page Isotopes Official Web Page Marlins Official Web Page Minor League Baseball (NAPBL) Web Page
Isotopes Unofficial Web Site Home
News and Game Summary Archive
Roster
Scoreboard, Standings, Stats
Schedule
Transactions
Team Information
Broadcasters
Robert's Baseball Page and Other Links

2003 Isotopes Archive
2000 Dukes Archive
1999 Dukes Archive
1998 Dukes Archive
1997 Dukes Archive
1996 Dukes Archive

About This Site
All-Time Roster

2004 End-of-Season Isotopes Roster

Field Staff

No. Name
38 Woodson, Tracy Manager
49 Jeff Schwarz Pitching Coach
55 Matt Stark Hitting Coach
-- Harrel, Greg Trainer

Pitchers

No. Name B/T Hgt. Wgt. DOB
24 Alvarez, Juan L/L 6-0 170 08/09/73
50 Blank, Matt L/L 6-2 190 04/05/76
17 Borland, Toby R/R 6-6 214 05/29/69
39 Florie, Bryce (DL) R/R 5-11 195 05/21/70
30 Gracesqui, Franklyn (40m) S/L 6-5 210 08/20/79
46 Michalak, Chris L/L 6-2 195 01/04/71
45 Nannini, Mike R/R 5-11 190 08/09/80
10 Neu, Michael (40m) S/R 5-10 175 03/09/78
28 Olsen, Kevin (DL) R/R 6-2 195 07/26/76
51 Sanders, Scott R/R 6-4 220 03/25/69
44 Small, Aaron R/R 6-5 225 11/23/71
53 Sodowsky, Clint L/R 6-4 200 07/13/72
26 Tejera, Michael (40m) L/L 5-9 190 10/18/76
48 Wayne, Justin (40m) R/R 6-3 205 04/16/79

Catchers

No. Name B/T Hgt. Wgt. DOB
5 Jorgensen, Ryan R/R 6-2 200 05/04/79

Infielders

No. Name B/T Hgt. Wgt. DOB
21 Dillon, Joe R/R 6-2 200 08/25/75
13 Niles, Drew S/R 6-1 185 03/17/77
32 Sutton, Larry (DL) L/L 6-0 195 05/14/70
12 Wathan, Derek S/R 6-3 190 12/13/76
14 Wilson, Josh (40m) R/R 6-1 160 03/26/81
19 Wood, Jason R/R 6-1 200 12/16/69

Outfielders

No. Name B/T Hgt. Wgt. DOB
31 Ashby, Chris R/R 6-3 190 12/15/74
8 Christenson, Ryan (TIL) R/R 6-0 190 03/28/74
22 Colangelo, Mike R/R 6-1 180 10/22/76
34 Padgett, Matthew L/L 6-2 215 07/22/77
43 Ryan, Rob L/L 5-11 190 06/24/73

40m = Player is on Marlins 40-man Roster
DL = Disabled List
TIL = Temporary Inactive List
SUS = Suspended
WTR = Waiting for Player To Report to Isotopes